Softball History USA

2018 ISC Men’s Fast Pitch World Tournament

2018 held in Kitchener, Ontario at Peter Hallman Ballyard, on August 10-18.


Champion – NY Gremlins, Clifton Park, New York
Runner Up – Circle Tap Dukes, Denmark, Wisconsin


  • Cleo Goyette Memorial MVP Award – Bryan Abrey, NY Gremlins
  • Leroy Zimmerman Memorial Pitching Award – Andrew Kirkpatrick, NY Gremlins
  • Newcomer of the Year – Michal Holbradek, Bear Bottom Lodge
  • Leading Hitter – Manuel Godoy, Circle Tap Dukes
  • Most RBI – Bradley Ezekiel, Hill United Chiefs

2018 ISC FIRST TEAM ALL WORLD

P – Andrew Kirkpatrick, NY Gremlins
P – Sean Cleary, Hallman Twins
P – Roman Godoy, Circle Tap
C – Ryan Boland, Hallman Twins
C – Nick Mullins, NY Gremlins
IF – Derek Mayson, Hallman Twins
IF – Jerome Raemaki, NY Gremlins
IF – Blair Ezekiel, Circle Tap
IF – Ian Fehrman, Hallman Twins
IF – Daniel Dalton, Circle Tap
OF – Bradley Ezekiel, Hill United Chiefs
OF – Manuel Godoy, Circle Tap
OF – Mathieu Roy, NY Gremlins
OF – Bryan Abrey, NY Gremlins
DH – Zenon Winters, NY Gremlins

2018 ISC SECOND TEAM ALL WORLD

P – Michal Holobradek, Bear Bottom Lodge
P – Huemel Mata, Hallman Twins
P – Tyler Randerson, Nith River Monsters
C – Braden Rutt, Bear Bottom Lodge
C – Ryan Merriman, Ostrander Norsemen
IF – Shane Boland, Hill United Chiefs
IF – Colin Walsh, Hallman Twins
IF – Mikulas Klas, Bear Bottom Lodge
IF – Tyler Pauli, Nith River Monsters
IF – Peter Rodriguez, Bear Bottom Lodge
OF – Matt Ratliff, Circle Tap
OF – Bob Gillow, Hallman Cubs
OF – Teo Migliavacca, Hallman Twins
OF – Yusef Davis, JB Bombers
DH – Jeff Ellsworth, Hill United Chiefs


FINAL STANDINGS

1. New York Gremlins, Clifton Park, NY
2. Circle Tap Dukes, Denmark, WI
3. Hallman Twins, Kitchener, ON
4. Hill United Chiefs, Ohsweken, ON
5t. J&B Bombers, Agoura Hills, CA
5t. Kitchener Hallman Cubs, Kitchener, ON
7t. Nith River Monsters, New Hamburg, ON
7t. Bear Bottom Lodge Haymakers, Ephrata, PA
9t. Ostrander Norsemen, Ostrander, MN
9t. Bloomington Stix, Bloomington, IL
9t. Kegel Black Knights, Fargo, ND
9t. Kansas City Monarchs, Belleville, KS
13t. Elmira Expos, Elmira, ON
13t. The Bar on the Avenue Buzz, Appleton, WI
13t. Toronto Batmen, Toronto, ON
13t. Rio Grande Senators, Austin, TX
17t. Grande Prairie Pirates, Grande Prairie Alta
17t. Kingston Axemen, Kingston, ON
17t. Waterdown First Ontario Hammer, Waterdown, ON
17t. Niagara Snappers, Niagara Falls, ON
17t. Pueblo Bandits, Pueblo, CO
17t. Cobourg Dirt Rd Co, Cobourg, ON
17t. Dolan & Murphy, Aurora, IL
17t. Tin Cup Tornado, St. Paul, MN
25t. Shakespeare Falcons, Shakespeare, ON
25t. Bell Cartage Outlaws, Kitchener, ON
25t. Irma Tigers, Irma, AB
25t. The Lakes, Fenelon Falls, ON
25t. 3 Cheers Pub, St. John’s, NFLD
25t. Alvinston Aces, Alvinston, ON
25t. Frankenmuth Brewery, Frankenmuth, MI
25t. Ohsweken Redmen, Ohsweken, ON
33t. Puslinch Kodiaks, Puslinch, ON
33t. Kitchener Predators, Kitchener, ON
33t. Ashland A’s, Ashland, OH
33t. Durham Diamondbacks, Durham, ON


STATISTICShttp://pointstreak.com/baseball/stats.html?leagueid=1746&seasonid=32270


BRACKETS: http://www.iscfastpitch.com/pdf/isc.world.tournament.bracket.pdf

2001 Long Haul/Taylor Brothers/Shen Corp/TPS Statistics for the Grand Slam

ISA – August 10, 2001

Player GP AVG AB R H 2B 3B HR RBI SF BB ROE OB%
Lance Peterson 1 0.000 0 1 0 0 0 0 0 0 1 0 1.000
Jimmy Powers (Co-MVP) 4 0.846 13 14 11 2 0 6 15 0 4 0 0.882
Rusty Bumgardner (All World) 4 0.778 18 14 14 1 0 7 11 0 0 0 0.778
Todd Martin (All World) 4 0.750 16 14 12 2 0 7 13 0 2 0 0.778
Jeff Wallace (All World) 4 0.692 13 14 9 0 0 7 10 0 5 0 0.778
Randell Boone 4 0.636 11 8 7 0 0 5 13 0 6 0 0.765
John Mello (Co-MVP) 4 0.750 12 10 9 0 0 6 13 1 3 0 0.750
Mike Shenk 4 0.733 15 10 11 2 0 5 9 0 1 0 0.750
Hank Garris (All World) 4 0.625 16 11 10 1 0 9 17 0 2 0 0.667
Jason Kendrick 4 0.500 16 9 8 0 0 4 9 0 1 1 0.588
Robin Higginbotham 4 0.500 12 5 6 0 1 2 3 0 1 0 0.538
Andy Purcell 4 0.455 11 6 5 0 0 1 2 0 2 0 0.538
Mike McColman 4 0.500 4 1 2 2 0 0 2 0 0 0 0.500
Bryan King 1 0.000 0 1 0 0 0 0 0 0 0 0 0.000
Ted Larson 0 0.000 0 0 0 0 0 0 0 0 0 0 0.000
Rod Hughes 2 0.000 2 0 0 0 0 0 0 0 0 0 0.000
Team (4-0 Record) 1st Place 4 0.654 159 118 104 10 1 59 117 1 28 1 0.707

NSA – August 17, 2001

Player GP AVG AB R H 2B 3B HR RBI SF BB ROE OB%
Bryan King 1 1.000 1 1 1 0 0 0 1 0 0 0 1.000
Mike McColman 1 1.000 1 1 1 0 0 0 2 0 0 0 1.000
Todd Volkers 3 0.750 4 6 3 0 0 3 3 0 0 1 1.000
Jeff Wallace (MVP) 4 0.857 21 15 18 2 0 9 26 0 0 0 0.857
Andy Purcell (All World) 4 0.824 17 13 14 1 0 3 11 0 1 0 0.833
John Mello (All World) 4 0.813 16 11 13 2 0 6 14 0 1 0 0.824
Todd Martin (DEF-MVP) 4 0.773 22 16 17 1 0 10 21 0 0 1 0.818
Mike Shenk (All World) 4 0.800 20 17 16 1 0 11 23 0 1 0 0.810
Hank Garris (All World) 4 0.750 16 14 12 2 0 3 6 0 5 0 0.810
Jason Kendrick 4 0.765 17 13 13 1 0 4 9 0 2 0 0.789
Jimmy Powers 4 0.647 17 10 11 0 0 3 6 0 2 1 0.737
Rusty Bumgardner 4 0.591 22 15 13 2 1 5 11 0 0 2 0.682
Chaun DeMars 3 0.667 3 4 2 0 0 2 6 0 0 0 0.667
Randell Boone 4 0.500 16 9 8 0 0 5 8 0 2 2 0.667
Robin Higginbotham 4 0.500 14 8 7 0 1 3 5 0 2 0 0.563
Ted Larson 0 0.000 0 0 0 0 0 0 0 0 0 0 0.000
Team (4-0 Record) 1st Place 4 0.720 207 153 149 12 2 67 152 0 16 7 0.771

USSSA  – September 19, 2001

Player GP AVG AB R H 2B 3B HR RBI SF BB ROE OB%
Chris Chilton 1 1.000 1 0 1 1 0 0 1 0 0 0 1.000
Dale Sensenig 3 1.000 2 3 2 0 1 0 1 0 0 0 1.000
Jason Kendrick (MVP) 5 0.786 14 13 11 7 0 2 6 1 4 1 0.842
Jeff Wallace (All World) 5 0.632 19 12 12 2 0 6 14 0 1 0 0.650
Rusty Bumgardner 4 0.588 17 11 10 1 1 5 9 0 0 1 0.647
Robin Higginbotham 5 0.600 15 5 9 2 1 1 9 0 2 0 0.647
Jimmy Powers (All World) 5 0.667 15 7 10 1 2 1 8 1 1 0 0.647
Hank Garris (All World) 5 0.571 21 11 12 2 0 3 6 0 1 0 0.591
John Mello 5 0.529 17 7 9 5 0 1 11 0 0 1 0.588
Mike Shenk 5 0.471 17 8 8 0 3 3 10 0 2 1 0.579
Randell Boone 5 0.529 17 7 9 2 2 2 9 1 0 1 0.556
Todd Martin (All World) 5 0.526 19 9 10 2 1 3 10 1 1 0 0.524
David Hood 5 0.400 5 1 2 0 0 0 0 0 1 0 0.500
Andy Purcell (All World) 5 0.357 14 4 5 0 0 1 3 0 1 0 0.400
Bryan King 4 0.333 6 1 2 0 0 0 0 0 0 0 0.333
Ted Larson 0 0.000 0 0 0 0 0 0 0 0 0 0 0.000
Gary Jost (All World Manager) 0 0.000 0 0 0 0 0 0 0 0 0 0 0.000
Team (5-0 Record) 1st Place 5 0.563 199 99 112 25 11 28 97 4 14 5 0.604

ASA  – October 19, 2001

Player GP AVG AB R H 2B 3B HR RBI SF BB ROE OB%
Brad Stiles (MVP) 4 0.929 14 9 13 5 2 0 9 0 1 0 0.933
Jimmy Powers (All American) 3 0.818 11 8 9 3 1 2 5 0 1 0 0.833
Bryan King 3 0.800 5 4 4 1 1 0 1 0 0 0 0.800
Jeff Wallace (All American) 4 0.765 17 11 13 1 0 7 11 0 0 0 0.765
David Hood 3 0.750 4 3 3 0 1 1 3 0 0 0 0.750
Jason Kendrick (All American) 4 0.636 11 11 7 4 1 1 6 1 4 1 0.706
Todd Martin (All American) 4 0.611 18 10 11 2 0 2 5 0 0 0 0.611
Rusty Bumgardner (All American) 4 0.579 19 8 11 1 0 2 8 0 0 0 0.579
John Mello (All American) 4 0.538 13 9 7 3 0 4 8 1 2 0 0.563
Randell Boone (All American) 4 0.471 17 6 8 3 0 2 6 0 1 1 0.556
Hank Garris (All American) 4 0.526 19 9 10 1 0 5 12 0 1 0 0.550
Mike Shenk (All American) 4 0.556 18 9 10 1 1 6 18 1 0 0 0.526
Andy Purcell (All American) 4 0.545 11 4 6 2 0 0 7 1 0 0 0.500
Derek Oliver 3 0.000 3 0 0 0 0 0 0 0 0 1 0.333
Robin Higginbotham 0 0.000 0 0 0 0 0 0 0 0 0 0 0.000
Ted Larson 0 0.000 0 0 0 0 0 0 0 0 0 0 0.000
Team (4-0 Record) 1st Place 4 0.622 180 101 112 27 7 32 99 5 10 3 0.641

Here are the Stats for all 4 Grand Slam Events totaled up (17-0 Record)

Player MVPs All World GP AVG AB R H 2B 3B HR RBI SF BB ROE HRF PA OB OB%
Chris Chilton 1 1.000 1 0 1 1 0 0 1 0 0 0 99.99 1 1 1.000
Dale Sensenig 3 1.000 2 3 2 0 1 0 1 0 0 0 99.99 2 2 1.000
Lance Peterson 1 0.000 0 1 0 0 0 0 0 0 1 0 99.99 1 1 1.000
Todd Volkers 3 0.750 4 6 3 0 0 3 3 0 0 1 1.33 4 4 1.000
Brad Stiles 1 1 4 0.929 14 9 13 5 2 0 9 0 1 0 99.99 15 14 0.933
Jimmy Powers 1 2 16 0.732 56 39 41 6 3 12 34 1 8 1 4.67 65 50 0.769
Jeff Wallace 1 4 17 0.743 70 52 52 5 0 29 61 0 6 0 2.41 76 58 0.763
Jason Kendrick 1 2 17 0.672 58 46 39 12 1 11 30 2 11 3 5.27 71 53 0.746
Todd Martin 1 4 17 0.667 75 49 50 7 1 22 49 1 3 1 3.41 79 54 0.684
John Mello 1 3 17 0.655 58 37 38 10 0 17 46 2 6 1 3.41 66 45 0.682
Rusty Bumgardner 2 16 0.632 76 48 48 5 2 19 39 0 0 3 4.00 76 51 0.671
Chaun DeMars 3 0.667 3 4 2 0 0 2 6 0 0 0 1.50 3 2 0.667
Mike Shenk 2 17 0.643 70 44 45 4 4 25 60 1 4 1 2.80 75 50 0.667
Hank Garris 4 17 0.611 72 45 44 6 0 20 41 0 9 0 3.60 81 53 0.654
Randell Boone 1 17 0.525 61 30 32 5 2 14 36 1 9 4 4.36 71 45 0.634
David Hood 8 0.556 9 4 5 0 1 1 3 0 1 0 9.00 10 6 0.600
Mike McColman 5 0.600 5 2 3 2 0 0 4 0 0 0 99.99 5 3 0.600
Robin Higginbotham 13 0.537 41 18 22 2 3 6 17 0 5 0 6.83 46 27 0.587
Andy Purcell 3 17 0.566 53 27 30 3 0 5 23 1 4 0 10.60 58 34 0.586
Bryan King 9 0.583 12 7 7 1 1 0 2 0 0 0 99.99 12 7 0.583
Derek Oliver 3 0.000 3 0 0 0 0 0 0 0 0 1 99.99 3 1 0.333
Gary Jost 1 0 0.000 0 0 0 0 0 0 0 0 0 0 99.99 0 0 0.000
Rod Hughes 2 0.000 2 0 0 0 0 0 0 0 0 0 99.99 2 0 0.000
Ted Larson 0 0.000 0 0 0 0 0 0 0 0 0 0 99.99 0 0 0.000
TOTALS 6 29 223 0.640 745 471 477 74 21 186 465 9 68 16 4.01 822 561 0.682

Here are the Stats for the overall Season (70-6 Record)

NIT other
Player MVPs awards GP AVG AB R H 2B 3B HR RBI SF BB ROE HRF PA OB OB%
Dale Sensenig 3 1.000 2 3 2 0 1 0 1 0 0 0 99.99 2 2 1.000
Chris Chilton 1 1.000 1 0 1 1 0 0 1 0 0 0 99.99 1 1 1.000
Todd Volkers 3 0.750 4 6 3 0 0 3 3 0 0 1 1.33 4 4 1.000
Lance Peterson 1 0.000 0 1 0 0 0 0 0 0 1 0 99.99 1 1 1.000
Brad Stiles 4 0.929 14 9 13 5 2 0 9 0 1 0 99.99 15 14 0.933
Brian Rainwater 4 0.875 16 11 14 8 0 1 7 0 0 0 16.00 16 14 0.875
Jimmy Powers 54 0.730 204 145 149 22 6 60 149 4 28 4 3.40 236 181 0.767
Jeff Wallace 2 75 0.738 328 247 242 26 3 129 255 3 28 5 2.54 359 275 0.766
Hank Garris 1 7 (HR) 76 0.715 358 255 256 23 1 150 310 1 22 3 2.39 381 281 0.738
Rusty Bumgardner 1 1 (HR) 75 0.699 342 248 239 26 7 117 231 4 25 6 2.92 371 270 0.728
Todd Martin 76 0.690 339 239 234 32 4 96 216 5 28 6 3.53 372 268 0.720
Mike Shenk 1 73 0.673 315 206 212 31 8 99 227 5 21 7 3.18 341 240 0.704
Ted Larson 11 0.625 16 14 10 0 0 0 2 1 3 1 99.99 20 14 0.700
Jason Kendrick 74 0.662 311 203 206 65 4 81 195 5 21 5 3.84 337 232 0.688
Randell Boone 72 0.632 269 169 170 25 4 78 172 7 40 6 3.45 316 216 0.684
Mike McColman 34 0.664 122 74 81 21 1 37 84 1 6 1 3.30 129 88 0.682
Chaun DeMars 3 0.667 3 4 2 0 0 2 6 0 0 0 1.50 3 2 0.667
John Mello 1 1 (Def) 60 0.642 212 136 136 26 5 49 143 12 27 4 4.33 251 167 0.665
Andy Purcell 1 75 0.639 269 154 172 32 2 43 142 7 15 4 6.26 291 191 0.656
Bryan King 51 0.563 151 99 85 16 6 7 35 3 10 6 21.57 164 101 0.616
David Hood 8 0.556 9 4 5 0 1 1 3 0 1 0 9.00 10 6 0.600
Robin Higginbotham 1 59 0.537 214 102 115 22 10 44 106 4 13 1 4.86 231 129 0.558
Brian Henderson 4 0.500 8 4 4 1 0 3 8 1 1 0 2.67 10 5 0.500
Derek Oliver 3 0.000 3 0 0 0 0 0 0 0 0 0 99.99 3 0 0.000
Rod Hughes 2 0.000 2 0 0 0 0 0 0 0 0 0 99.99 2 0 0.000
Team 76 0.669 3513 2333 2351 382 65 1000 2305 63 291 61 3.51 3866 2702 0.699

Season Summary

record place
10 NIT Events Association 53 – 6 (8) 1st
Kissimmee, FL ASA 5-1 1st
Pasadena, TX NSA 7-0 1st
Cocoa, FL USSSA 3-2 3rd
Hendersonville, TN ASA 4-0 1st
Indianapolis, IN NSA 7-0 1st
Columbus, OH NSA 7-0 1st
Brooklyn Center, MN USSSA 8-1 1st
Cincinnati, OH USSSA 5-0 1st
Maryville, TN ASA 5-0 1st
Salem, VA USSSA 2-2 4th
4 World Events Association 17 – 0 (4) 1st
Jordan, MN ISA 4-0 1st
Fort Wayne, IN NSA 4-0 1st
Orlando, FL USSSA 5-0 1st
Sanford, FL ASA 4-0 1st
14 TOTAL Events 70 – 6 (12) 1st

2001 NSA Men’s Super Slow Pitch Worlds

2001 held at Fort Wayne, Indiana.


Champion – Long Haul/Taylor Bros/Shen Corp/TPS, Albertville, Minnesota
Runner Up – Hague/Resmondo/Specialty Tank/TPS, Columbus, Ohio


  • MVP Award – Jeff Wallace, Long Haul/TPS (18-21, 0 BB, 9 HR, 26 RBI, 15 Runs – 18-21, .857 OB%)
  • Outstanding Defensive Player – Todd Martin, Long Haul/TPS
  • Batting Leader – Jeff Hall, Dan Smith (13-15) – .867
  • Home Run Leader – Dewayne Nevitt, Dan Smith/Easton – 13

NSA ALL WORLD TEAM

  • Hank Garris, Long Haul/Taylor Bros/Shen Corp/TPS (12-16, 5 BB, 3 HR, 6 RBI, 14 Runs – 17-21, .810 OB%)
  • Jeff Wallace, Long Haul/Taylor Bros/Shen Corp/TPS (18-21, 0 BB, 9 HR, 26 RBI, 15 Runs – 18-21, .857 OB%)
  • Todd Martin, Long Haul/Taylor Bros/Shen Corp/TPS (17-22, 0 BB, 10 HR, 21 RBI, 16 Runs – 18-22, .818 OB%)
  • Mike Shenk, Long Haul/Taylor Bros/Shen Corp/TPS (16-20, 1 BB, 11 HR, 23 RBI, 17 Runs – 17-21, .810 OB%)
  • John Mello, Long Haul/Taylor Bros/Shen Corp/TPS (13-16, 1 BB, 6 HR, 14 RBI, 11 Runs – 14-17, .824 OB%)
  • Andy Purcell, Long Haul/Taylor Bros/Shen Corp/TPS 14-17, 1 BB, 3 HR, 11 RBI, 13 Runs – 16-18, .833 OB%)
  • Albert Davis, Hague/Resmondo/Specialty Tank/TPS
  • Demond Thomas, Hague/Resmondo/Specialty Tank/TPS
  • Paul Brannon, Hague/Resmondo/Specialty Tank/TPS
  • Larry Carter, Hague/Resmondo/Specialty Tank/TPS
  • Brett Helmer, Dan Smith/Backman/Menosse/Easton
  • Carl Rose, Dan Smith/Backman/Menosse/Easton
  • Dewayne Nevitt, Dan Smith/Backman/Menosse/Easton
  • Rick Baker, Mercer’s/K&G/Bike/Miller/TPS
  • Monty McCory, Mercer’s/K&G/Bike/Miller/TPS

FINAL STANDINGS

1. Long Haul/Taylor Bros/Shen Corp/TPS, Albertville, MN (4-0)
2. Hague/Resmondo/Specialty Tank/TPS, Columbus, OH (3-2)
3. Dan Smith/Backman/Menosse/Easton, San Jose, CA (4-2)
4. Mercer’s/K&G/Bike/Miller/TPS, North Vernon, IN (2-2)
5t. Reece/Roosters/Astros/Easton, Canal Winchester, OH (2-2)
5t. Budweiser/Summerlein/1TT/MG/Easton, College Station, TX (3-2)
7t. Aftershock/Easton, Alameda, CA (1-2)
7t. Team AH, West Carolton, OH (1-2)
9t. Creative Stucco/Easton, Columbus, OH (0-3)
9t. Bay’s Refuel, Columbus, OH (0-3)
9t. Mid-South Cobras, Merrillville, TN (0-3)

2000 Home Run Frequency Leaders

RANK PLAYER NAME TEAM NAME AB PA HR FREQ.
1 Garris, Hank Team TPS 444 490 228 1.947
2 Carter, Larry Sunnyvale/V&F/Easton 400 434 198 2.020
3 Nevitt, Dewayne BellCorp/Easton 402 440 184 2.185
4 Craven, Steve Sunbelt Softball Club 290 305 131 2.214
5 Wallace, Jeff Team TPS 433 481 195 2.221
6 Bumgardner, Rusty Team TPS 453 501 203 2.232
7 Rose, Carl Dan Smith/Backman/Worth 400 435 173 2.312
8 Rickard, Wendell Dan Smith/Backman/Worth 374 425 161 2.323
9 McCraw, Johnnie Sunbelt Softball Club 340 360 145 2.345
10 Powers, Jimmy Sunbelt Softball Club 296 325 122 2.426
11 Fredieu, Larry Sunbelt Softball Club 310 331 127 2.441
12 Krause, Howie Hague/Resmondo/TPS 277 310 113 2.451
13 Hall, Jeff Dan Smith/Backman/Worth 363 417 148 2.453
14 White, Tom Hague/Resmondo/TPS 258 289 104 2.481
15 Kortokrax, Randy BellCorp/Easton 350 384 140 2.500
16 King, Scott BellCorp/Easton 281 295 110 2.555
17 Brannon, Paul Hague/Resmondo/TPS 345 360 135 2.556
18 Boone, Randell Team TPS 362 430 140 2.586
19 Mendoza, Dennis Sunbelt Softball Club 339 376 131 2.588
20 Martin, Todd Team TPS 436 467 168 2.595
21 Schuck, Dan BellCorp/Easton 350 387 132 2.652
22 Hughes, Rod Long Haul/TPS 393 433 147 2.673
23 Brockman, Keith BellCorp/Easton 322 349 120 2.683
24 Shenk, Mike Team TPS 397 437 144 2.757
25 Williams, Derrick Sunnyvale/V&F/Easton 389 421 140 2.779
26 Ott, Jeff Long Haul/TPS 455 502 162 2.809
27 Helmer, Brett BellCorp/Easton 364 444 129 2.822
28 Cowart, Ray Sunnyvale/V&F/Easton 286 315 101 2.832
29 Fisher, Bob Long Haul/TPS 370 402 127 2.913
30 Oliver, Derek Sunbelt Softball Club 309 348 105 2.943
31 Powers, Tot Sunbelt Softball Club 254 294 86 2.953
32 Devine, Jimmy Team TPS 348 381 116 3.000
33 Hightower, Britt Sunbelt Softball Club 315 331 105 3.000
34 Kissane, Doug Dan Smith/Backman/Worth 339 379 112 3.027
35 Lavorico, Alex Long Haul/TPS 412 450 136 3.029
36 Joerling, Todd BellCorp/Easton 380 418 118 3.220
37 Cocco, Tim BellCorp/Easton 351 367 107 3.280
38 Briggs, Kenny BellCorp/Easton 296 323 90 3.289
39 Schleede, Rob BellCorp/Easton 320 361 97 3.299
40 Harding, Greg Dan Smith/Backman/Worth 288 306 84 3.429
41 Hood, David Dan Smith/Backman/Worth 304 337 88 3.455
42 McColman, Mike Sunnyvale/V&F/Easton 294 333 83 3.542
43 Campbell, Wes Long Haul/TPS 313 351 87 3.598
44 Kendrick, Jason Team TPS 360 402 100 3.600
45 Mello, John Team TPS 310 371 86 3.605
46 Rodriguez, Mike Hague/Resmondo/TPS 268 284 74 3.622
47 James, Ronnie Sunnyvale/V&F/Easton 294 326 81 3.630
48 Foley, Joe Hague/Resmondo/TPS 251 279 69 3.638
49 Byrd, Billy BellCorp/Easton 306 337 83 3.687
50 Higginbotham, Robin Team TPS 316 343 83 3.807
51 Linson, Tim Hague/Resmondo/TPS 299 343 78 3.833
52 Jackson, Judson Hague/Resmondo/TPS 303 329 77 3.935
53 O’Hara, Kris Long Haul/TPS 413 474 104 3.971
54 Bindi, Guido Sunnyvale/V&F/Easton 281 308 70 4.014
55 Volkers, Todd Long Haul/TPS 386 460 96 4.021
56 Purcell, Andy Sunnyvale/V&F/Easton 321 351 77 4.169
57 DuBose, Shane BellCorp/Easton 341 402 80 4.263
58 Turner, Dennis Hague/Resmondo/TPS 264 296 60 4.400
59 Beggs, Dal Dan Smith/Backman/Worth 314 358 71 4.423
60 Brady, Keith Long Haul/TPS 313 342 70 4.471
61 Ergle, Robbie Dan Smith/Backman/Worth 307 332 67 4.582
62 Baker, Bryson Long Haul/TPS 318 345 68 4.676
63 Heller, John Sunnyvale/V&F/Easton 337 359 71 4.746
64 Sauceman, Larry Hague/Resmondo/TPS 239 278 50 4.780
65 Creson, Mark Dan Smith/Backman/Worth 289 326 57 5.070
66 DeMars, Chaun Long Haul/TPS 306 323 59 5.186
67 Davis, Albert Dan Smith/Backman/Worth 316 354 59 5.356
68 Striebel, Scott Dan Smith/Backman/Worth 304 355 56 5.429
69 Sensenig, Dale Hague/Resmondo/TPS 258 281 45 5.733
70 Stiles, Brad Team TPS 342 392 40 8.550
71 Rulli, Dennis Long Haul/TPS 468 507 54 8.667
72 Drilling, Paul Long Haul/TPS 434 478 43 10.093
73 King, Bryan Sunnyvale/V&F/Easton 285 305 26 10.962

2000 On Base Percentage Leaders

RANK PLAYER NAME TEAM NAME PA OB OBS%
1 Helmer, Brett Bell Corp/Easton 444 362 0.815
2 Garris, Hank Team TPS 490 390 0.796
3 Hall, Jeff Dan Smith/Backman/Worth 417 326 0.782
4 Oliver, Derek Sunbelt Softball Club 348 272 0.782
5 Wallace, Jeff Team TPS 481 376 0.782
6 Bumgardner, Rusty Team TPS 501 384 0.766
7 Powers, Jimmy Sunbelt Softball Club 325 249 0.766
8 Nevitt, Dewayne Bell Corp/Easton 440 334 0.759
9 Rulli, Dennis Long Haul/TPS 507 385 0.759
10 McCraw, Johnnie Sunbelt Softball Club 360 272 0.756
11 Heller, John Sunnyvale/V&F/Easton 359 271 0.755
12 Brannon, Paul Hague/Resmondo/TPS 360 270 0.750
13 DuBose, Shane Bell Corp/Easton 402 301 0.749
14 Martin, Todd Team TPS 467 350 0.749
15 Carter, Larry Sunnyvale/V&F/Easton 434 324 0.747
16 Campbell, Wes Long Haul/TPS 351 262 0.746
17 Craven, Steve Sunbelt Softball Club 305 227 0.744
18 Mendoza, Dennis Sunbelt Softball Club 376 279 0.742
19 Hightower, Britt Sunbelt Softball Club 331 245 0.740
20 White, Tom Hague/Resmondo/TPS 289 214 0.740
21 Rodriguez, Mike Hague/Resmondo/TPS 284 210 0.739
22 Shenk, Mike Team TPS 437 323 0.739
23 Schleede, Rob Bell Corp/Easton 361 266 0.737
24 Harding, Greg Dan Smith/Backman/Worth 306 225 0.735
25 Fredieu, Larry Sunbelt Softball Club 331 243 0.734
26 Fisher, Bob Long Haul/TPS 402 294 0.731
27 Briggs, Kenny Bell Corp/Easton 323 235 0.728
28 Joerling, Todd Bell Corp/Easton 418 304 0.727
29 Rose, Carl Dan Smith/Backman/Worth 435 316 0.726
30 Cocco, Tim Bell Corp/Easton 367 266 0.725
31 Hood, David Dan Smith/Backman/Worth 337 244 0.724
32 Powers, Tot Sunbelt Softball Club 294 213 0.724
33 Baker, Bryson Long Haul/TPS 345 249 0.722
34 Volkers, Todd Long Haul/TPS 460 332 0.722
35 Williams, Derrick Sunnyvale/V&F/Easton 421 304 0.722
36 Boone, Randell Team TPS 430 310 0.721
37 Hughes, Rod Long Haul/TPS 433 312 0.721
38 Brady, Keith Long Haul/TPS 342 246 0.719
39 McColman, Mike Sunnyvale/V&F/Easton 333 236 0.709
40 O’Hara, Kris Long Haul/TPS 474 336 0.709
41 Brockman, Keith Bell Corp/Easton 349 246 0.705
42 Stiles, Brad Team TPS 392 276 0.704
43 Krause, Howie Hague/Resmondo/TPS 310 218 0.703
44 Devine, Jimmy Team TPS 381 267 0.701
45 Kendrick, Jason Team TPS 402 282 0.701
46 Rickard, Wendell Dan Smith/Backman/Worth 425 298 0.701
47 Creson, Mark Dan Smith/Backman/Worth 326 227 0.696
48 Mello, John Team TPS 371 257 0.693
49 Schuck, Dan Bell Corp/Easton 387 267 0.690
50 Kissane, Doug Dan Smith/Backman/Worth 379 259 0.683
51 Lavorico, Alex Long Haul/TPS 450 307 0.682
52 Striebel, Scott Dan Smith/Backman/Worth 355 242 0.682
53 Ergle, Robbie Dan Smith/Backman/Worth 332 225 0.678
54 Sauceman, Larry Hague/Resmondo/TPS 278 188 0.676
55 Cowart, Ray Sunnyvale/V&F/Easton 315 212 0.673
56 Ott, Jeff Long Haul/TPS 502 338 0.673
57 Jackson, Judson Hague/Resmondo/TPS 329 221 0.672
58 Kortokrax, Randy Bell Corp/Easton 384 258 0.672
59 King, Scott Bell Corp/Easton 295 198 0.671
60 Foley, Joe Hague/Resmondo/TPS 279 187 0.670
61 Sensenig, Dale Hague/Resmondo/TPS 281 188 0.669
62 James, Ronnie Sunnyvale/V&F/Easton 326 217 0.666
63 Purcell, Andy Sunnyvale/V&F/Easton 351 233 0.664
64 Turner, Dennis Hague/Resmondo/TPS 296 195 0.659
65 Beggs, Dal Dan Smith/Backman/Worth 358 235 0.656
66 DeMars, Chaun Long Haul/TPS 323 212 0.656
67 Davis, Albert Dan Smith/Backman/Worth 354 232 0.655
68 Linson, Tim Hague/Resmondo/TPS 343 223 0.650
69 Higginbotham, Robin Team TPS 343 222 0.647
70 Bindi, Guido Sunnyvale/V&F/Easton 308 193 0.627
71 King, Bryan Sunnyvale/V&F/Easton 305 190 0.623
72 Drilling, Paul Long Haul/TPS 478 290 0.607
73 Byrd, Billy Bell Corp/Easton 337 196 0.582

2000 Home Run Leaders

RANK PLAYER NAME TEAM NAME AB FREQ. HR
1 Garris, Hank Team TPS 444 1.947 228
2 Bumgardner, Rusty Team TPS 453 2.232 203
3 Carter, Larry Sunnyvale/V&F/Easton 400 2.020 198
4 Wallace, Jeff Team TPS 433 2.221 195
5 Nevitt, Dewayne Bell Corp/Easton 402 2.185 184
