2000 Home Run Leaders

RANK PLAYER NAME TEAM NAME AB FREQ. HR
1 Garris, Hank Team TPS 444 1.947 228
2 Bumgardner, Rusty Team TPS 453 2.232 203
3 Carter, Larry Sunnyvale/V&F/Easton 400 2.020 198
4 Wallace, Jeff Team TPS 433 2.221 195
5 Nevitt, Dewayne Bell Corp/Easton 402 2.185 184
6 Rose, Carl Dan Smith/Backman/Worth 400 2.312 173
7 Martin, Todd Team TPS 436 2.595 168
8 Ott, Jeff Long Haul/TPS 455 2.809 162
9 Rickard, Wendell Dan Smith/Backman/Worth 374 2.323 161
10 Hall, Jeff Dan Smith/Backman/Worth 363 2.453 148
11 Hughes, Rod Long Haul/TPS 393 2.673 147
12 McCraw, Johnnie Sunbelt Softball Club 340 2.345 145
13 Shenk, Mike Team TPS 397 2.757 144
14 Kortokrax, Randy Bell Corp/Easton 350 2.500 140
15 Boone, Randell Team TPS 362 2.586 140
16 Williams, Derrick Sunnyvale/V&F/Easton 389 2.779 140
17 Lavorico, Alex Long Haul/TPS 412 3.029 136
18 Brannon, Paul Hague/Resmondo/TPS 345 2.556 135
19 Schuck, Dan Bell Corp/Easton 350 2.652 132
20 Craven, Steve Sunbelt Softball Club 290 2.214 131
21 Mendoza, Dennis Sunbelt Softball Club 339 2.588 131
22 Helmer, Brett Bell Corp/Easton 364 2.822 129
23 Fredieu, Larry Sunbelt Softball Club 310 2.441 127
24 Fisher, Bob Long Haul/TPS 370 2.913 127
25 Powers, Jimmy Sunbelt Softball Club 296 2.426 122
26 Brockman, Keith Bell Corp/Easton 322 2.683 120
27 Joerling, Todd Bell Corp/Easton 380 3.220 118
28 Devine, Jimmy Team TPS 348 3.000 116
29 Krause, Howie Hague/Resmondo/TPS 277 2.451 113
30 Kissane, Doug Dan Smith/Backman/Worth 339 3.027 112
31 King, Scott Bell Corp/Easton 281 2.555 110
32 Cocco, Tim Bell Corp/Easton 351 3.280 107
33 Oliver, Derek Sunbelt Softball Club 309 2.943 105
34 Hightower, Britt Sunbelt Softball Club 315 3.000 105
35 White, Tom Hague/Resmondo/TPS 258 2.481 104
36 O’Hara, Kris Long Haul/TPS 413 3.971 104
37 Cowart, Ray Sunnyvale/V&F/Easton 286 2.832 101
38 Kendrick, Jason Team TPS 360 3.600 100
39 Schleede, Rob Bell Corp/Easton 320 3.299 97
40 Volkers, Todd Long Haul/TPS 386 4.021 96
41 Briggs, Kenny Bell Corp/Easton 296 3.289 90
42 Hood, David Dan Smith/Backman/Worth 304 3.455 88
43 Campbell, Wes Long Haul/TPS 313 3.598 87
44 Powers, Tot Sunbelt Softball Club 254 2.953 86
45 Mello, John Team TPS 310 3.605 86
46 Harding, Greg Dan Smith/Backman/Worth 288 3.429 84
47 McColman, Mike Sunnyvale/V&F/Easton 294 3.542 83
48 Byrd, Billy Bell Corp/Easton 306 3.687 83
49 Higginbotham, Robin Team TPS 316 3.807 83
50 Carver, Kenny Sunbelt Softball Club 253 3.123 81
51 James, Ronnie Sunnyvale/V&F/Easton 294 3.630 81
Share

You may also like...