2000 Home Run Frequency Leaders

RANK PLAYER NAME TEAM NAME AB PA HR FREQ.
1 Garris, Hank Team TPS 444 490 228 1.947
2 Carter, Larry Sunnyvale/V&F/Easton 400 434 198 2.020
3 Nevitt, Dewayne BellCorp/Easton 402 440 184 2.185
4 Craven, Steve Sunbelt Softball Club 290 305 131 2.214
5 Wallace, Jeff Team TPS 433 481 195 2.221
6 Bumgardner, Rusty Team TPS 453 501 203 2.232
7 Rose, Carl Dan Smith/Backman/Worth 400 435 173 2.312
8 Rickard, Wendell Dan Smith/Backman/Worth 374 425 161 2.323
9 McCraw, Johnnie Sunbelt Softball Club 340 360 145 2.345
10 Powers, Jimmy Sunbelt Softball Club 296 325 122 2.426
11 Fredieu, Larry Sunbelt Softball Club 310 331 127 2.441
12 Krause, Howie Hague/Resmondo/TPS 277 310 113 2.451
13 Hall, Jeff Dan Smith/Backman/Worth 363 417 148 2.453
14 White, Tom Hague/Resmondo/TPS 258 289 104 2.481
15 Kortokrax, Randy BellCorp/Easton 350 384 140 2.500
16 King, Scott BellCorp/Easton 281 295 110 2.555
17 Brannon, Paul Hague/Resmondo/TPS 345 360 135 2.556
18 Boone, Randell Team TPS 362 430 140 2.586
19 Mendoza, Dennis Sunbelt Softball Club 339 376 131 2.588
20 Martin, Todd Team TPS 436 467 168 2.595
21 Schuck, Dan BellCorp/Easton 350 387 132 2.652
22 Hughes, Rod Long Haul/TPS 393 433 147 2.673
23 Brockman, Keith BellCorp/Easton 322 349 120 2.683
24 Shenk, Mike Team TPS 397 437 144 2.757
25 Williams, Derrick Sunnyvale/V&F/Easton 389 421 140 2.779
26 Ott, Jeff Long Haul/TPS 455 502 162 2.809
27 Helmer, Brett BellCorp/Easton 364 444 129 2.822
28 Cowart, Ray Sunnyvale/V&F/Easton 286 315 101 2.832
29 Fisher, Bob Long Haul/TPS 370 402 127 2.913
30 Oliver, Derek Sunbelt Softball Club 309 348 105 2.943
31 Powers, Tot Sunbelt Softball Club 254 294 86 2.953
32 Devine, Jimmy Team TPS 348 381 116 3.000
33 Hightower, Britt Sunbelt Softball Club 315 331 105 3.000
34 Kissane, Doug Dan Smith/Backman/Worth 339 379 112 3.027
35 Lavorico, Alex Long Haul/TPS 412 450 136 3.029
36 Joerling, Todd BellCorp/Easton 380 418 118 3.220
37 Cocco, Tim BellCorp/Easton 351 367 107 3.280
38 Briggs, Kenny BellCorp/Easton 296 323 90 3.289
39 Schleede, Rob BellCorp/Easton 320 361 97 3.299
40 Harding, Greg Dan Smith/Backman/Worth 288 306 84 3.429
41 Hood, David Dan Smith/Backman/Worth 304 337 88 3.455
42 McColman, Mike Sunnyvale/V&F/Easton 294 333 83 3.542
43 Campbell, Wes Long Haul/TPS 313 351 87 3.598
44 Kendrick, Jason Team TPS 360 402 100 3.600
45 Mello, John Team TPS 310 371 86 3.605
46 Rodriguez, Mike Hague/Resmondo/TPS 268 284 74 3.622
47 James, Ronnie Sunnyvale/V&F/Easton 294 326 81 3.630
48 Foley, Joe Hague/Resmondo/TPS 251 279 69 3.638
49 Byrd, Billy BellCorp/Easton 306 337 83 3.687
50 Higginbotham, Robin Team TPS 316 343 83 3.807
51 Linson, Tim Hague/Resmondo/TPS 299 343 78 3.833
52 Jackson, Judson Hague/Resmondo/TPS 303 329 77 3.935
53 O’Hara, Kris Long Haul/TPS 413 474 104 3.971
54 Bindi, Guido Sunnyvale/V&F/Easton 281 308 70 4.014
55 Volkers, Todd Long Haul/TPS 386 460 96 4.021
56 Purcell, Andy Sunnyvale/V&F/Easton 321 351 77 4.169
57 DuBose, Shane BellCorp/Easton 341 402 80 4.263
58 Turner, Dennis Hague/Resmondo/TPS 264 296 60 4.400
59 Beggs, Dal Dan Smith/Backman/Worth 314 358 71 4.423
60 Brady, Keith Long Haul/TPS 313 342 70 4.471
61 Ergle, Robbie Dan Smith/Backman/Worth 307 332 67 4.582
62 Baker, Bryson Long Haul/TPS 318 345 68 4.676
63 Heller, John Sunnyvale/V&F/Easton 337 359 71 4.746
64 Sauceman, Larry Hague/Resmondo/TPS 239 278 50 4.780
65 Creson, Mark Dan Smith/Backman/Worth 289 326 57 5.070
66 DeMars, Chaun Long Haul/TPS 306 323 59 5.186
67 Davis, Albert Dan Smith/Backman/Worth 316 354 59 5.356
68 Striebel, Scott Dan Smith/Backman/Worth 304 355 56 5.429
69 Sensenig, Dale Hague/Resmondo/TPS 258 281 45 5.733
70 Stiles, Brad Team TPS 342 392 40 8.550
71 Rulli, Dennis Long Haul/TPS 468 507 54 8.667
72 Drilling, Paul Long Haul/TPS 434 478 43 10.093
73 King, Bryan Sunnyvale/V&F/Easton 285 305 26 10.962
Share

You may also like...