Category: Other

Professional Slow Pitch Softball History

Dennis Hasty’s Pro Softball “Flickr” Page

http://www.detroitcaesars.blogspot.com/

  • American Professional Slow Pitch League (APSPL) 1977-1980
  • North American Softball League (NASL) 1980
  • United Professional Softball League (UPSL) 1981-1982
  • All Time Professional Slow Pitch Softball Team

Pro Softball World Series Results

Year
Champion
Runner-up
Result
World Series MVP
1977-APSPL
Detroit Caesars
Baltimore Monuments
4-0
Mike Nye, Detroit
1978-APSPL
Detroit Caesars
Minnesota Norsemen
4-0
Bert Smith, Detroit
1979-APSPL
Milwaukee Schlitz
Kentucky Bourbons
5-3
Rick Weiterman, Milw.
1980-APSPL
Rochester Express
Pittsburgh Hardhats
5-4
Don Brown, Rochester
1980-NASL
Milwaukee Schlitz
Detroit Auto Kings
5-2
Ken Parker, Milwaukee
1981-UPSL
Kentucky Bourbons
New England Pilgrims
5-3
Bill Gatti, Kentucky
1982-UPSL
Milwaukee Schlitz
Detroit Softball City
5-1
Dick Laba, Milwaukee

Regular Season League MVP's
Benny Holt, Chicago - 1977 APSPL MVP
Ron Ford, Detroit - 1978 APSPL MVP
Rick Weiterman, Milwaukee - 1979 APSPL MVP
Bill Gatti, Kentucky - 1980 APSPL MVP
Ron Olesiak, Chicago - 1980 NASL MVP
Bill Gatti, Kentucky - 1981 UPSL MVP
Dana Andry, Cleveland - 1982 UPSL MVP
Regular Season Home Run Leaders
Year		Home Run Leader			HRs
1977-APSPL	Benny Holt, Chicago		89
1978-APSPL	Ronnie Ford, Detroit		80
1979-APSPL	Ronnie Ford, Detroit		43
1980-APSPL	Bill Gatti, Kentucky		21
		Bob Schuster, Rochester 	21
1980-NASL	Benny Holt, Cleveland		42
1981-UPSL	Bill Gatti, Kentucky		38
1982-UPSL	Dana Andry, Cleveland		65
Regular Season RBI Leaders
Year		RBI Leader			RBIs
1977-APSPL	Benny Holt, Chicago		187
1978-APSPL	Ronnie Ford, Detroit		201
1979-APSPL	Ronnie Ford, Detroit		122
1980-APSPL	Bill Gatti, Kentucky	 	 87
1980-NASL	Ron Olesiak, Chicago		124
1981-UPSL	Bill Gatti, Kentucky		 99
1982-UPSL	Mike Macenko, Cleveland		140
Regular Season Batting Leaders
Year		Batting Leader			Avg.
1977-APSPL	Benny Holt, Chicago		.690
1978-APSPL	Mike Nye, Detroit		.654
1979-APSPL	Rick Weiterman, Milwaukee	.557
1980-APSPL	Rich Brown, Rochester		.494
1980-NASL	Ron Olesiak, Chicago		.556
1981-UPSL	Bill Gatti, Kentucky		.622
1982-UPSL	Dana Andry, Cleveland		.618

1977 APSPL Regular Season Final Standings
Eastern Division		Record	Pct.	GB
Baltimore Monuments		33-20	.623	  -
New York Clippers		20-36	.357	14.5
Pittsburgh Hardhats		17-37	.315	16.5
New Jersey Statesmen		16-38	.296	17.5
Central Division		Record	Pct.	GB
Kentucky Bourbons		40-16	.714	  -
Cleveland Jaybirds		32-24	.571	 8.0
Cincinnati Suds			30-25	.545	 9.5
Columbus All-Americans		16-40	.286	24.0
Mid Western Division		Record	Pct.	GB
Detroit Caesars			42-14	.750	  -
Milwaukee Copper Hearth		39-17	.696	 3.0
Minnesota Goofys		24-30	.445	17.0
Chicago Storm			22-34	.393	20.0
1977 Player of the Week Awards
Ron Ford, Detroit
Lawrence Hutcherson, Baltimore
Gene Parrish, Minnesota
Phil Higgins, Milwaukee
Benny Holt, Chicago
Gary Richter, New York
Jack Gansheimer, Cleveland
Phil Schroer, Kentucky
Benny Holt, Chicago
Mike Applin, Cincinnati
Roger Wilt, Cleveland
Donnie Rardin Jr., Kentucky
John Spadaccino, New Jersey
Mike Nye, Detroit

Top 2 teams in each division made playoffs. Two division winners with best record received byes. The division winner with the worst record played the wild-card with the worst record. The remaining two wild-card teams played. The two winners then matched up with the division winners receiving a bye depending on their seed.  The final two teams then met in the World Series.

1977 APSPL Playoffs
1st Round - Detroit and Kentucky (both received a 1st Round Bye)
      	Baltimore beat New York  	15-14, 10-9; 			(2-0)
	Cleveland beat Milwaukee	11-10, 5-9, 14-7; 		(2-1)
Semi-finals
      	Baltimore beat Kentucky 	6-17, 10-4, 15-10; 		(2-1)
	Detroit beat Cleveland 		4-7, 22-5, 8-6; 		(2-1)
	- Playoff  MVP - Johnny Dollar, Baltimore (12-16, .750, 8 RBIs)
World Series
      	Detroit beat Baltimore 		18-16, 13-8, 25-16, 28-11; 	(4-0)
	World Series  MVP - Mike Nye, Detroit (12-20, .600, 2 HRs, 3 2Bs, 4 RBIs, 10 Runs)
	-Note (Detroit) - Doug Gerdes (10-13, .769, 3 HRs, 3 2Bs, 6 RBIs, 8 Runs), Bert Smith (2 HRs, 5 RBIs),
	- Ron Ford (3 HRs, 11 RBIs, 10 Runs), Jim Mitchell (2 HRs, 6 RBIs), Gary Geister (6-12, .500, 4 HRs, 12 RBIs, 4 Runs)
	-Note (Baltimore) - Larry Hutcherson (10-15, .667, 4 HRs, 10 RBIs), Al Lightner (10-12, .833, 2 HRs, 6 RBIs),
	- John Copenhaver (4 HRs, 7 RBIs)
1977 APSPL League Leaders
Batting	(150 at bats)		Home Runs			RBIs				Run Scored
Benny Holt, Chicago	.690	Benny Holt, Chicago	89	Benny Holt, Chicago	187	Ronnie Ford, Detroit	150
Mike Nye, Detroit	.659	Ronnie Ford, Detroit	85	Ronnie Ford, Detroit	184	Mike Nye, Detroit	147
Gene Parrish, Minnesota	.622	Al Gibson, Detroit	61	Phil Higgins, Milwaukee	131	Benny Holt, Chicago	144
Phil Higgins, Milwaukee	.611	Doug Gerdes, Detroit	60	Larry Hutcherson, Balt.	129	Doug Gerdes, Detroit	125
Ronnie Ford, Detroit	.607	Ron Olesiak, Chicago	55	Tom Spahn, Chicago	129	Phil Higgins, Milwaukee	120
Buddy Haines, Chicago	.605	Bert Smith, Detroit	53	Bill Gatti, Kentucky	127	Tom Spahn, Chicago	116
Doug Czaplewski, Milw.	.603	Tom Miller, Pittsburgh	52	Doug Gerdes, Detroit	124	Gene Parrish, Minnesota	115
Tom Pappas, Columbus	.602	Tom Spahn, Chicago	49	Tom Miller, Pittsburgh	124	Ken Parker, Milwaukee	104
John Copenhaver, Balt.	.599	Bill Gatti, Kentucky	48	Bert Smith, Detroit	122	Mike Gouin, Detroit	103
Doug Gerdes, Detroit	.599	Larry Hutcherson, Balt.	45	Al Gibson, Detroit	119	Jim Dillard, Milwaukee	102
Larry Hutcherson, Balt.	.596	Jack Gansheimer, Cleve.	44	Jim Dillard, Milwaukee	117	Buddy Haines, Chicago	101
Rick Linz, Cincinnati	.587	Dana Andry, Cleveland	43	Jack Gansheimer, Cleve.	114	Joe Russell, Minnesota	 98
Gary Richter, New York	.587	Dale Palm, Minnesota	42	Ron Olesiak, Chicago	112	Bill Gatti, Kentucky	 95
Mike Foley, New York	.585	Buddy Haines, Chicago	42	Dale Palm, Minnesota	112	Bobby Reid, Cleveland	 95
Ron Olesiak, Chicago	.581	Jim Nelson, Pittsburgh	41	Joe Russell, Minnesota	111	John Copenhaver, Balt.	 94
Bob Boysen, Minnesota	.578	Mike Applin, Cincinn.	41	Ken Parker, Milwaukee	109	Ron Olesiak, Chicago	 94
Al Gibson, Detroit	.569	Phil Huggins, Milwaukee	41	Mike Nye, Detroit	104	Larry Hutcherson, Bal.	 93
Mike Applin, Cincinnati	.563	Ken Parker, Milwaukee	37	Jim Nelson, Pitsburgh	100	Rick Petrunyak, Cleve.	 92
Jay Smith, Baltimore	.562	Steve Loya, Cleveland	37	Buddy Haines, Chicago	100	Dana Andry, Cleveland	 92
1977 APSPL All Pro Team
P- Phil Schroer, Kentucky		( 76-142, .535,  4 HRs,  53 RBIs,  53 Runs, 15-5 Pitching)
P- Tom Gorski, Milwaukee		(112-224, .500, 22 HRs,  75 RBIs,  80 Runs, 17-8 Pitching)
P- Tony Mazza, Detroit			( 61-139, .461,  2 HRs,  25 RBIs,  45 Runs, 23-6 Pitching, 
C- Benny Holt, Chicago - LEAGUE  MVP 	(149-216, .690, 89 HRs, 187 RBIs, 144 Runs, 25 BBs) - Chicago MVP - Won Triple Crown
C- Mike Applin, Cincinnati		(107-190, .563, 41 HRs, 104 RBIs,  82 Runs) - Cincinnati MVP
C- Bill Gatti, Kentucky			( 97-180, .539, 48 HRs, 127 RBIs,  95 Runs, 35 BBs, 10 SFs) - Kentucky MVP
1B- Doug Gerdes, Detroit		(126-237, .599, 60 HRs, 124 RBIs, 125 Runs)
1B- Joe Russell, Minnesota		(119-217, .548, 35 HRs, 111 RBIs,  98 Runs, 11 SFs)
1B- Tom Miller, Pittsburgh		( 99-182, .544, 52 HRs, 124 RBIs,  82 Runs, 23 BBs, 9 SFs) - Pittsburgh MVP
2B- Buddy Haines, Chicago		(124-205, .605, 42 HRs, 100 RBIs, 101 Runs)
2B- Doug Czaplewski, Milwaukee		(123-204, .603,  1 HRs,  43 RBIs,  92 Runs)
2B- Donnie Rardin, Kentucky		(119-222, .536,  4 HRs,  51 RBIs,  81 Runs, 17-5 Pitching)
3B- John Copenhaver, Baltimore		(112-187, .599, 36 HRs,  95 RBIs,  94 Runs)
3B- Jim Dillard, Milwaukee		(117-215, .544, 34 HRs, 117 RBIs, 102 Runs)
3B- Bill Speaks, Columbus		(108-203, .532, 17 HRs,  97 RBIs,  72 Runs, 14 SFs) - Columbus MVP
SS- Ronnie Ford, Detroit		(145-239, .607, 85 HRs, 184 RBIs, 150 Runs, 25 BBs)
SS- Tom Pappas, Columbus		(109-181, .602,  0 HRs,  45 RBIs,  68 Runs)
SS- Ricky Linz, Cincinnati		( 91-155, .587,  1 HRs,  33 RBIs,  60 Runs)
OF- Mike Nye, Detroit 			(170-258, .659, 36 HRs, 104 RBIs, 147 Runs, 30 2Bs, 12 3Bs) - Detroit MVP
OF- Bert Smith, Detroit			(103-201, .512, 53 HRs, 122 RBIs,  90 Runs)
OF- Gene Parrish, Minnesota		(140-225, .622, 22 HRs,  83 RBIs, 115 Runs, 21 2Bs) - Minnesota MVP
OF- Mike Gouin, Detroit			(119-212, .561, 35 HRs, 124 RBIs, 103 Runs)
OF- Phil Higgins, Milwaukee		(130-211, .611, 41 HRs, 131 RBIs, 120 Runs, 25 2Bs, 10 3Bs) - Milwaukee MVP
OF- Jay Smith, Baltimore		(113-201, .562,  2 HRs,  48 RBIs,  81 Runs)
OF- Lawrence Hutcherson, Baltimore	(109-183, .596, 45 HRs, 129 RBIs,  93 Runs) - Baltimore MVP
OF- John Spadaccino, New Jersey		( 93-169, .550, 32 HRs,  97 RBIs,  90 Runs, 32 BBs) - New Jersey MVP
OF- John Dollar, Baltimore		( 70-134, .522,  5 HRs,  50 RBIs,  62 Runs)
OF- Ken Parker, Milwaukee		(133-244, .545, 37 HRs, 109 RBIs, 104 Runs)
OF- Frank Cammailere, New York		( 78-150, .520, 16 HRs,  54 RBIs,  50 Runs) - New York MVP
OF- Rick Petrunyak, Cleveland		(112-208, .538, 16 HRs,  70 RBIs,  92 Runs, 32 2Bs)
OF- Bobby Reid, Cleveland		(107-200, .535,  8 HRS,  53 RBIs,  95 Runs, 30 2Bs, 15 3Bs)
OTHERS Having Good Seasons:
Jim Mitchell, Detroit			( 79-131, .603, 37 HRs,  77 RBIs,  68 Runs)
Doc Booker, Cleveland			( 44- 73, .603, 14 HRs,  47 RBIs,  38 Runs)
Gary Richter, New York			( 88-150, .587, 24 HRs,  71 RBIs,  61 Runs)
Mike Foley, New York			( 87-154, .585, 32 HRs,  85 RBIs,  62 Runs)
Gary Geister, Detroit			( 55- 94, .585, 22 HRs,  56 RBIs,  40 Runs)
Ron Olesiak, Chicago			(107-184, .581, 55 HRs, 112 RBIs,  94 Runs)
Bob Boyson, Minnesota			( 89-154, .578,  3 HRs,  44 RBIs,  64 Runs)
Al Gibson, Detroit			(112-197, .569, 61 HRs, 119 RBIs,  89 Runs)
Nick Sessoms, Baltimore			(118-214, .551,  2 HRs,  35 RBIs,  80 Runs, 18-9 Pitching)
Jeff Middlestadt, Milwaukee		( 61-111, .550, 30 HRs,  69 RBIs,  52 Runs)
Lou Boone, Minnesota			( 40- 73, .548, 14 HRs,  36 RBIs,  37 Runs)
Fred Miller, Kentucky			( 26- 48, .542, 12 HRs,  30 RBIs,  20 Runs)
Tom Spahn, Chicago			(125-231, .541, 49 HRs, 129 RBIs, 116 Runs, 13 3Bs)
Roger Wilt, Cleveland			( 88-163, .540, 20 HRs,  69 RBIs,  64 Runs)
Rod Warren, Baltimore			( 84-156, .538, 30 HRs,  84 RBIs,  77 Runs)
Larry Chiapetta, New York		( 75-142, .528, 12 HRs,  42 RBIs,  60 Runs)
Tex Collins, Detroit			( 79-150, .527, 26 HRs,  60 RBIs,  66 Runs)
John Dunn, New York			( 73-139, .525, 30 HRs,  68 RBIs,  62 Runs)
Dale Palm, Minnesota			(101-194, .521, 42 HRs, 112 RBIs,  90 Runs)
Greg Wendell, Minnesota			( 93-180, .517,  9 HRs,  57 RBIs,  65 Runs)
Mike Krolicki, Chicago			( 95-186, .511, 22 HRs,  75 RBIs,  75 Runs)
Dave Shortz, Chicago			( 82-162, .506, 33 HRs,  56 RBIs,  70 Runs)
Art Kearns, New Jersey			( 82-163, .503,  0 HRs,  20 RBIs,  43 Runs, 15-29 Pitching)
Jack Gansheimer, Cleveland		(101-201, .502, 44 HRs, 114 RBIs,  89 Runs) - Cleveland MVP
Jim Nelson, Pittsburgh			( 81-166, .488, 41 HRs, 100 RBIs,  65 Runs)
Norm Cash, Detroit			( 30- 61, .492,  1 HRs,   7 RBIs,  19 Runs)
Dennis Graser, Milwaukee		( 71-146, .486, 18 HRs,  52 RBIs,  66 Runs)
Mike O'Brien, Cincinnati		(103-212, .486, 12 HRs,  72 RBIs,  68 Runs)
Dana Andry, Cleveland			( 98-203, .483, 43 HRs,  97 RBIs,  92 Runs, 11-5 Pitching)
Nick Nikitas, Kentucky			( 96-200, .480,  3 HRs,  39 RBIs,  78 Runs)
Steve Loya, Cleveland			( 95-197, .480, 37 HRs,  84 RBIs,  82 Runs)
Tom Kaminski, Detroit			( 71-148, .480, 26 HRs,  50 RBIs,  68 Runs)
Ralph Calitri, Columbus			( 29- 61, .475,  9 HRs,  34 RBIs,  23 Runs)
Greg Birko, Pittsburgh			( 94-202, .465,  0 HRs,  26 RBIs,  65 Runs)
Jim Galloway, New York			( 66-145, .455, 26 HRs,  58 RBIs,  47 Runs, 8-7 Pitching)
Jim Tuttle, Cincinnati			( 49-109, .449, 14 HRs,  52 RBIs,  43 Runs)
Goldie Rich, Columbus			( 85-191, .445, 23 HRs,  69 RBIs,  62 Runs)
Paul Wenzel, Milwaukee			( 89-200, .445,  6 HRs,  49 RBIs,  83 Runs, 18-5 Pitching)
Chuck Winders, Kentucky			( 60-137, .438, 13 HRs,  50 RBIs,  54 Runs)
Lou Abel, Pittsburgh			( 74-169, .438,  1 HRs,  32 RBIs,  54 Runs)
Cobbie Harrison, Kentucky		( 83-190, .437, 17 HRs,  60 RBIs,  53 Runs)
Mike Perfetti, Minnesota		( 76-174, .437, 33 HRs,  68 RBIs,  64 Runs)
Tom Taylor, Cincinnati			( 24- 55, .436,  6 HRs,  21 RBIs,  15 Runs)
John Locke, Minnesota			( 55-130, .423, 17 HRs,  49 RBIs,  57 Runs)
Steve Shurina, New Jersey		( 27- 64, .422,  2 HRs,  10 RBIs,  16 Runs)
Bob Yurch, Minnesota			( 47-112, .420, 12 HRs,  36 RBIs,  45 Runs)
Gary Smith, Pittsburgh			( 83-198, .419,  6 HRs,  37 RBIs,  55 Runs)
Bob Overmiller, New Jersey		( 77-187, .412, 23 HRs,  67 RBIs,  56 Runs)
Mike Kolb, New Jersey			( 51-124, .411, 16 HRs,  48 RBIs,  43 Runs)
Gordie Handevidt, Minnesota		( 49-127, .386, 16 HRs,  54 RBIs,  43 Runs)
Bob Harrison, Cincinnati		( 34- 90, .377,  1 HRs,  20 RBIs,  18 Runs)
Rick Weiterman, Milwaukee		( 16- 45, .356,  2 HRs,   9 RBIs,  13 Runs)
Jim Northrup, Detroit			( 20- 61, .328,  3 HRs,  10 RBIs,  17 Runs)
Ed Zolna, Chicago			(  3- 11, .222,  0 HRs,   4 RBIs,   6 Runs, 2-4 Pitching)
Paul Tomasovich, Pittsburgh		(  3-  4, .750,  0 HRs,   1 RBIs,   2 Runs)
Mike Kovach, Pittsburgh			(  2-  4, .500,  0 HRs,   0 RBIs,   1 Runs)

1977 -> 1978 APSPL Franchise Changes
Disbanded Teams: 

New York Clippers
Columbus All-Americans
Baltimore Monuments

New Teams: 
Philadelphia Athletics – (recruited some players from the disbanded Baltimore Monuments)
New England Pilgrims – (recruited some players from the disbanded New York Clippers)
Rochester Zeniths – (most of the 1977 USSSA Mazzola-Castle players)

Name Changes: 
Milwaukee Schlitz – (from Milwaukee Copper Hearth)
Minnesota Norsemen – (from Minnesota Goofys)


1978 APSPL Regular Season Final Standings
Eastern Division		Record	Pct.	GB
New England Pilgrims		37-27	.578	  -
Philadelphia Athletics		29-35	.453	 8.0
New Jersey Statesmen		28-36	.438	 9.0
Rochester Zeniths		22-42	.344	15.0
Central Division		Record	Pct.	GB
Cincinnati Suds			40-24	.625	  -
Cleveland Jaybirds		32-32	.500	 8.0
Kentucky Bourbons		30-34	.469	10.0
Pittsburgh Hardhats		29-35	.453	11.0
Mid Western Division		Record	Pct.	GB
Detroit Caesars			49-15	.766	  -
Minnesota Norsemen		40-24	.625	 9.0
Milwaukee Schlitz		38-28	.583	13.0
Chicago Storm			11-53	.172	38.0
1978 Player of the Week Awards
Ken Parker, Milwaukee
Tom Spahn, Chicago
Ron Ford, Detroit
Doug Gerdes, Detroit
Bill Gatti & Fred Miller, Kentucky
Tom Miller, Pittsburgh
Ron Ford, Detroit
Lawrence Hutcherson, Philadelphia
Bert Smith, Detroit
Mike Nye, Detroit & Dale Palm, Minnesota
Gene Parrish, Minnesota
Johnny Dollar, Philadelphia

Top 2 teams in each division made playoffs. The teams were seeded by records. Two teams with best records received byes. The final  two teams then met in the World Series.

1978 APSPL All-Star Game @ Cleveland
      	Defending Champion Detroit Caesars - defeated - APSPL All-Stars  	14-9
      	Defending Champion Detroit Caesars - defeated - APSPL All-Stars  	 8-3
	- No information available on APSPL All Star Selections
	- All-Star Game MVP - Denny Brown, APSPL All-Stars (Pittsburgh)- (6-7, .857)
	- Detroit Stars - Mike Nye, Grand Slam in 1st game, Doug Gerdes, 2 HRs in 2nd game, 3 HRs, 6 RBIs in both games total.
1978 APSPL Playoffs
1st round - Detroit and Minnesota (both received a 1st Round Bye)
      	Cleveland beat Philadelphia	10-16, 8-4, 26-22;  		(2-1)
	Cincinnati beat New England	9-6, 4-9, 27-17;  		(2-1)
Semi-finals
      	Detroit beat Cleveland 		27-22, 30-24;  			(2-0)
	Minnesota beat Cincinnati 	28-15, 6-2;  			(2-0)
	- Playoff  MVP - Jim Bizzell, Cleveland (15-21, .714, 7 HRs, 16 RBIs)
World Series
      	Detroit beat Minnesota 		22-16, 50-12, 24-16, 26-12;   	(4-0)
	World Series  MVP - Bert Smith, Detroit (15-16; .940, 5 HRs, 16 RBIs, 11 Runs)
	-Note (Detroit) - Chuck Drewicz (11-16; .688, 5 HRs, 10 RBIs; 4-0 Pitching)
	- Mike Gouin (13-17, .765,  2 HRs, 9 RBIs, 14 Runs), Gary Geister (7 HRs, 14 RBIs, 11 Runs)
	- Jim Mitchell (6 HRs, 8 RBIs), Doug Gerdes (6 HRs, 10 RBIs), Mike Nye (5 HRs, 13 RBIs, 15 Runs)
	- Note (Minnesota) -
1978 APSPL League Leaders
Batting	(150 at bats)		Home Runs			RBIs				Runs Scored
Mike Nye, Detroit	.654	Ronnie Ford, Detroit	80	Ronnie Ford, Detroit	201	Mike Nye, Detroit	159
Ronnie Ford, Detroit	.645	Dale Palm, Minnesota	70	Dale Palm, Minnesota	166	Ronnie Ford, Detroit	152
Gene Parrish, Minnesota	.634	John Locke, Minnesota	65	Fred Miller, Kentucky	141	Gene Parrish, Minnesota	148
Ken Parker, Milwaukee	.634	Bob McMahon, Minn.	59	Joe Russell, Minnesota	141	Phil Higgins, Milwaukee	135
Dale Palm, Minnesota	.614	Fred Miller, Kentucky	57	Mike Applin, Cincinnati	138	Bill Gatti, Kentucky	132
Denny Brown, Pittsburgh	.608	Bill Gatti, Kentucky	54	Phil Higgins, Milwaukee	137	Mike O'Brien, Cinn.	124
Mike Gouin, Detroit	.601	Joe Russell, Minnesota	53	John Locke, Minnesota	136	Dale Palm, Minnesota	124
Gary Geister, Detroit	.596	Doug Gerdes, Detroit	53	Bill Gatti, Kentucky	132	Bobby Reid, Cleveland	120
Joe Russell, Minnesota	.594	Benny Holt, Chicago	50	Benny Holt, Chicago	130	John Locke, Minnesota	117
Don Ragozzine, N.Eng.	.585	Phil Higgins, Milwaukee	49	Jim Dillard, Milwaukee	129	Joe Russell, Minnesota	117
Doug Gerdes, Detroit	.585	Gary Geister, Detroit	45	John Spadaccino, Trent.	129	Rich Petrunyak, Cleve. 	111
Bill Gatti, Kentucky	.584	Jim Bizzell, Cleve.	45	Tom Miller, Pittsburgh	128	Doug Gerdes, Detroit 	110
John Locke, Minnesota	.582	Dana Andry, Cleveland	44	Larry Hutcheson, Phila.	125	Bob McMahon, Minnesota 	108
Jack Roudenbush, Det.	.579	Larry Hutcheson, Phila.	43	Dana Andry, Cleveland	122	Mike Gouin, Detroit 	108
Roger Snatchko, Pitt.	.578	Mike Applin, Cincinnati	42	Ken Parker, Milwaukee	121	Fred Miller, Kentucky 	107
Johnny Dollar, Phila.	.571	Bert Smith, Detroit	42	Bob McMahon, Minnesota	120	Dana Andry, Cleveland 	107
Phil Higgins, Milwaukee	.569	Tom Miller, Pittsburgh	39	Lou Boone, Minnesota	119	Don Ragozzine, New Eng. 105
Jim Bizzell, Cleve.	.566	Jim Dillard, Milwaukee	38	Dana Andry, Cleveland	117	Lou Boone, Minnesota 	104
1978 APSPL All Pro Team
P- Chuck Drewicz, Detroit 		( 73-123, .593,  4 HRs,  29 RBIs,  62 Runs, 25- 5 Pitching)
P- John Locke, Minnesota 		(131-225, .582, 65 HRs, 136 RBIs, 117 Runs, 24-15 Pitching)
C- Jim Bizzell, Cleveland 		(120-212, .566, 45 HRs, 108 RBIs,  91 Runs)
C- Benny Holt, Chicago 			(121-230, .526, 50 HRs, 130 RBIs, 101 Runs)
C- Bob McMahon, Minnesota 		(134-241, .556, 59 HRs, 120 RBIs, 108 Runs)
IF/1B- Joe Russell, Minnesota 		(149-251, .549, 53 HRs, 141 RBIs, 117 Runs)
IF-1B- Jack Roudenbush, Detroit 	(113-195, .579, 20 HRs,  83 RBIs,  97 Runs)
IF/1B- Doug Gerdes, Detroit 		(127-217, .585, 53 HRs, 112 RBIs, 110 Runs)
IF/2B- Gary Bello, New England 		(120-219, .548, 21 HRs, 101 RBIs, 101 Runs, 23 2Bs)
IF/2B- Rick Page, Rochester 		(105-208, .482, 24 HRs,  94 RBIs,  89 Runs, 15 2Bs, 11 3Bs)
IF/3B- Donnie Rardin, Cincinnati 	(130-238, .546,  8 HRs,  69 RBIs,  97 Runs, 14-16 Pitching)
IF/3B- Gary Geister, Detroit 		(124-208, .596, 45 HRs, 106 RBIs, 103 Runs)
IF/SS- Denny Brown, Pittsburgh 		(146-240, .608,  1 HRs,  46 RBIs, 101 Runs, 22 2Bs)
IF/SS- Don Ragozzine, New England 	(142-239, .585,  5 HRs,  63 RBIs, 105 Runs)
OF- Ronnie Ford, Detroit - LEAGUE  MVP 	(165-256, .645, 80 HRs, 201 RBIs, 152 Runs)
OF- Mike Foley, New Jersey 		(129-229, .563, 35 HRs, 109 RBIs,  90 Runs)
OF- Mike Nye, Detroit 			(161-246, .654, 33 HRs, 110 RBIs, 159 Runs, 38 2Bs, 9 3Bs)
OF- Bill Gatti, Kentucky 		(125-214, .584, 54 HRs, 132 RBIs, 131 Runs, 38 BBs)
OF- Mike Gouin, Detroit 		(131-218, .601, 28 HRs,  90 RBIs, 108 Runs)
OF- Phil Higgins, Milwaukee 		(145-255, .569, 49 HRs, 137 RBIs, 135 Runs, 23 2Bs)
OF- Fred Miller, Kentucky 		(128-233, .549, 57 HRs, 141 RBIs, 107 Runs)
OF- Mike O'Brien, Cincinnati 		(141-256, .551, 22 HRs,  86 RBIs, 124 Runs, 48 2Bs, 9 3Bs)
OF- Dale Palm, Minnesota 		(137-223, .614, 70 HRs, 166 RBIs, 124 Runs)
OF- Ken Parker, Milwaukee 		(123-194, .634, 37 HRs, 121 RBIs,  93 Runs)
OF- Gene Parrish, Minnesota 		(165-262, .634, 23 HRs,  90 RBIs, 148 Runs, 35 2Bs, 6 3Bs)
OF- Johnny Dollar, Philadelphia 	( 97-170, .571, 15 HRs,  81 RBIs,  84 Runs)
OTHERS Having Good Seasons:
Tom Krenchicki, Trenton			( 60- 90, .667,  0 HRs,  32 RBIs,  46 Runs)
Buddy Haines, Milwaukee			( 35- 53, .660,  4 HRs,  18 RBIs,  28 Runs)
Tex Collins, Detroit			( 53- 84, .631, 26 HRs,  53 RBIs,  43 Runs)
Cliff Yeager, Philadelphia 		( 87-140, .621,  3 HRs,  48 RBIs,  53 Runs, 18-20 Pitching)
Roger Snatchko, Pittsburgh		(137-237, .578,  6 HRs,  81 RBIs,  99 Runs, 38 2Bs)
Bob Goodlow, Rochester			( 53- 95, .558, 20 HRs,  59 RBIs,  48 Runs)
Barry Glaser, Pittsburgh		(120-218, .550,  2 HRs,  59 RBIs,  80 Runs)
Fred Miller, Kentucky			(128-233, .549, 57 HRs, 141 RBIs, 107 Runs)
Mike Lafever, Cincinnati		(131-239, .548,  1 HRs,  49 RBIs,  96 Runs)
Jim Mitchell, Detroit			( 71-130, .546, 35 HRs,  74 RBIs,  65 Runs)
Lou Boone, Minnesota			(112-206, .544, 45 HRs, 119 RBIs, 104 Runs)
Gordie Handevidt, Minnesota		(116-218, .541, 29 HRs,  74 RBIs,  83 Runs)
Jim Kuhn, Cincinnati			(108-195, .541,  6 HRs,  66 RBIs,  65 Runs)
Tommy Spahn, Chicago			(118-219, .539, 34 HRs, 101 RBIs,  86 Runs)
Roger Wilt, Cleveland			(122-228, .535, 32 HRs,  86 RBIs,  89 Runs)
Larry Chiapetta, Trenton		( 74-139, .532,  5 HRs,  23 RBIs,  46 Runs)
Bert Smith, Detroit			( 91-172, .529, 42 HRs, 104 RBIs,  87 Runs)
Dave Holtz, Milwaukee			( 75-142, .528, 16 HRs,  46 RBIs,  40 Runs)
Greg Sandy, Cincinnati			( 86-163, .528,  3 HRs,  34 RBIs,  58 Runs)
Greg Wendell, Minnesota			(118-225, .524, 14 HRs,  73 RBIs,  96 Runs)
Paul Wenzel, Milwaukee			(112-215, .521, 12 HRs,  73 RBIs,  76 Runs)
Bobby Reid, Cleveland			(121-233, .519, 24 HRs,  88 RBIs, 120 Runs)
Dana Andry, Cleveland			(122-235, .517, 44 HRs, 117 RBIs, 107 Runs, 5-3 Pitching)
Mike Applin, Cincinnati			(120-232, .517, 42 HRs, 138 RBIs,  89 Runs)
Nick Nikitas, Kentucky			( 91-176, .517,  2 HRs,  30 RBIs,  80 Runs)
Frank Cammailere, New England		( 89-173, .514,  6 HRs,  62 RBIs,  50 Runs)
Dave Snatchko, Pittsburgh		(112-215, .521, 15 HRs,  83 RBIs,  75 Runs, 26 2Bs, 17-14 Pitching)
Bob Yurch, Minnesota			( 85-166, .512, 21 HRs,  59 RBIs,  76 Runs)
