2004 Home Run Frequency Leaders

Stats provided by Bill “TAZZ” Tassinari

Rank Player Team PA H BB FRQ
1 Hall, Jeff  Dan Smith/Backman/Menosse/Holland/Easton 315 122 39 2.262
2 Bumgardner, Rusty  Resmondo/Taylor/K&H 262 80 45 2.713
3 Wallace, Jeff  Resmondo/Taylor/K&H 303 98 34 2.745
4 Helmer, Brett  Dan Smith/Backman/Menosse/Holland/Easton 311 99 39 2.747
5 Goins, Bryan  Kluever Snap On/B&J Logging/Mizuno 104 36 5 2.750
6 Rickard, Wendell  Kluever Snap On/B&J Logging/Mizuno 88 30 5 2.767
7 Woldyk, Bob  US Vinyl/Meridian/Subway/Z-Wear 328 113 6 2.850
8 Garris, Hank  Dan Smith/Backman/Menosse/Holland/Easton 312 95 38 2.884
9 Cocco, Tim  Bell Corp/Docs/Easton 208 71 2 2.901
10 Boone, Randell  Resmondo/Taylor/K&H 219 65 27 2.954
11 Phelps, JC  Kluever Snap On/B&J Logging/Mizuno 207 69 3 2.957
11 Wegman, Brian  Benfield/Alesium/Reece/Shade/Easton 153 47 14 2.957
13 Briggs, Kenny  Benfield/Alesium/Reece/Shade/Easton 252 79 14 3.013
14 Kortokrax, Randy  Benfield/Alesium/Reece/Shade/Easton 114 36 5 3.028
15 Cowart, Ray  US Vinyl/Meridian/Subway/Z-Wear 198 65 1 3.031
16 Brown, Scott  Dan Smith/Backman/Menosse/Holland/Easton 267 76 32 3.092
17 Glidewell, John  Dan Smith/Backman/Menosse/Holland/Easton 259 70 40 3.129
18 Gulash, Rich  Team Synergy/Easton 87 25 7 3.200
19 Billups, Barry  Creative Stucco/TPS 102 28 10 3.286
20 Ellis, Tom  Watanabe/New/KG/Tiny Town/TPS 75 21 4 3.381
21 Howerton, RJ  US Vinyl/Meridian/Subway/Z-Wear 282 80 9 3.413
22 Lavorico, Alex  Benfield/Alesium/Reece/Shade/Easton 282 77 17 3.442
23 Devine, Jim  Resmondo/Taylor/K&H 260 67 26 3.493
24 Luneborg, Rob  Creative Stucco/TPS 103 24 17 3.583
25 Higgenbotham, Robin  Dan Smith/Backman/Menosse/Holland/Easton 75 19 6 3.632
26 Baker, Bryson  Resmondo/Taylor/K&H 276 63 39 3.762
27 James, Ronnie  US Vinyl/Meridian/Subway/Z-Wear 113 30 0 3.767
28 Ott, Jeff  Kluever Snap On/B&J Logging/Mizuno 167 44 0 3.795
29 Mattox, Tim  Creative Stucco/TPS 129 31 11 3.806
30 Hensley, Vern  Watanabe/New/KG/Tiny Town/TPS 75 19 1 3.895
31 Crine, Denny  Kluever Snap On/B&J Logging/Mizuno 192 49 1 3.898
32 Fulk, BJ  Benfield/Alesium/Reece/Shade/Easton 281 65 26 3.923
33 King, Scott  Bell Corp/Docs/Easton 203 51 2 3.941
34 Beggs, Dal  Team Synergy/Easton 102 24 7 3.958
35 Thurman, Jim  Bell Corp/Docs/Easton 150 36 7 3.972
36 Purcell, Scott  Gulf Coast/Easton 139 33 2 4.152
37 McCraw, John  US Vinyl/Meridian/Subway/Z-Wear 241 55 12 4.164
38 Butler, Chris  US Vinyl/Meridian/Subway/Z-Wear 287 66 12 4.167
39 Barnes, David  Watanabe/New/KG/Tiny Town/TPS 89 19 8 4.263
40 Hartman, Kelly  US Vinyl/Meridian/Subway/Z-Wear 126 29 0 4.345
41 Murray, Brandon  US Vinyl/Meridian/Subway/Z-Wear 150 33 2 4.485
42 Krause, Howie  Resmondo/Taylor/K&H 81 16 9 4.500
43 Joerling, Todd  Dan Smith/Backman/Menosse/Holland/Easton 301 60 30 4.517
44 Striebel, Scott  Resmondo/Taylor/K&H 258 48 38 4.583
45 O’Hara, Kris  Benfield/Alesium/Reece/Shade/Easton 297 53 51 4.642
46 Habermehl, Wayne  Kluever Snap On/B&J Logging/Mizuno 157 33 3 4.667
47 Dutch, John  Aubreys/TPS 75 16 0 4.688
48 McCullough, Shane  Dan Smith/Backman/Menosse/Holland/Easton 126 24 13 4.708
49 Linson, Tim  Creative Stucco/TPS 83 15 11 4.800
50 Hutchinson, Ken  Gulf Coast/Easton 88 18 1 4.833
Share

You may also like...