TPS Power Ratings – July 7, 2019

Must have ten (10) or more games. Information is provided in the following order:
– Team Name.
– Team Class.
– Team’s Home Base.
– TPS Power Rating.
– Number of Eligible Tournaments participated in.
– Wins & Losses (in eligible games only).
– Won-Lost % (in eligible games only).
– SoftballCenter.com Rank.

Place Team Class City TPS Events W L PCT SC
1 TDB/Racks/Athlon Major Charlotte, NC 122.044 9 49 9 .845 1
2 Resmondo/SIS/Thunder/RDD/H.Auto Major Winter Haven, FL 115.932 9 42 11 .792 2
3 Dan Smith/Menosse/Steven Smith/FAI Major San Jose, CA 107.443 9 40 14 .741 3
4 BayArea/Rapid Fire/Bad Draw/Easton AA Oakland, CA 97.782 7 32 12 .727 4
5 SmashIt/Precision/3rdStreet/Bulldawg AA Downers Grove, IL 91.135 6 23 11 .676 5
6 Pure Sports Major Goose Creek, SC 88.182 8 24 13 .649 8
7 Xtreme/Miken/ASP/Athlon AA Medina, MN 87.711 8 25 14 .641 9
8 SIS/Thunder/Miken/Worth/Anarchy/OA AA Wading River, NY 84.663 8 28 13 .683 6
9 MPT Rentals/EVO9X/Miken/Worth A Manahawkin, NJ 82.644 6 18 10 .643 7
10 Nightmare/Miken AA Branson, MO 78.858 10 29 20 .592 11
11 Briggs/CCP/Miken B Concord, NC 78.094 2 8 4 .667 NR
12 Newbreed/Cutter LLC/Thunder AA Seattle, WA 75.960 7 16 14 .533 21
13 Play the Game B Bryant, AR 75.873 4 21 8 .724 10
14 RebelSports/TN/Troupe/M24/GameBrand AA Dearborn, MI 75.052 5 12 10 .545 12
15 Riot Sports/Hubs Pub/Klutch/Showtime AA Tampa, FL 74.377 7 20 13 .606 13
16 TPJS/Seminoles/NACSF.INC/Miken/SIS A Tulsa, OK 72.259 6 16 11 .593 15
17 MyAutoJack/DownTime Sports/Sonny’s A Phoenix, AZ 71.832 6 14 12 .538 20
18 LazerSportswear/FIG/BennettHomes B St. George, UT 71.784 4 13 8 .619 22
19 Beckham Brothers/Pure/Exclusive A Goose Creek, SC 71.718 7 20 14 .588 14
20 Premier/TG/HDLNS/4With.com/Easton AA Morrow, OH 70.621 6 11 11 .500 19
Share

You may also like...