TPS Power Ratings – July 15, 2019

– Must have ten (10) or more games. Information is provided in the following order:
– Team Name.
– Team Class.
– Team’s Home Base.
– TPS Power Rating.
– Number of Eligible Tournaments participated in.
– Wins & Losses (in eligible games only).
– Won-Lost % (in eligible games only).
– SoftballCenter.com Rank.

Place Team Class City TPS Events W L PCT SC
1 TDB/Racks/Athlon Major Charlotte, NC 122.872 10 54 11 .831 1
2 Resmondo/SIS/Thunder/RDD/H.Auto Major Winter Haven, FL 118.819 10 48 11 .814 2
3 Dan Smith/Menosse/Steven Smith/FAI Major San Jose, CA 108.428 10 46 16 .742 3
4 BayArea/Rapid Fire/Bad Draw/Easton AA Oakland, CA 97.435 8 36 14 .720 4
5 Pure Sports Major Goose Creek, SC 90.113 9 28 15 .651 8
6 SmashIt/Precision/3rdStreet/Bulldawg AA Downers Grove, IL 89.108 7 25 13 .658 5
7 Xtreme/Miken/ASP/Athlon AA Medina, MN 86.515 9 28 16 .636 9
8 SIS/Thunder/Miken/Worth/Anarchy/OA AA Wading River, NY 84.757 9 32 15 .681 6
9 MPT Rentals/EVO9X/Miken/Worth A Manahawkin, NJ 82.644 6 18 10 .643 7
10 Nightmare/Miken AA Branson, MO 79.463 11 32 22 .593 11
11 Briggs/CCP/Miken B Concord, NC 78.094 2 8 4 .667 NR
12 Riot Sports/Hubs Pub/Klutch/Showtime AA Tampa, FL 76.955 8 23 15 .605 13
13 Newbreed/Cutter LLC/Thunder AA Seattle, WA 76.084 8 19 16 .543 21
14 Play the Game B Bryant, AR 75.873 4 21 8 .724 10
15 RebelSports/TN/Troupe/M24/GameBrand AA Dearborn, MI 72.933 6 13 12 .520 12
16 MyAutoJack/DownTime Sports/Sonny’s A Phoenix, AZ 71.832 6 14 12 .538 20
17 LazerSportswear/FIG/BennettHomes B St. George, UT 71.784 4 13 8 .619 22
18 Beckham Brothers/Pure/Exclusive A Goose Creek, SC 71.411 8 22 16 .579 14
19 TPJS/Seminoles/NACSF.INC/Miken/SIS A Tulsa, OK 70.842 7 18 13 .581 15
20 Headlines/Titan Trucking/Easton A North Bend, OH 70.268 7 16 14 .533 18
Share

You may also like...