Dan Schuck

Year	AB	Hits	HR	Avg	Team
1981					New Harford Jaycees
1982					Dugout Lounge/Globe
1983			45	.601	North Central BJ's
1984					North Central BJ's
1985					North Central BJ's
1986	806	512	251	.635	Steele's Sports
1987					Marlton Trucking
1988	123	 70	 38	.573	Marlton Trucking and Larry's Used Cars
1989					Starpath
1990	906	586	233	.647	Steele's Sports (Overall)
1990	301	193	 84	.641	Steele's Sports (Tournaments)
1991	368	245	149	.666	Bell Corp, R&M Metals, and Larry's Used Cars
1992	343	236	142	.688	Bell Corp
1993	463	325	199	.702	Bell Corp
1994	420	290	174	.690	Bell Corp
1995	426	299	154	.702	Bell Corp/Sunbelt
1996	421	281	137	.667	Sunbelt/Easton
1997	439	323	153	.736	Sunbelt/Easton
1998	363	239	113	.658	Sunbelt/Easton
1999	357	240	120	.672	Team Easton
2000	387	267	132	.690	Bell/Easton
2001	231	153	56	.662	Dan Smith/Easton
2002	- no info			Dan Smith/Easton
Totals	5886	3964	2006	.673

Share

You may also like...