Todd Martin

Year   	AB	Hits	HR	 Avg	Team
1991	         			Neuse Sand & Gravel
1992	236	153	72	.648	Converters & Nanney's
1993	417	281	93	.674	Steele's/Sunbelt
1994	388	265	122	.683	Converters/Vernon's
1995	432	280	130	.648	Shen Valley/ Converters/TPS
1996	437	329	120	.753	Shen Valley/TPS
1997	552	409	183	.741	Shen Valley/TPS
1998	456	332	135	.728	Team TPS
1999	433	320	129	.739	Team TPS
2000	467	350	168	.749	Team TPS
2001	372	268	96	.720	Long Haul/TPS
2002	373	258	100	.692	Long Haul/TPS
2003	386	281	55	.702	Hague/Resmondo
2004	233	155	22	.665	Resmondo/Taylor
2005	257	180	35	.700	Bell Corp/Easton
2006	288	203	55	.705	Resmondo-KME Softball
2007	260	162	36	.623	Resmondo Softball
2008 	210	145	34	.690	Resmondo/Specialty Tank
2009 	 51	 85	12	.600	Resmondo/Specialty Tank
Total	6248	4456	1597	.713	

Share

You may also like...