Scott Elliott

Year   	AB	Hits	 HR	 Avg	Team
1983			130		AAMCO
1984			100		Pegram's Burger King
1985	58	40	24	.690	Pegram's Burger King
1986					P.Joes
1987					Smythe Sox
1988					Buck's Engine Parts
1989					-no info
1990					-no info
1991			135		Datom-Argus
1992	450	301	145	.669	Vernon's
1993	298	217	98	.728	Vernon's & Steele's
1994	398	283	161	.711	Converters/Vernon's
1995	371	243	130	.655	Shen Valley/Converters/TPS
1996	397	276	164	.695	Shen Valley/TPS
1997	422	296	144	.701	Sunbelt/Easton
1998	338	240	115	.710	Lighthouse/Worth
1999	296	209	95	.706	Team Easton
Total	2952	2050	1052	.694	
Share

You may also like...