Monty Tucker

Year	ABs	Hits	HRs	Avg.	Team
1979 					Poindexter Lumber
1980 					Williams Painting
1981 					Williams Painting
1982 					Williams Painting
1983 					Apollo Parking
1984 					Joe Theisman's Restaurant
1985 			92	.688	Zimlinghaus Electric
1986			134	.677	Tire Centers
1987	1253	864	413	.690	Steele's Sports
1988	791	525	226	.664	Steele's Sports
1989	819	563	302	.687	Steele's Sports
1990	889	640	337	.720	Steele's Sports (Overall)
1990	276	197	113	.714	Steele's Sports (Tournaments)
1991	388	239	157	.616	Sunbelt/Worth
1992	260	160	 90	.615	Steele's/Sunbelt
1993	374	248	118	.663	Bell Corp
1994	279	189	112	.677	Steele's/Sunbelt
1995	191	121	 62	.634	Steele's Hit Men
1996	223	146	 75	.654	Steele's Hit Men
1997	187	134	 52	.717	Steele's/Reda/Reebok
Totals	5053	3428	2109	.678	INCOMPLETE - missing early years, well over 3000 HR

Share

You may also like...