Larry Fredieu

Year   	 AB	Hits	 HR	 Avg	Team
1987			185	.675	Athletic Shop
1988	487	319	153	.655	Smythe Sox and Steele's Sports
1989	1107	701	320	.633	Steele's Sports
1990	444	300	166	.676	Steele's Sports (Overall)
1990	141	 85	 53	.603	Steele's Sports and Superior-Apollo (Tournaments)
1991	343	219	131	.638	Starpath
1992	335	226	130	.675	Bell Corp
1993	285	203	105	.712	Vernon's
1994	365	264	167	.723	Ritch's-Superior
1995	385	263	179	.683	Ritch's-Superior
1996	400	267	174	.668	Ritch's-Superior
1997	337	220	111	.653	Ritch's-Superior
1998	443	306	186	.690	Sierra/TPS
1999	132	 87	 48	.659	Dan Smith/Worth & Team Easton
2000	331	243	127	.734	Sunbelt Plastics
2001	-  no info
Total	5255	3521	2122	.670	INCOMPLETE

Share

You may also like...