Kenny Carver

Year   	 AB	Hits	 HR	 Avg	Team
1988					Lighthouse
1989					Lighthouse
1990	281	197	114	.701	Lighthouse
1991	411	284	175	.691	Sunbelt/Worth
1992	370	241	126	.651	William's/Worth
1993	310	217	120	.700	Alford's/Worth
1994	238	160	90	.624	Lighthouse/Worth
1995	385	243	129	.631	Lighthouse/Worth
1996	352	230	116	.654	Sunbelt/Easton
1997	347	248	138	.715	Sunbelt/Easton
1998	316	218	119	.690	Chase/Easton
1999	 69	 55	 28	.797	KCS/TPS & Winfield Services (few tournaments)
2000	253	153	81	.605	Sunbelt Plastics
Total	3263	2191	1208	.671	INCOMPLETE
Share

You may also like...