Denny Hogan

Year	 AB	Hits	 HR	 Avg	Team
1968 					Linn-Corriher
1969 					Linn-Corriher
1970 					Linn-Corriher
1971 					Linn-Corriher
1972 					Linn-Corriher
1973 	422	218 	 60 	.516	Howard's Furniture
1974 	496	288 	 89 	.580	Howard's Furniture
1975 	564	351 	132 	.622	Howard's Furniture
1976 	549	326	131 	.604 	Howard's Furniture & Little Ceasars (USSSA Worlds; 9-16, 4 HRs)
1977 	577	351	165	.608	Howard's Furniture
1978 			116	.624	Howard's Furniture
1979 			 51	.579	Howard's Furniture
1980 					Howard's Furniture
1981 			  5	.529	Howard's Furniture
Share

You may also like...