Darrell Beeler

Year   	 AB	Hits	 HR	 Avg	Team
1985			98	.575	CDI
1986			101	.677	CDI
1987			108	.700	Athletic Shop
1988	335	206	139	.616	Smythe Sox and Superior-Spalding
1989	416	261	119	.627	Superior-Apollo
1990	325	203	100	.625	Superior-Apollo
1991	353	229	82	.649	Ritch's-Superior
1992	390	254	136	.651	Ritch's-Superior
1993	405	303	163	.748	Ritch's-Superior
1994	375	254	138	.677	Ritch's-Superior
1995	410	283	141	.690	Ritch's-Superior
1996	416	312	144	.750	Ritch's-Superior
1997	408	280	127	.686	Ritch's-Superior
1998	452	324	180	.716	Sierra/TPS
1999	325	222	114	.686	Team Easton
2000	-  no info
Total	3822	2650	1789	.693	INCOMPLETE

Share

You may also like...