Brett Helmer

Year   	 AB	Hits	 HR	 Avg	Team
1988					Big Daddy's
1989					Big Daddy's
1990					Big Daddy's
1991					Anderson Builders
1992					Pierce Construction
1993					Pierce Construction/Bob Hall
1994					Pierce Construction/Bryan Oil
1995					Pierce Construction/Midas Touch
1996					Pierce Construction/Midas Touch
1997	337	249	90	.739	SoJern/Specialty Tank/TPS
1998	437	333	155	.763	Hague/Wessell/TPS
1999	413	326	128	.789*	Team Easton
2000	444	362	129	.815*	Bell Corp./Easton
2001	319	239	98	.749	Dan Smith/Backman/Menosse/Easton
2002	338	270	93	.799*	Dan Smith/Backman/Menosse/Easton
2003	350	305	112	.741	Dan Smith/Backman/Menosse/Easton
2004	311	243	99	.781	Dan Smith/Backman/Menosse/Easton
2005	293	232	91	.792*	Bell Corp/Backman/Taylor/Easton
2006	317	248	80	.782	Bell Corp/Taylor/Belcher/Easton & KME/Body Glove/Easton
2007	316	237	80	.750	Bell Corp/Belcher/TAI/Specialty Tank/Easton
2008 	302 	209 	82 	.692 	Dan Smith/Menosse/Benfield/Combat & ABS	
2009 	257 	191 	58 	.743 	Dan Smith/Menosse/Benfield/Combat & TCP
2010 	360 	277 	95	.769 	Dan Smith/Menosse
2011 	417 	332 	126 	.796 	Team Combat/LaserVision/D2E/Supreme &PRI
2012 	384 	270 	99 	.703 	Laservision/Anni/Supr/D2/Easton
2013 	316 	218 	70 	.690 	LaserVision/DesertFalls/Boombah/Easton & H.Auto & Long Haul
2014 	376 	259 	81 	.689 	Laservision/H.Auto/JJ's/Easton & Bubba's & Long Haul
2015 	301 	213 	67 	.708 	Smash it Sports/Compound Athletics & Bubba's & Long Haul/H.Auto
2016 	165 	122 	46	.739 	Smash it Sports/ASP/H.Auto/Mr.Wiggles & H.Auto
2017 	 26 	 17 	 6 	.654 	Resmondo/O.A.Apparel/H.Auto/SPTank
Total   6779   5152   1885	.760

Share

You may also like...