2007 HR Frequency Leaders

Stats provided by Bill “TAZZ” Tassinari

Rank Player Team PA HR BB FRQ
1 Garris, Hank Combat/Benfield/Reece/Dalsanders 262 84 28 2.786
2 Phelps, JC BW3/Columbus Pipe/Mojo/Easton & Aubrey’s 127 38 18 2.868
3 Wallace, Jeff Resmondo 268 81 31 2.926
4 Gordon, Jamie Jean Shoppe/Tanel/Worth 203 66 7 2.970
5 Hall, Jeff Bell Corp/Belcher/TAI/Backman 169 46 32 2.978
6 Fulk, BJ Bell Corp/Belcher/TAI/Backman 299 92 23 3.000
7 Baker, Bryson Resmondo 249 78 14 3.013
8 Krause, Howie Resmondo 211 61 23 3.082
9 Bumgardner, Rusty Resmondo 264 73 33 3.164
10 McCraw, Johnny Combat/Benfield/Reece/Dalsanders 282 77 31 3.260
11 Brown, Scott Combat/Benfield/Reece/Dalsanders 264 69 39 3.261
12 Helmer, Brett Bell Corp/Belcher/TAI/Backman 316 80 55 3.263
13 Kendrick, Jason Resmondo 242 55 49 3.509
14 Murray, Brandon Taylor Made/Titan Erosion/Floyd Env/Mizuno 136 35 11 3.571
15 Carter, Jim Chaney/Easton 133 34 11 3.588
16 Rainwater, Brian Resmondo 226 59 14 3.593
17 Bisbee, Vince Resmondo 205 48 32 3.604
18 Cocco, Tim Bell Corp/Belcher/TAI/Backman 265 65 15 3.846
19 Higginbotham, Brian Combat/Benfield/Reece/Dalsanders 171 41 11 3.902
20 Burgsteiner, JD Fence Brokers Inc 132 32 7 3.906
21 Cox, Andy Laser Vision/Easton 143 35 5 3.943
22 Brannon, Paul Laser Vision/Easton 126 31 3 3.968
23 O’Hara, Kris Chaney/Easton 169 34 33 4.000
24 Filby, Kevin Jean Shoppe/Tanel/Worth 173 39 11 4.154
25 Crine, Denny Chaney/Easton 153 35 6 4.200
26 Gallegos, John Chaney/Easton 149 33 10 4.212
27 Habermehl, Wayne Aubrey’s/MIT/Phone Masters/Elite/Worth 133 28 15 4.214
28 Bowory, Bryon BW3/Columbus Pipe/Mojo/Easton 94 18 18 4.222
29 Bailey, John Chaney/Easton 173 37 16 4.243
30 Thorp, Russell GTL/Combat 151 31 19 4.258
31 Kirby, Scott Bell Corp/Belcher/TAI/Backman 257 54 22 4.352
32 Beggs, Dal Resmondo 217 42 34 4.357
33 Blackburn, Rob Laser Vision/Easton 164 33 20 4.364
34 Janack, Scott Chaney/Easton 187 37 25 4.378
35 Holcomb, Nate GTL/Combat & Wood Law/Cash Plus Pawn 155 34 5 4.412
36 Keene, Zach Fence Brokers Inc 113 23 9 4.522
37 Dutch, John Jean Shoppe/Tanel/Worth 205 39 27 4.564
38 Striebel, Scott Resmondo 163 31 21 4.581
39 King, Scott Aubrey’s/MIT/Phone Masters/Elite/Worth 196 41 6 4.634
40 Campbell, Wes Laser Vision/Easton 167 32 17 4.688
41 Webber, Mark Combat/Benfield/Reece/Dalsanders 201 37 25 4.757
42 Wegman, Brian Bell Corp/Belcher/TAI/Backman 308 56 40 4.786
43 Connell, Greg Bell Corp/Belcher/TAI/Backman 251 50 9 4.840
44 Durick, Chad Fence Brokers Inc 125 25 3 4.880
45 Hughes, Bob Bell Corp/Belcher/TAI/Backman 223 42 17 4.905
46 Mello, John Laser Vision/Easton 112 18 22 5.000
47 Gigerich, Brent Fence Brokers Inc 137 26 6 5.038
48 Cowart, Kyle Aubrey’s/MIT/Phone Masters/Elite/Worth 179 33 11 5.091
49 Dillingham, Dan Suncoast/Reebok 112 21 4 5.143
50 Thomas, John Aubrey’s/MIT/Phone Masters/Elite/Worth 121 22 7 5.182
Share

You may also like...