Note: Tourney W-L record is included in Season W-L record as compiled by Patrick M. Premo (see “Thanks” below)
* – 2009: Women’s Major Softball (WMS) replaces USA Softball
Year | Championship Team | Tourney Record | Season Record |
1933 | Great Northern Laundry Girls – Chicago, IL | 3-0 | |
1934 | Hart Motor Girls – Chicago, IL (was Great Northern last year) | 3-0 | 21-3 |
1935 | Weaver-Wall Bloomer Girls – Cleveland, OH | 4-0 | |
1936 | National Screw Mfg. – Cleveland, OH | 5-0 | |
1937 | National Screw Mfg. – Cleveland, OH | 5-0 | |
1938 | J.J. Krieg’s Haberdashers – Alameda, CA | 5-0 | 48-0 |
1939 | J.J. Krieg’s Haberdashers – Alameda, CA | 5-0 | 54-2 |
1940 | Arizona PBSW Ramblers – Phoenix, AZ | 5-0 | 43-14 |
1941 | Higgins Midgets – Tulsa, OK | 5-0 | 64-6 |
1942 | Jax Brewery Maids – New Orleans, LA | 5-0 | 92-6 |
1943 | Jax Brewery Maids – New Orleans, LA | 5-0 | 68-7 |
1944 | Lind & Pomeroy Florists – Portland, OR | 5-0 | 66-7 |
1945 | Jax Brewery Maids – New Orleans, LA | 5-0 | 22-3 |
1946 | Jax Brewery Maids – New Orleans, LA | 5-0 | 56-0 |
1947 | Jax Brewery Maids – New Orleans, LA | 5-0 | 58-5 |
1948 | Arizona PBSW Ramblers – Phoenix, AZ | 6-1 | 61-17 |
1949 | Arizona PBSW Ramblers – Phoenix, AZ | 5-0 | 67-13 |
1950 | Orange Lionettes – Orange, CA | 5-1 | 67-9 |
1951 | Orange Lionettes – Orange, CA | 5-0 | 63-12 |
1952 | Orange Lionettes – Orange, CA | 6-1 | 65-14 |
1953 | Betsy Ross Rockets – Fresno, CA | 5-1 | 35-11 |
1954 | Leach Motor Rockets – Fresno, CA | 6-0 | 34-11 |
1955 | Orange Lionettes – Orange, CA | 5-0 | |
1956 | Orange Lionettes – Orange, CA | 6-0 | |
1957 | Hacienda Rockets – Fresno, CA | 5-0 | 33-12 |
1958 | Raybestos Brakettes – Stratford, CT | 6-0 | 52-5 |
1959 | Raybestos Brakettes – Stratford, CT | 6-0 | 56-7 |
1960 | Raybestos Brakettes – Stratford, CT | 6-0 | 54-7 |
1961 | Whittier Gold Sox – Whittier, CA | 5-1 | 23-23 |
1962 | Orange Lionettes – Orange, CA | 8-1 | 41-11 |
1963 | Raybestos Brakettes – Stratford, CT | 6-0 | 56-2 |
1964 | Erv Lind Florists – Portland, OR | 5-0 | 60-16-1 |
1965 | Orange Lionettes – Orange, CA | 5-0 | 50-4 |
1966 | Raybestos Brakettes – Stratford, CT | 6-1 | 74-4 |
1967 | Raybestos Brakettes – Stratford, CT | 6-0 | 67-2 |
1968 | Raybestos Brakettes – Stratford, CT | 6-0 | 69-6 |
1969 | Orange Lionettes – Orange, CA | 5-0 | 61-10 |
1970 | Orange Lionettes – Orange, CA | 7-1 | 74-13 |
1971 | Raybestos Brakettes – Stratford, CT | 5-0 | 57-0 |
1972 | Raybestos Brakettes – Stratford, CT | 6-0 | 60-6 |
1973 | Raybestos Brakettes – Stratford, CT | 8-1 | 61-7 |
1974 | Raybestos Brakettes – Stratford, CT | 9-1 | 81-5 |
1975 | Raybestos Brakettes – Stratford, CT | 6-0 | 67-3 |
1976 | Raybestos Brakettes – Stratford, CT | 6-0 | 44-12 |
1977 | Raybestos Brakettes – Stratford, CT | 7-1 | 52-8 |
1978 | Raybestos Brakettes – Stratford, CT | 6-0 | 78-8 |
1979 | Sun City Saints – Sun City, AZ | 5-0 | 58-15 |
1980 | Raybestos Brakettes – Stratford, CT | 5-1 | 60-11 |
1981 | Orlando Rebels – Orlando, FL | 6-1 | 78-8 |
1982 | Raybestos Brakettes – Stratford, CT | 6-1 | 62-4 |
1983 | Raybestos Brakettes – Stratford, CT | 10-1 | 58-6 |
1984 | California Diamond Blazers – Los Angeles, CA | 6-0 | 34-9 |
1985 | Hi-Lo Brakettes – Stratford, CT | 6-0 | 66-3 |
1986 | California Kirin Invasion – West Covina, CA | 5-0 | 84-4 |
1987 | Orange County Majestics – Orange, CA | 6-0 | 35-10 |
1988 | Hi-Lo Brakettes – Stratford, CT | 6-0 | 79-4 |
1989 | Whittier Raiders – Whittier, CA | 6-1 | 39-5 |
1990 | Raybestos Brakettes – Stratford, CT | 6-0 | 65-5 |
1991 | Raybestos Brakettes – Stratford, CT | 8-1 | 64-2 |
1992 | Raybestos Brakettes – Stratford, CT | 6-1 | 51-1 |
1993 | Redding Rebels – Redding, CA | 8-1 | 37-4 |
1994 | Redding Rebels – Redding, CA | 9-1 | 34-8 |
1995 | Redding Rebels – Redding, CA | 7-1 | 38-4 |
1996 | California Commotion – Woodland Hills, CA | 6-1 | 15-3 |
1997 | California Commotion – Woodland Hills, CA | 6-0 | 37-6 |
1998 | California Commotion – Woodland Hills, CA | 6-0 | 40-3 |
1999 | California Commotion – Woodland Hills, CA | 6-0 | 35-5 |
2000 | Phoenix Storm – Phoenix, AZ | 8-1 | 17-6 |
2001 | Phoenix Storm – Phoenix, AZ | 7-1 | 16-8 |
2002 | Stratford Brakettes – Stratford, CT | 5-0 | 78-1 |
2003 | Stratford Brakettes – Stratford, CT | 5-0 | 65-5 |
2004 | Stratford Brakettes – Stratford, CT | 4-0 | 50-4 |
2005 | California Schutt Hurricanes – Lake Forest, CA | 5-0 | 25-11 |
2006 | Stratford Brakettes – Stratford, CT | 5-0 | 46-4 |
2007 | Stratford Brakettes – Stratford, CT | 2-0 | 56-5 |
2008 | Southern California Hurricanes – Irving, CA | 3-0 | 30-5 |
2009* | New York City Havoc – New York, NY | 5-0 | 17-9 |
2010 | Stratford Brakettes – Stratford, CT | 4-0 | 57-1 |
2011 | Stratford Brakettes – Stratford, CT | 4-0 | 63-0 |
2012 | Stratford Brakettes – Stratford, CT | 4-0 | 68-3 |
2013 | Stratford Brakettes – Stratford, CT | 4-0 | 68-0 |
2014 | Stratford Brakettes – Stratford, CT | 4-0 | 50-4 |
2015 | Stratford Brakettes – Stratford, CT | 4-0 | 44-6 |
2016 | Stratford Brakettes – Stratford, CT | 4-1 | 52-3 |
2017 | St. Louis Saints – St. Louis, MO | 4-0 | 26-7 |
2018 | Stratford Brakettes – Stratford, CT | 7-1 | 47-4 |
2019 | Stratford Brakettes – Stratford, CT | 6-0 | 46-1 |
2020 | Stratford Brakettes – Stratford, CT | 4-0 | 34-2 |
* Women’s Major Softball (WMS) replaces USA Softball
# Krieg’s won 175 straight games before losing in the 1940 ASA Tournament. What we don’t know is how those wins were divided each year.
Many people have been — and continue to be — very helpful in my quest to locate seasonal & tourney games won and lost. I appreciate all their help & patience. Alphabetically, many thanks to: Bob Baird (Brakettes), Rick Beach (former Phoenix Storm coach), Suzy Brazney (former Calfornia Hurricanes & California Majestics player), Phil Bruder (former California Invasion coach), Jeanne Contel (former Fresno Rockets player), Steve Dimitry (softballhistoryusa.com), Stormy Irwin (softball historian), Kelly Jackson (former Redding Rebel player), David Jerome (Mr. Bucketlist), Luann Madison (Softball Magazine), Lynn Mooney (former Sun City Saints Player), Becky Rice (former Sun City Saints player), Carol Spanks (former Orange Lionettes player), Kirk Walker (former California Commotion coach), and Erica Westly (FASTPITCH author).
Please send any corrections, additions, etc. to me at: pmpremo@gmail.com or 404-996-2192.