TPS Power Ratings – June 18, 2019

Must have participated in 2 or more eligible events. Information is provided in the following order:
– Team Name.
– Team Class.
– Team’s Home Base.
– TPS Power Rating.
– Number of Eligible Tournaments participated in.
– Wins & Losses (in eligible games only).
– Won-Lost % (in eligible games only).
– SoftballCenter.com Rank.

Place Team Class City TPS Events W L PCT SC
1 TDB/Racks/Athlon Major Charlotte, NC 122.337 7 39 7 .848 1
2 Resmondo/SIS/RDD/H.Auto/Sprizzi/S&S Major Winter Haven, FL 116.093 5 22 6 .786 2
3 Dan Smith/Menosse/Steven Smith/FAI Major San Jose, CA 108.670 7 33 10 .767 3
4 BayArea/Rapid Fire/Bad Draw/Easton AA Oakland, CA 97.782 7 32 12 .727 4
5 Xtreme/Miken/ASP/Athlon AA Medina, MN 91.352 7 23 12 .657 6
6 SmashIt/Precision/3rdStreet/Bulldawg AA Downers Grove, IL 91.135 6 23 11 .676 5
7 Pure Sports Major Goose Creek, SC 88.182 8 24 13 .649 8
8 SIS/Thunder/Miken/Worth/Anarchy/OA AA Wading River, NY 83.211 7 23 13 .639 9
9 MPT Rentals/EVO9X/Miken/Worth A Manahawkin, NJ 82.644 6 18 10 .643 7
10 LazerSportswear/FIG/BennettHomes B St. George, UT 82.362 2 11 4 .733 13
11 Rebel Sports/TN/Troupe/M24 AA Dearborn, MI 77.384 2 5 4 .556 10
12 Nightmare/Miken AA Branson, MO 77.242 7 21 14 .600 12
13 Riot Sports/Hubs Pub/Klutch/Showtime AA Tampa, FL 73.246 5 13 9 .591 16
14 Newbreed/Cutter LLC/Thunder AA Seattle, WA 72.924 5 10 10 .500 21
15 Beckham Brothers/Pure/Exclusive A Goose Creek, SC 71.718 7 20 14 .588 14
16 TPJS/Seminoles/NACSF.INC/Miken/SIS A Tulsa, OK 71.348 5 10 9 .526 20
17 Premier/TG/HDLNS/4With.com/Easton AA Morrow, OH 70.621 6 11 11 .500 27
18 Headlines/Titan Trucking/Easton A North Bend, OH 70.436 6 14 12 .538 15
19 Play the Game A Bryant, AR 70.335 2 11 4 .733 11
20 Baugh Ford/Kut4Sports/Worth/Miken A Peachtree City, GA 68.160 6 16 12 .571 17
Share

You may also like...