Tom Beall

Year	AB	Hits	HR	Avg	Team
1975  					Reed's Nuts
1976  					Reed's Nuts
1977  			144 	.660	Reed's Nuts
1978  			250 	.626	Howard & Carroll
1979	624	399	193	.639	Howard & Carroll and Howard's 
1980  			143 	.615	Howard's/Western Steer
1981  	729	490	279  	.672	Howard's/Western Steer 
1982  	751	530	303  	.702	Howard's/Western Steer 
1983			165		Howard's/Western Steer
1984			105		Howard's/Western Steer

Composite stats for Howard’s (1979-1984),(1907-2879, .662 Avg., 995 HR, 2065 RBI)

Share

You may also like...