Rick Weiterman

Year   	 AB	Hits	HR	 Avg	Team
1977	45	16	2	.356	Milwaukee Schlitz (Pro)
1978					DNP
1979	192	107	9	.557	Milwaukee Schlitz (Pro)
1980	259	132	13	.510	Milwaukee Schlitz (Pro)
1981	165	 75	0	.455	Milwaukee Schlitz (Pro)
1982	256	132	7	.514	Milwaukee Schlitz (Pro)
1983	136	83	2	.610	Steele's Sports
1984				.690	Elite Coatings
1985	386	255	7	.661	Steele's Sports
1986	707	469	42	.663	Steele's Sports
1987	659	494	22	.750	Steele's Sports
1988	1099	808	30	.735	Steele's Sports
1989	919	698	24	.760	Steele's Sports
1990	759	565	31	.744	Steele's Sports (Overall)
1990	224	153	5	.683	Steele's Sports (Tournaments)
1991	117	71	1	.607	Ritch's-Superior
1992	313	229	12	.732	Ritch's-Superior
1993	238	150	15	.630	Ritch's-Superior
1994	273	198	31	.725	Ritch's-Superior
1995	300	196	19	.653	Ritch's-Superior
1996	289	186 	4	.644	Ritch's-Superior
1997	 10	  9	1	.900	Ritch's-Superior (Manager)
1998	 40	 23	0	.575	Team TPS
1999	- retired			
Total	5906	4216	185	.714	INCOMPLETE

Share

You may also like...