Mike Bolen

Year   	 AB	Hits	 HR	 Avg	Team
1976			107		Duggan & Duggan
1977			153	.707	Burnette & Associates
1978			174	.695	Burnette & Associates
1979				.708	Le-Al-Co and DCS
1980			192	.650	Dave Carroll Sports
1981	784	595	333	.759	Dave Carroll Skoal Bandits
1982			68	.605	Jerry's Caterers
1983			122	.727	Jerry's Caterers
1984			145	.645	Jerry's Caterers
1985	690	480	269	.696	Steele's Sports
1986	1007	754	435	.749	Steele's Sports
1987	1429	1033	554	.723	Steele's Sports
1988				.657	Howard's/Western Steer
1989					Ken Michaels/Franny Parr
1990					?
1991					?
1992	285	179	79	.628	Daton-Argus
Total	4195	3041	2531	.725	INCOMPLETE

Share

You may also like...