Masters and Seniors Champions

  • SSWC Senior Softball World Championships (Senior Softball USA-SSUSA)
  • ISSA Senior World Championships
  • SPA Softball Players Association Nationals
  • SSWS Senior Softball World Series (North American Senior Circuit Softball-NASCS)
  • HWSG Huntsman World Senior Games
  • ISF World Cup
  • LVSSA Las Vegas Senior Softball Association
  • NSGA National Senior Games Association (Senior Olympics)
  • Other Senior Organizations

Senior Softball World Championships – SSWC (SSUSA)

SSWC Men's 40 and over
Year	Champions
2000 	Byrons, San Francisco, CA
2001	Xtreme Impact, VA
2002	M.A. Clary Construction, San Carlos, CA
2003	Winnipeg Union, Winnipeg, Manitoba, Canada
2004	M.A. Clary Construction, San Carlos, CA
2005	M.A. Clary Construction, San Carlos, CA 
2006	Oswego Drywall, Newburg, OR
SSWC Men's 50 and over
Year	Class	Champions
1993	Major	Betty & Jake's Tavern, Lutherville, MD
1994 	Major	Miami Masters, Miami, FL
	AAA	Modesto Classics, Modesto, CA
1995 	Major	Skinny Dugans Pub, Las Vegas, NV
	AAA	Arizona Heat, Phoenix, AZ
1996 	Major 	Texas Legends, Houston, TX
 	AAA	Vacation Break Resorts, Ft. Lauderdale, FL
1997 	Major	Dan Smith Plastering,  El Sobrante, CA
	AAA	Redwood City Magic, California
 	AA 	Restoration Services, Phoenix, AZ
1998	Major	Seacrest Mavericks, Huntington Beach, CA (disqualified)
		California Rebels, Walnut Creek, CA and
		Houston Texans, Houston, TX (declared co-champions)
	AAA	Pittsburgh Gold 50's, Pittsburgh, PA
	AA	R&R Pirates, Benica, CA
1999	Super	Dan Smith Plastering, San Jose, CA
	Major	American Metal Recycling, North Royalton, OH
	AAA	National Associates, NJ
	AA	Michaels Restaurant, West Allis, WI
2000	Major	American Metal Recycling, Cleveland, OH
	AAA	Handeland Flooring, Oconomowoc, WI
	AA	El Paso Drillers, El Paso, TX
2001	Major +	Seacrest Mavricks, Huntington Beach, CA
	Major	Animals, Mantega, CA
	AAA	Southern Cal Gusto, Lakewood, CA
	AA	Top Gun II, San Diego, CA
2002	Major +	Florida Crush/Demarini, Boca Raton, FL
	Major	Buccaneers, Anaheim, CA
	AAA	Chicago Classics White, Hanover, IL
	AA	Portland Lighting, Milwaukie, OR
2003	Major +	Las Vegas Stars, Las Vegas, NV
	Major	W.E. Ruth Realty, Seattle, WA
	AAA	Chicago Classics Red, Hanover, IL
	AA	Akron Silver Legends, Akron, OH
2004	Major +	Kelly's Sports, Fairfield, CA
	Major	Top Gun II, San Diego, CA
	AAA	Willie's Wolves, Corpus Christi, TX
	AA	Budweiser/Tropicana, Rochester, NY
2005	Major +	California Thunder, Salida, CA
	Major	Chicago Classics Red, Hanover, IL
	AAA	Double Play, Rancho Cucamonga, CA
	AA	Boise Lighting & Lumber, Boise, ID
2006	Major +	Miken Mavericks, Huntington Beach, CA
	Major	Road Dogs, Temple City, CA
	AAA	Four Seasons Screen Printing, Milwaukie, OR
	AA	R&R Strokers, Oxnard, CA
SSWC Men's 55 and over
Year	Class	Champions
1993 	Major	Northern California Angels, Walnut Creek, CA
1994 	Major	Florida Legends, Fort Myers, FL
	AAA 	Oklahoma Seniors, McCloud, OK
1995 	Major	Northern California Angels, Walnut Creek, CA
	AAA	Sacramento Solons, Sacramento, CA
1996 	Major 	Dixie Gas, Crystal River, FL
	AAA	Professional Builders of Indiana, Indianoplis, IN
1997 	Major	Dixie Gas, Tallahassee, FL
	AAA	Pittsburg Gold, Pittsburg, PA
	AA 	Las Vegas Paddies, Las Vagas, NV
1998	Major	Squires, Woodside, CA
	AAA	Robertsonis, Atlanta, GA
	AA	Country Bin, Edinburgh, IN
1999	Major	Old A's, Sacramento, CA
	AAA	American Metal Recycling, North Royalton, OH
	AA	Chicago Classics, Chicago, IL
2000	Major	Star Trek A's, Sacremento, CA
	AAA	Minnesota Masters, Minnesota
	AA	Garden Grove Crush, Garden Grove, CA
2001	Major +	Lady Luck, Las Vegas, NV
	Major	Handeland Flooring 55's, Oconomowoc, WI
	AAA	Rochester Legends, Rochester, NY
	AA	Columbus Country Bin, Edinburgh, IN
2002	Major +	Old A's, Sacramento, CA
	Major	W.E. Ruth Realty, Seattle, WA
	AAA	Texas Ambassadors, Houston, TX
	AA	McCarty & Sons Pirates, Oxnard, CA
2003	Major +	Old A's, Sacramento, CA
	Major	Gulf Shore Insurance, Naples, FL
	AAA	Office Products Warehouse, St. Petersburg, FL
	AA	Sports Traders, Winnipeg, Manitoba, Canada
2004	Major +	Old A's, Walnut Creek, CA
	Major	The Farm, Livermore, CA
	AAA	HMR, Pennsylvania
	AA	Fountain Valley Outlaws, Fountain Valley, CA
2005	Major +	Old A's, Walnut Creek, CA
	Major	Tharaldson Enterprises, Las Vegas, NV
	AAA	Minnesota Masters, Little Canada, MN
	AA	Palm Springs Heat, Palm Springs, CA
2006	Major +	GSF, Whittier, CA
	Major	W.E. Ruth Realty, Renton, WA
	AAA	Wisconsin Masters, Chippewa Falls, WI
	AA	Scrap Iron/Worth, Denver, CO
SSWC Men's 60 and over
Year	Class	Champions
1993 	Major	California Gold Rush, Sacramento, CA
1994 	Major 	California Gold Rush, Sacramento, CA
	AAA 	Sacramento Gold, Sacramento, CA
1995 	Major 	Fairway Ford, Placentia, CA
	AAA 	Earthquakes, San Dimas, CA
1996 	Major 	California Blue Jays, Antioch, CA
	AAA 	Emerald City Masters, Seattle, WA
1997 	Major	Fairway Ford, Placentia, CA
	AAA 	Contra Costa Diablos, California
	AA 	Surf City Seniors, Huntington Beach, CA
1998	Major	Suncoast Silver Fox, St. Petersburg, FL
	AAA	Louisville Senior 60's, Louisville, KY
	AA	Coastliners, Solana Beach, CA
1999	Major	Men's Warehouse, Grass Valley, CA
	AAA	Pat's Trophy
	AA	Jomar Electric, TX
2000	Major	California Chiefs, Southern California
	AAA	Richmond Old Boys, Vancouver, BC, Canada
	AA	California Gold Coast, Santa Paula, CA
2001	Major +	Nor Cal Blue Jays, Sacramento, CA
	Major	Arizona Rattlers, Mesa, AZ
	AAA	Greyhounds, Dallas, TX
	AA	Professional Builders, Indiana
2002	Major +	Nor Cal Blue Jays, Sacramento, CA
	Major	Danny's/Joe Corbi's, Upper Marlboro, MD
	AAA	Coca Cola Classics, Wisconsin
	AA	Viagra Boys, Winnipeg, Ontario, Canada
2003	Major +	Thomas Engineering, Manassas, VA 
	Major	Texas Sports Club, Houston, TX
	AAA	Chicago Classics 60's, Hanover, IL
	AA	Dream Team, Grand Rapids, MI
2004	Major +	Bandits, Walnut Creek, CA
	Major	Texas Ironmen, Houston, TX
	AAA	Bickerton Ironworks, Northridge, CA
	AA	Chicago Classics White, Chicago, IL
2005	Major +	Old A's/Miken, Walnut Creek, CA
	Major	Scrap Iron 60's, Frederick, CO
	AAA	Tharaldson Enterprises, Las Vegas, NV
	AA	California Crush, Garden Grove, CA
2006	Major +	Old A's/Miken, Walnut Creek, CA
	Major	Monkey Joe's Big Nut, Cherry Hill, NJ
	AAA	Wildwood West Realty, Penn Valley, CA
	AA	Chicago Classics Gray, Chicago, IL
SSWC Men's 65 and over
Year	Class	Champions
1993 	Major	Mesa 65's, Mesa, AZ
1994 	Major 	California Jets, Pomona, CA
	AAA 	Sacramento Claim Jumpers, Sacramento, CA
1995 	Major	Palm Springs 65's, Palm Springs, CA
	AAA 	FHP Colorado Silver Streaks,  Denver CO
1996 	Major	Car Center Roadrunners, Washington, D.C.
	AAA	Georgia Peaches, Norcross, GA
1997 	Major	California Gold Rush, Sacramento, CA
	AAA	Redwood City Blues, California
	AA 	Huntington Beach Athletics, California
1998	Major	Mesa Mustangs, Mesa, AZ
	AAA	Emerald City Masters, Seattle, WA
	AA	Ospreys, Orlando, FL
1999	Major	Not Held
	AAA	Sacramento Gold, Sacramento, CA
	AA	Painter-Ruthenberg, Michigan
2000	Major	Fairway Ford, Placentia, CA
	AAA	Emerald City Masters, Seattle, WA
	AA	Redwood City Blues, Redwood City, CA
2001	Major +	San Francisco Seals, San Mateo, CA
	Major	Emerald City Masters, Tacoma, WA
	AAA	Minnesota Legends 65's, Minneapolis, MN
	AA	Jimmy Dukes, Anaheim, CA
2002	Major +	Fairway Ford, Placentia, CA
	Major	Mesa Mustangs, Mesa, AZ
	AAA	Gold Coast, California
	AA	Bane, Barham & Holloway, Beaverton, OR
2003	Major +	Fairway Ford, Placentia, CA
	Major	Emerald City Masters, Seattle, WA
	AAA	Minnesota 65s, Minneapolis, MN
	AA	West Michigan Sportsmen, Holt, MI
2004	Major +	Joe Corbi's Pizza, Upper Marlboro, MD
	Major	Cleveland 65's, Cleveland, OH
	AAA	Louisville Icemen, Louisville, KY
	AA	Hawaii 65's, Kailua, HI
2005	Major +	Florida Legends/Dan's Sports, Nokomis, FL
	Major	Thousand Oaks, Westlake Village, CA
	AAA	Scrap Iron Black 65, Loveland, CO
	AA	Arizona Desert Devils, Phoenix, AZ
2006	Major +	Florida Legends, Nokomis FL
	Maj/AAA	Monkey Joe's Big Nut, Cherry Hill, NJ
	AAA	N/A
	AA	Scrap Iron, Denver, CO
SSWC Men's 70 and over
Year	Class	Champions
1993 	Major	Arizona 70's, Scottsdale, AZ
1994 	Major	Anaheim Blue Jays, Anihein, CA
	AAA	Sacramento Capitals, Sacremento, CA
1995 	Major	San Diego Silver Hawks, San Diego, CA  
1996 	Major	Arizona 70's, Mesa, AZ
1997 	Major	Anaheim Pirates, Anahein, CA
1998	Major	Del Webb Sidewinders, Sun City, AZ
1999	Major	Del Webb Sidewinders, Sun City, AZ
2000	Major	Arizona 70's Wranglers, Arizona
	AAA	Golden Eagles, Sacremento, CA
2001	Major	Emerald City Masters, Seattle, WA  and
		Tiodize D-99, Westminster, CA  (Co-champs)
	AAA	Condors, California
2002	Major	California Gold Rush, Carmichael, CA
	AAA	Minnesota Legends, Minnesota
2003	Major	Mitchell's Construction, Red Lion, PA
	AAA	Texas Spirit, Arlington, TX
	AA	Syracuse Cyclones 70s, Syracuse, NY
2004	Major	Mitchell's Construction, Red Lion, PA
	AAA	Oklahoma City Royals, Oklahoma City, OK
	AA	Carefree Getaway Flashbacks, Canada
2005	Major	Florida Investment Properties, West Palm Beach, FL
	AAA	Arizona Outlaws, Mesa, AZ
	AA	Eastside 70's, Renton, WA
2006	Major	Fairway Ford, Placentia, CA
	AAA	State Roofing Systems Royals San Leandro, CA
	AA	Coast Capitals, Pitt Meadows, BC, Canada
SSWC Men's 75 and over
Year	Class	Champions
1993 	Major	L.A. Olympic Seniors, Los Angeles, CA
1994 	Major	Southern California Angels, Whittier, CA
1995 	Major	Hawaii 75's, Honolulu, HI
1996 	Major	Silver Hawks, La Mesa, CA
1997 	Major	Southern California Silver Hawks, La Mesa, CA
1998	Major	Tremont Hotel, Baltimore, MD
1999	Major	Palm Springs Nationals, Palm Springs, CA
2000	Major	Arizona Desert Storm, Mesa, AZ
2001	Major	Arizona Desert Storm, Mesa, AZ	
2002	Major	Tremont Hotel, Baltimore, MD
2003	Major	Tremont Hotel 75's, Springfield, VA
2004	Major	Moe's Raiders, New Jersey
	AAA	Northwest 75's, Washington
2005	Major	Tiodize D-99, Westminster, CA
	AAA	Cornwall 75's, St. Clair Shores, MI
2006	Major	Mitchell's Construction, Red Lion, PA
	AAA/AA	Scrap Iron 75’s, Boulder, CO
SSWC Men's 80 and over
Year	Class	Champions
1998	Major	Kids and Kubs, St. Petersburg, FL
1999	Major	Southern California Angels, San Juan Capistrano, CA
2000	Major	Silver Foxes, Arizona
2001	Major	San Diego Silver Hawks, San Diego, CA
2002	Major	San Diego Silver Hawks, San Diego, CA
2003	Major	First Federal Savings, Clermont, FL
2004	Major	Desert Storm, Mesa, AZ
2005	Major	Tremont Hotel, Baltimore, MD
2006	Major	River Hawks 80's, CA
	

International Senior Softball Association – ISSA

ISSA Men's 50 and over
Year	Class	Champions
1995	Major	Thomas Engineering/Dudley,  Manassas, VA
1996	Major	Orange Crush,  Orlando, FL
1997	Major	Sawtre Texas Legends,  Garland, TX
1998	Major	Sawtre Texas Legends -USA, Garland TX
	AAA	Express, Glen Burnie, MD
1999	Super	Florida Crush/Easton, Melbourne, FL
	Major	Hendricks Sports Management, Spring, TX
	AAA	Carolina Cobras, Raleigh, NC
2000	Major	Fergies Restaurant, Annapolis, MD
	AAA	Carolina Cobras, Raleigh, NC
	AA	Codgers, Virginia Beach, VA
2001	Major +	Fergies, Annapolis, MD
	Major	Joseph Chevrolet, Cold Spring, KY
	AAA	Cavanaugh Press, Forest Hill, MD
	AA	Broadstreet Yutes, Silver Spring, MD
2002 	Major + REKCO, Silver Spring, MD
	Major 	Brevard Strikers, Melbourne, FL
	AAA 	Coors Light/Perna Homes, Rochester, NY
	AA 	Syracuse Merchants, Syracuse, NY
2003	Major + Fergies, Queenstown, MD
	Major 	Extra Innings, Glen Allen, VA
	AAA 	Alabama Fifties, Mt. Olive, AL
	AA 	Silver Legends, Akron, OH
2004	Major + Thermco, South Yarmouth, MA
	Major 	Players Club, Wellington, FL
	AAA 	Murphy’s Law, Springfield, VA
	AA 	Dudley Martin Chevrolet, Bristow, VA
2005	Major	Motown Stars, Grand Blanc, MI	
	AAA	Seven Softball, Baltimore, MD
	AA	TNT Sports Club, Norristown, PA
	A	Sluggers, Fredericksburg, VA
2006	Major +	Miken Mavericks, Huntington Beach, CA
	Major	Angle Inn, Joppa, MD
	AAA	High Street Bucs, Reisterstown, MD
	AA	Gallerie & Son Construction, Stroudsburg, PA
ISSA Men's 55 and over
Year	Class	Champions
1995	Major	Fergies Restaurant, Annapolis, MD
1996	Major	Florida Legends, Miami, FL
1997	Major	Florida Legends, Miami, FL
1998	Major	Reebok Texas Legends, Dallas, TX
	AAA	Rockne's Akron Silver Masters, Akron OH
1999	Major	Sawtre, Garland, TX
	AAA	J's A's / A.L. 1976, Annandale, VA
2000	Major	Thomas Engineering, Manassas, VA
	AAA	42nd Street, Warrick, RI
2001	Major	Thomas Engineering, Manassas, VA
	AAA	Rochester Legends, Rochester, NY
2002	Major +	Sky Trek Old A's, Walnut Creek, CA
	Major	Houston Texans, Houston, TX
	AAA	Morningside House, Clarksville, MD
2003	Major + Houston Texans, Houston, TX
	Major 	Carolina Cobras, Burlington, NC
	AAA 	Tharaldson Enterprise, Henderson, NV
2004	Major + Countrywide Home Loans, Wake Forest, NC
	AAA 	Monkey Joe’s Big Nut Co., Sewell, NJ
	AA 	Maryland Yutes, Silver Spring, MD
2005	Major +	Turn Two/ REKCO/County Sports, Wake Forest, NC
	Major	33 1/2, Temple Hills, MD
	AAA	Chicago Classics Blue, Wayne, IL
	AA	Wealth & Wisdom, Wyandotte, MI
2006	Major +	Turn Two/Rekco/County Sports, Wake Forest, NC
	Major	Murphy's Law, Springfield, VA
	AAA	Joe B's AC, Rockville, MD
	AA	High Street Bucs, Reisterstown, MD
ISSA Men's 60 and over
Year	Class	Champions
1995	Major	Virginia Gentlemen, Fairfax, VA
1996	Major	Fairway Ford, Plancentia, CA
1997	Major	Fairway Ford, Plancentia, CA
1998	Major	Fairway Ford, Plancentia, CA
	AAA	Pompano Beach Bums, Pompano Beach, FL
1999	Major	Florida Crush Legends, North Fort Myers, FL
	AAA	Chattanooga Choo Choos, Ooltewah, TN
2000	Major	Florida Crush Legends, North Fort Myers, FL
	AAA	Red Door Diplomats, Manville, NJ
2001	Major	Florida Crush Legends, Nokomis, FL
	AAA	Renegades of Michigan, Grosse Pointe Woods, MI
2002	Major +	FL Legends/Dan Sports, Nokomis, FL
	Maj/AAA	Florida Crush/Mizuno, West Palm Beach, FL
	AAA	Papa John's AC, Circleville, OH
2003	Major + Thomas Engineering, Manassas, VA
	Major 	Penn Hills 60's, Pittsburgh, PA and P/P Masters, Manville, NJ (Co-champs)
	AAA 	Monkey Joe's Big Nut, Cherry Hill, NJ
	AA 	Tidewater 60's, Virginia Beach, VA
2004	Major + Thomas Engineering, Manassas, VA
	AAA 	Virginia Cavaliers, Fairfax, VA
	AA 	Georgia Nuggets, Grayson, GA
2005	Major +	Thomas Engineering/Tanel 360, Manassas, VA
	Major	Bogey's Sports Bar, Burlington, NC
	AAA	Monkey Joe's Big Nut Company, Cherry Hill, NJ
	AA	Tidewater Patriots, Virginia Beach, VA
2006	Major +	Thomas Engineering/Tanel, Manassas, VA
	Major	Monkey Joe's, Cherry Hill, NJ
	AAA	Vacar Stars, Richmond, VA
	AA	N/A
ISSA Men's 65 and over
Year	Class	Champions
1995	Major	Old Dominions, Fairfax, VA
1996	Major	Car Center Roadrunners, Baltimore, MD
1997	Major	Goff Greyhounds, Florida
1998	Major	Car Center Roadrunners, Baltimore, MD
1999	Major	Fairway Ford, Placentia, CA
	AAA	Car Center Roadrunners, Baltimore, MD
2000	Major	Mithcelli's Eastern States, Beltsville, MD
	AAA	Mirchell Construction, Red Lion, PA
2001	Major	New York Statesmen, Farmingdale, NY
	AAA	Penn Hills Chiefs, Pulaski, PA
2002	Major +	Fairway Ford, Placentia, CA
	Major	GA Peaches, Lawrenceville, GA
	AAA	Cash 4 College, New Egypt, NJ
	AA	Houston Texans, Houston, TX
2003	Major + Fairway Ford, Placentia, CA
	Major 	Smith Barney Investments, Pittsburg, PA
	AAA 	Houston Texans, Houston, TX
	AA 	RI Post 56, Providence, RI
2004	AAA 	Hamels, Reistertown, MD
	AA 	T-Graphics, Charleston, WV
2005	Major	Pompano Beach Bums, Pompano Beach, FL
	AAA	Georgia Nuggets, Grayson, GA
	AA	Tri-County Office Equipment, Linthicum, MD
2006	Major +	Pompano Beach Bums, Pompano Beach, FL
	Major	Diamond Nuts, San Jose, CA
	AAA	Monkey Joe's, Cherry Hill, NJ
	AA	Virginians, Richmond, VA
ISSA Men's 70 and over
Year	Class	Champions
1997	-	Long Island Tigers, Syosset, NY
1998	-	Long Island Tigers, Syosset, NY
1999	-	Long Island Tigers, Syosset, NY
2000	-	Car Center Roadrunners, Baltimore, MD
2001	-	Car Center Roadrunners, Baltimore, MD
2002	Major	Car Center, Baltimore, MD
	AAA	Cornwell Plumbing, Boca Raton, FL
2003	Major + Mitchell's Construction, Red Lion, PA
	Major 	Penn Hills Chiefs, Pulaski, PA
2004	Major	Long Island Tigers, East Moriches, NY
	AA	Penn Hills Chiefs, Pulaski, PA
2005	Major	Center for Sight, Nokomis, FL
	AA	N/A
2006	Major	Suncoast Orthopedic, Englewood, FL
	AAA	Hamel's 70's, Owings, MD
ISSA Men's 75 and over
Year	Class	Champions
1998	Major	Palm Springs Nationals, Palm Springs, CA
1999	Major	Tremont Hotel, Baltimore, MD
2000	Major	Not Held
2001	Major	Not Held
2002	Major	Not Held
2003	Major	Not Held
2004	Major	Not Held
2005	Major	Not Held
2006	Major	Not Held

Softball Player’s Association – SPA

SPA 50 and over
Year	Class	Champions
1999	Super	Florida Crush/Easton, Melbourne, FL
	Major	Florida Crush, Melbourne, FL
	AAA	Florida Gold Coast, Florida
	AA	Indiana Classics, Indiana
2000	Super	Texas Legends, Texas
	Major	Knox/Worth, Virginia
	AAA	Human Kinetics, Florida
	AA	Ft. Smith Steelers, Fort Smith, AR
2001	Major +	Faith Electric, Cartersville, GA
	Major	Grimes Trucking, Scottsdale, AZ
	AAA	Indiana Classics, Greensburg, IN
	AA	Texas Ambassadors, Texas
2002	Major +	California Rebels, Walnut Creek, CA
	Major	Indiana Legends/Merchants, Indiana
	AAA	Master Collision, Lakewood, CO
	AA	Fossil Softball, Waterloo, IA
2003	Major +	California Rebels, Sacramento, CA
	Major	Riverside Paving, Louisville, KY
	AAA	Chicago Classic Red, Hanover, IL
	AA	Springfield 50's, Springfield, MO
2004	Major +	Thermco, South Yarmouth, MA
	Major	Direct Tire, Trafalgar, IN
	AAA	Segura Farms, Baton Rouge, LA
	AA	Chicago Blue Chips, Chicago, IL
2005	Major +	Crush Softball, Georgia
	Major	Chicago Classics, Illinois
	AAA	Chicago Clasics Gray, Illinois
	AA	Brickyard Softball, Indiana
2006	Major +	Randy Smith Softball, Lafayette, LA
	Major	Angle Inn, Joppa, MD
	AAA	Metro/Coors Light, St. Louis, MO
	AA	Relentless, Pflugerville, TX
SPA 55 and over
Year	Class	Champions
1999	Major	Florida Crush, Melbourne, FL
	AAA	Penn Hills 55's, Pittsburgh, PA
2000	Major	Thomas Engineering, Manassas, VA
	AAA	Hoffman Electric, Arizona
	AA	Texas Classics, Texas
2001	Major +	Sky Trek Old A's, Walnut Creek, CA
	Major	Pensacola 55's, Pensacola, FL
	AAA	Georgia Travelers, Charlotte, NC
	AA	Alamo City Legends, Texas	
2002	Major +	New York Norelco Statesmen, Farmingdale, NY
	Major	Houston Texans, Houston, TX
	AAA	The Rock Island Line, Milan, IL
	AA	Jackson Photo II, Moore, OK	
2003	Major + Houston Texans, Houston, TX
	Major 	Matador Club, Pensacola, FL
	AAA	Gulf Shore Insurance, Naples, FL
	AA	Hot Springs 55's, Hot Springs, AR
2004	Major +	GSF, Whittier, CA
	Major	Grimes Trucking, Scottsdale, AZ
	AAA	Chicago Classics Red, Hanover, IL
	AA	San Antonio Legends, San Antonio, TX
2005	Major +	Turn Two/Rekco/County Sports, Wake Forest, NC
	Major	J.Rileys, Wisconsin
	AAA	Chicago Clasics Blue, Illinois
	AA	Team Honda, Baton Rouge, LA
2006	Major +	Turn Two/Rekco/County Sports, Wake Forest, NC
	Major	AMI, Birmingham, AL
	AAA	Jim & Joe's Ice, Louisville, KY
	AA	Memphis Eagle Systems, Collierville, TN
SPA 60 and over
Year	Class	Champions
1999	Major	Florida Crush, Melbourne, FL
	AAA	Silver Fox, Arizona
	AA	Oklahoma 60's, Oklahoma
2000	Major	Florida Crush, Melbourne, FL
	AAA	Ed's Aluminum, Florida
	AA	Dental Ceramics, Indiana
2001	Major	McGuire Steel, Wixom, MI
	AAA	Greyhounds, Dallas, TX
	AA	Midwest Driving, Lawrence, KS
2002	Major +	Nor Cal Blue Jays, Sacramento, CA
	Major	Danny's/Joe Corbi's, Upper Marlboro, MD
	AAA	Minnesota Mavericks, Minnesota
	AA	Sports Focus, Ohio
2003	Major +	Thomas Engineering, Manassas, VA
	Major	W.E. Ruth Realty 60'S, Seattle, WA
	AAA	Scrap Iron 60's, Denver, CO
	AA	California Olden Bears, Union City, CA
2004	Major +	California Bandits/Miken, Walnut Creek, CA
	Major	Texas Ironmen, Houston, TX
	AAA	Scrap Iron 60'S, Loveland, CO
	AA	Team Naples, Naples, FL
2005	Major +	Old A's/Miken, Walnut Creek, CA
	Major	Scrap Iron, Denver, CO
	AAA	Tharaldson Enterprises, Las Vegas, NV
	AA	Da Boomers II, Oklahoma City, OK
2006	Major +	Team Florida/Gulf Insurance, Ft. Myers, FL
	Major	Tharaldson Enterprise, Las Vegas, NV
	AAA	Lex Jazz Club, Oconomowoc, WI
	AA	High Desert Dental, Albuquerque, NM
SPA 65 and over
Year	Class	Champions
1998	Major	?
	AAA	Emerald City Masters, Seattle, WA
1999	Major	Arizona 65's, Mesa, AZ
	AAA	Tiodize/D99, California
	AA	Jersey City Chooz, New Jersey
2000	Major	Florida Investment Properties, Florida
	AAA	Texas Classics, Texas
	AA	United Seniors, WI
2001	Major	Del Webb "65" Sidewinders, Sacremento, AZ
	AAA	Georgia Crackers, Norcross, GA
	AA	AAA Linen, Kansas City, MO
2002	Major +	Fairway Ford, Placentia, CA
	Major	Mesa Mustangs, Mesa, AZ
	AAA	Papa John's Derby City, Versaills, KY
	AA	Francis Drilling Fluids, Lafayette, LA
2003	Major +	Arizona Force, Mesa, AZ 
	Major	Ed's Aluminum, Pensacola, FL
	AAA	Cleveland 65'S, Cleveland, OH
	AA	Arizona Outlaws, Scottsdale, AZ
2004	Major +	Suncoast Orthopedic, Englewood, FL
	Major	Cleveland 65, Cleveland, OH
	AAA	Oklahoma Seniors, Oklahoma City, OK
	AA	San Antonio Crackers, San Antonio, TX
2005	Major +	Nor-Cal Bluejays, Redwood City, California
	Major	N/A
	AAA	Minnesota Miken 65's, Blaine, MN
	AA	Milwaukee Seniors, West Allis, WI
2006	Major +	Nor-Cal Blue-Jays, Redwood City, CA
	Major	Ed's Aluminum, Pensacola, FL
	AAA	Texas Greyhounds, Irving, TX
	AA	Miller 65's, West Bloomfield, MI
SPA 70 and over
Year	Class	Champions
1999	Major	Center for Sight, Nokomis, FL
	AAA	Virginia Cardinals, Virginia
2000	Major	Car Center, Maryland
	AAA	Texas Lone Stars, Texas
2001	Major	Arizona 70 Wranglers, Mesa, AZ
	AAA	Silver Oaks Place, Cuyahoga Falls, OH
2002	Major	Arizona 70 Wranglers, Mesa, AZ
	AAA	Bob Evans-W. Michigan Sportsmen, Michigan
2003	Major	Mitchell's Construction 70+, Red Lion, PA
	AAA	Huntington Bank, Sports, Alto, MI 
2004	Major +	Mitchell's Construction 70+, Red Lion, PA
	Major	Louisville 70's, Louisville, KY		
2005	Major +	Mitchell Construction, Red Lion, PA	
	Major	Arizona 70 Wranglers, Mesa, AZ
	AAA	Texas Greyhounds 70's, Plano, TX
	AA	Cudworth Post #23, West Allis, WI
2006	Major +	Fairway Ford, Placentia, CA
	Major	Georgia Peaches, Covington, GA
	AAA	Milwaukee Seniors, West Allis, WI
	AA	N/A
SPA 75 and over
Year	Class	Champions
2000	Major	Emerald City Masters, Seattle, WA
	AAA	Kids and Kubs, St. Petersburg, FL
	AA	Houston 75's, Texas
2001	Major	Texas Diamonds, Ft. Worth, TX
	AAA	First Federal Savings, Clermont, FL
	AA	Georgia Peaches, Grayson, GA
2002	Major	Chiefs, Southern California
	AAA	Kids and Kubs, St. Petersburg, FL
	AA	Legends 75, Fort Worth, TX
2003	Major	Chiefs, Southern Califirnia
	AA	Bassa, Baytown, TX
2004	Major	Moe's Raiders, New Jersey
	AAA	Bronson Bulls, Florida
	AA	Legends 75's, Fort Worth, TX
2005	Major	Center for Sight, Nokomis, FL
	AAA	Louisville Seniors 75's, Louisville, KY
	AA	N/A
2006	Major	Mitchell's Construction, Red Lion, PA
	AAA/AA	Scrap Iron 75’s, Boulder, CO
SPA 80 and over
Year	Class	Champions
2004	Major	Tremont Hotel, Baltimore, MD
2005	Major	Tremont Hotel, Baltimore, MD
2006	Major	Tremont Hotel, Baltimore, MD

Senior Softball World Series – SSWS-NASCA

SSWS Men's 50 and over
Year	Class	Champions
1989 	Major	Redwood City Reds, Redwood City, CA
1990  	Major	Premier Cruise Lines
1991  	Major	Legends of SW Florida, Florida
1992  	Major	Miami Masters, Miami, FL
1993  	Major	Hooters Legends,  Fort Myers, FL
1994  	Major	New York Statesmen, Farmingdale, NY
1995  	Major	New York Statesmen, Farmingdale, NY
1996  	Major	Montgomery Automotive, Beltsville, MD
1997  	Major	Fergies, Annapolis, MD
1998	Major	California Rebels, California
	Minor	Pittsburgh Gold 50's, Pittsburgh, PA
1999	Major	New York Norelco Statesmen, Farmingdale, NY
	Minor	Florida Crush, Ft. Meyers, FL
	Rec	Michigan Seniors, Michigan
2000	Major	Fergies, Annapolis, MD
2001	Major	Liberty Construction, Warren, MI
	AAA	Akron Silversmiths, Cuyahogo Falls, OH
2002	Major	California Rebels, Walnut Creek, CA
	AAA	Minnesota Masters/Tanel, Little Canada, MN
2003	Major	Damon's Grill/Angle Inn, Baltimore, MD
	AAA	Motown, Michigan
2004	Major	Damon's Grill/Angle Inn, Joppa, MD
	AAA 	Road Dogs, Valencia, CA
	AA	Hoggsbreath, Minnesota
2005	Major +	Kelly's Sports, Vacaville, CA
	Major	Miken/Supreme Sports/Korba, Little Canada, MN
	AAA 	DHG Productions/Kelley's Sox, IA
	AA	N/A
