Johnny McCraw

Year	AB	Hits	HR	Avg	Team
1995	199	135	56	.678	Harrison's Power Flite
1996 	378	280	104	.741	Sunbelt/Easton
1997 	310	217	97	.700	Sunbelt/Easton
1998 	390	272	92	.697	Sunbelt/Easton
1999 	300	210	103	.700	Team Easton
2000	360	272 	145 	.756 	Sunbelt Softball club
2001	289	192 	68 	.664 	Dan Smith/Backman/Menosse
2002	283	185 	62 	.654 	Backman/Dan Smith/Menosse
2003	201	268	50	.750 	US Vinyl/Community Access/Z-Wear/Miken
2004	241	184 	55 	.763 	US Vinyl/Meridian/Subway/Z-Wear
2005	232	177 	71 	.767 	Team Combat/Kluever Snap On
2006	179	140 	57 	.782 	Team Combat
2007	282	220 	77 	.780 	Combat/Benfield/Reece/Dalsanders
2008 	166	121 	47 	.729 	Dan Smith/Menosse/Benfield/Combat
2009 	231	142 	41 	.667 	Dan Smith/Menosse/Benfield/Combat
2010 	290	200 	69 	.690 	Team Combat/Laser Vision
2011 	286	191 	69 	.668 	Team Combat/LaserVision/D2E/Supreme
2012 	286	210 	78 	.734 	Team Combat/Pacific Headwear
2013 	170	 95 	27 	.559 	Team Combat/LBG/Derby Boys
2014 	179	125 	43 	.698 	Team Combat/Softball.com
Totals  5252    3836    1411

Share

You may also like...