Jimmy Powers

Year   	AB	Hits	HR	Avg	Team
1990					Neuse Sand & Gravel
1991					Neuse Sand & Gravel
1992	520	391	225	.752	Steele's/Sunbelt
1993	330	227	117	.688	Ritch's-Superior
1994	415	328	175	.790	Converters/Vernon's
1995	416	302	140	.726	Shen Valley/ Converters/TPS
1996	492	374	149	.760	Shen Valley/TPS
1997	551	409	157	.742	Shen Valley/TPS
1998	421	312	125	.741	Sunbelt/Easton
1999	282	212	93	.752	Paramount Builders/TPS
2000	325	249	122	.766	Sunbelt
2001	237	182	60	.768	Long Haul/TPS
2002	300	207	64	.690	Long Haul/TPS
2003					Sunbelt/Mizuno
Total	4289	3193	1427	.744

Share

You may also like...