Jason Kendrick

Year   	 AB	Hits	HR	 Avg	Team
1992	208	141	55	.678	Datum-Argus
1993	235	134	27	.570	Vernon's
1994	301	214	80	.711	DJ's Sports/TPS
1995	368	232	89	.630	Shen Valley/Converters/TPS
1996	254	176	58	.667	Shen Valley/TPS
1997	446	320	100	.717	Shen Valley/TPS	
1998	418	313	115	.749	Sierra/TPS
1999	359	246	88	.685	Team TPS
2000	402	282	100	.701	Team TPS
2001	337	232	81	.688	Long Haul/TPS
2002	318	207	61	.710	Dan Smith/Easton
2003	313	207	60	.661	Dan Smith/Easton
2004	278	202	48	.727	Dan Smith/Easton
2005	304	202	47	.664	Resmondo/Dan Smith
2006	262	183	37	.698	Resmondo-KME Softball
2007	242	189	55	.781	Resmondo Softball
2008 	303	204 	59 	.673 	Dan Smith/Menosse/Benfield/Combat
2009 	266	190 	49 	.714 	Dan Smith-Menosse-Benfield-Combat
2010 	278	189 	52 	.680 	Team Combat/Laser Vision
2011 	212	136 	36 	.642 	Team Combat/LaserVision/D2E/Supreme
2012 	196	134 	29 	.684 	Laservision/Anni/Supr/D2/Easton
2013 	 80	 46 	 6 	.575 	LaserVision/DesertFalls/Boombah/Easton
2014 	129	 87 	21	.674 	Team Albicocco/Scene/Easton/Elite
2015 	124	 81 	19 	.653 	Combat/Northwest Athletics
2016 	 14	 10 	 2 	.714 	Scene/Albicocco/Worth/Miken/Monsta
2017 	  0 	 0 	 0 	.000 	Smash it/SceneTDB/Miken/Worth
2018 	  2 	 2 	 0 	1.000 	Smash it/Thunder/Backman/TDB
2019 	 18	 9 	 1  	.500 	Riot/Hub's Pub/Klutch/A&A Utility
Totals  6667   4568    1375     .685

Share

You may also like...