Dick Bartel

Year	AB	Hits	HR	Avg.	Team
1976  					Harold's Plaster
1977  					Corpus Christi Brick & Lumber
1978  			164  	.670	Corpus Christi Brick & Lumber
1979  			155  	.608	Campbell's Carpets
1980  			200  	.690	Campbell's Carpets
1981  	587	403	229  	.687	Howard's/Western Steer
1982			135	.682	Howard's/Western Steer
1983			133		Howard's/Western Steer
1984			101		Howard's/Western Steer
1985			 85		Stone City Stars
1986			 		Smythe Sox

Composite stats for Howard’s (1981-1984), (.654 Avg., 580 HR, 1090 RBI)

Share

You may also like...