Dewayne Nevitt

Year	 AB	Hits	 HR	 Avg	Team
1990					Wildcat Fence
1991					Wildcat Fence
1992	448	304	154	.679	Starpath & New Construction
1993	281	198	106	.705	Vernon's
1994	392	279	160	.712	Converters/Vernon's
1995	352	237	130	.673	Shen Valley/Converters/TPS
1996	380	259	135	.682	Ritch's-Superior
1997	454	343	186	.756	Ritch's-Superior
1998	307	217	116	.708	Team TPS
1999	364	256	148	.703	Team TPS
2000	440	334	184	.759	Bell Corp/Easton
2001	287	214	89	.746	Dan Smith/Easton
2002	334	240	126	.719	Dan Smith/Easton
2003					Sunnyvale/Worth
Totals	4022	2864	1538	.712	INCOMPLETE

Share

You may also like...