This event is held every year at Drifton, Pennsylvania.
| Year | Class | Champion | Runner-up |
| 1991 | B | Boston Hawks, Boston, MA | New Bedford, MA |
| 1992 | B | N/A | N/A |
| 1993 | B | N/A | N/A |
| 1994 | B | Brooklyn Knights, Brooklyn, NY | Ole Rude’s, PA |
| 1995 | B | Bonnell’s Marina Inn, Erie, PA | Victory Sports, Staten Island, NY |
| 1996 | B | Victory Sports, Staten Island, NY | Bacardi Rum |
| 1997 | B | N/A | N/A |
| 1998 | B | N/A | N/A |
| 1999 | B | Baseball Plus, Brooklyn, NY | Sparky’s, NY |
| 2000 | B | N/A | N/A |
| 2001 | B | N/A | N/A |
| 2002 | B | N/A | N/A |
| 2003 | A | All American Sports, Albany, NY | Domenico’s, Folcroft, PA |
| 2003 | B | Westsells Restaurant, NY | Landingville, Schuylkill County, PA |
| 2004 | A | Victory Sports (LP), Staten Isle, NY | All American Sports, Albany, NY |
| 2004 | B | Dollar Bazaar, Waverly, NY | Twin Locust, PA |
| 2005 | A | Rockland Bulldogs, Rockland, NY | Zubi’s Lawn Care, Port Jervis, NY |
| 2005 | B | Super Flash, West Roxbury, MA | Valley Pharmacy, NY |
| 2006 | A | Deuries Concrete, NY | Ground Zero, New Danville, PA |
| 2006 | B | Sparky’s, NY | Big Hill, Minersville, PA |
| 2007 | A | Team Yumac, Bridgeport, CT | Strasburg, Strasburg, PA |
| 2007 | B | Queen’s Express, Queens, NY | Rockland Reapers, Rockland, NY |
| 2008 | A | Team Thunder, Broad Brook, CT | All American Sports, Albany, NY |
| 2008 | B | OCA, Oswego, NY | Super Flash, West Roxbury, MA |
| 2008 | C | Lebanon Mets, Lebanon, PA | Folmar’s/Bootleggers, Erie, PA |
| 2009 | A | CWR Electronics, Toms River, NJ | Polluello A’s, Bridgeport, CT |
| 2009 | B | 29ers, Manhattan, NY | Prime Time Painting, Rockland, NY |
| 2009 | C | – Not Held – Rained out | N/A |
| 2010 | A | CWR Electronics, Toms River, NJ | Strasburg, Strasburg, PA |
| 2010 | B | Queens Express, Brooklyn, NY | Super Flash, West Roxbury, MA |
| 2010 | C | Fresh Legs, Lancaster, PA | Links, Binghamton, NY |
| 2011 | A | Angels, Hazleton, PA | Doug’s Tire Service, Ridgley, MD |
| 2011 | B | JA Jubb, Keene, NH | Ocean Glass, Westminster, MA |
| 2011 | C | Strasburg, Strasburg, PA | Marlins, Strasburg, PA |
| 2012 | A | Cancelled | N/A |
| 2012 | B | Super Flash, West Roxbury, MA | Primetime Painting, Rockland, NY |
| 2012 | C | Wargo Flooring, Lake Ariel, PA | Villagio Pizza, West Nyack, NY |
| 2013 | A | Cancelled | N/A |
| 2013 | B | Los Bandidos, Providence, RI | Super Flash, West Roxbury, MA |
| 2013 | C | Wargo Flooring, Lake Ariel, PA | CPI, Oswego, NY |
| 2014 | B | Franchise, Brooklyn-Staten Isle, NY | RMP Storm, Brooklyn, NY |
| 2014 | C | Wargo Flooring, Lake Ariel, PA | CPI, Oswego, NY |
| 2015 | B | Men of Iron, Strasburg, PA | Brooklyn Storm, Brooklyn, NY |
| 2015 | C | Hazleton West, Hazelton, PA | Hot off the Coals, Greensboro, MD |
| 2016 | B | 18 teams entered, no information on the results | N/A |
| 2016 | C | 16 teams entered, no information on the results | N/A |
| 2017 | B | Rained Out | |
| 2017 | C | N/A | N/A |
| 2018 | B | Cancelled | |
| 2018 | C | Rained Out | |
| 2019 | B | Cancelled | |
| 2019 | C | N/A | N/A |
| 2020 | B | Cancelled | |
| 2020 | C | Cancelled | |
| 2021 | B | Cancelled | |
| 2021 | C | Cancelled |
