2007 Top 50 On Base Percentage

Stats provided by Bill “TAZZ” Tassinari

Rank Player Team PA H BB ROE OBP
1 Wallace, Jeff Resmondo 268 183 31  4 0.813
2 Phelps, JC BW3/Columbus Pipe/Mojo/Easton & Aubrey’s 127 84 18  0 0.803
3 Kendrick, Jason Resmondo 242 136 49  4 0.781
4 McCraw, Johnny Combat/Benfield/Reece/Dalsanders 282 189 31  0 0.780
5 Hall, Jeff Bell Corp/Belcher/TAI/Backman 169 99 32  0 0.775
6 Wegman, Brian Bell Corp/Belcher/TAI/Backman 308 196 40  0 0.766
7 Garris, Hank Combat/Benfield/Reece/Dalsanders 262 171 28  0 0.760
8 O’Hara, Kris Chaney/Easton 169 95 33  0 0.757
9 Donaldson, Rhodney Scene/Jolt/Mattingly 103 78 0  0 0.757
10 Helmer, Brett Bell Corp/Belcher/TAI/Backman 316 182 55  0 0.750
11 Thorp, Russell GTL/Combat 151 94 19  0 0.748
12 Bowker, Jack Scene/Jolt/Mattingly 95 71 0  0 0.747
13 Genter, JD Combat/Benfield/Reece/Dalsanders 281 184 25  0 0.744
14 Fulk, BJ Bell Corp/Belcher/TAI/Backman 299 196 23  0 0.732
15 Chamizo, Jason Chaney/Easton 137 91 9  0 0.730
16 Murray, Brandon Taylor Made/Titan Erosion/Floyd Env/Mizuno 136 88 11  0 0.728
17 Baker, Bryson Resmondo 249 165 14  2 0.727
18 Gallegos, John Chaney/Easton 149 98 10  0 0.725
19 Brown, Scott Combat/Benfield/Reece/Dalsanders 264 152 39  0 0.723
20 Bailey, John Chaney/Easton 173 109 16  0 0.723
21 Rulli, Dennis Bell Corp/Belcher/TAI/Backman 260 160 27  0 0.719
22 Campbell, Wes Laser Vision/Easton 167 100 17  3 0.719
23 Sedlacek, Rick Jean Shoppe/Tanel/Worth 207 133 15  0 0.715
24 DeDonatis, Don Resmondo 277 156 38  4 0.715
25 Blackburn, Rob Laser Vision/Easton 164 96 20  1 0.713
26 Crine, Denny Chaney/Easton 153 103 6  0 0.712
27 Janack, Scott Chaney/Easton 187 108 25  0 0.711
28 Goins, Bryan GTL/Combat 166 96 22  0 0.711
29 Bowory, Bryon BW3/Columbus Pipe/Mojo/Easton 94 48 18  0 0.702
30 Krause, Howie Resmondo 211 123 23  2 0.701
31 Bumgardner, Rusty Resmondo 264 148 33  4 0.701
32 Justice, Brian Combat/Benfield/Reece/Dalsanders 260 158 24  0 0.700
33 May, Brian Aubrey’s/MIT/Phone Masters/Elite/Worth & Combat 150 89 16  0 0.700
34 Filby, Kevin Jean Shoppe/Tanel/Worth 173 110 11  0 0.699
35 Robbins, Ryan Jean Shoppe/Tanel/Worth 206 124 20  0 0.699
36 Baker, Tim Chaney/Easton 119 78 5  0 0.697
37 Wilson, Donald GTL/Combat 158 81 29  0 0.696
38 Martin, Mike Laser Vision/Easton 148 76 24  3 0.696
39 Hughes, Bob Bell Corp/Belcher/TAI/Backman 223 138 17  0 0.695
40 Baker, Rick Bell Corp/Belcher/TAI/Backman 272 152 36  0 0.691
41 Beggs, Dal Resmondo 217 114 34  1 0.687
42 Webber, Mark Combat/Benfield/Reece/Dalsanders 201 113 25  0 0.687
43 Schmitt, Chris Suncoast/Reebok 105 60 12  0 0.686
44 Melton, Brett Suncoast/Reebok 95 55 10  0 0.684
45 Holcomb, Nate GTL/Combat & Wood Law/Cash Plus Pawn 155 101 5  0 0.684
46 Calcutt, Chris Taylor Made/Titan Erosion/Floyd Env/Mizuno 117 77 3  0 0.684
47 Hatfield, Shane Combat/Benfield/Reece/Dalsanders 245 152 15  0 0.682
48 Striebel, Scott Resmondo 163 88 21  2 0.681
49 Joerling, Todd Bell Corp/Belcher/TAI/Backman 263 157 22  0 0.681
50 Gordon, Jamie Jean Shoppe/Tanel/Worth 203 131 7  0 0.680
Share

You may also like...