2006 Home Run Frequency Leaders

Stats provided by Bill “TAZZ” Tassinari

Rank Player Team PA HR BB FRQ
1 Howerton, RJ Team Combat 159 57 12 2.579
2 Phelps, JC Specialty Tank/Stucco/K&G/Worth 222 81 13 2.580
3 McCraw, Johnny Team Combat 179 57 30 2.614
4 Higgenbotham, Brian Team Combat 169 58 11 2.724
5 Hall, Jeff Specialty Tank/Stucco/K&G/Worth 237 82 11 2.756
6 Brown, Scott Team Combat 163 51 22 2.765
7 Wallace, Jeff Resmondo/KME 286 97 16 2.784
8 Lavorico, Alex K&C/Tai/Elite/Graphics 23/Easton 146 49 3 2.918
9 Dillingham, Dan Suncoast/AH/RBK/Easton 110 34 9 2.971
10 Gordon, Jamie Northwest Pipe/Bud Light/3N2/Easton 210 60 26 3.067
11 Briggs, Kenny Team Combat 139 44 4 3.068
12 Helmer, Brett Bell Corp/Taylor Bros/Belcher/Easton 290 79 46 3.089
13 Connell, Greg Specialty Tank/Stucco/K&G/Worth 217 69 2 3.116
14 Taylor, Steve Cash Plus Pawn 113 34 7 3.118
15 Krause, Howie Resmondo/KME 215 62 21 3.129
16 King, Scott Herrin/M.I.T./Left Field Lounge/Easton 98 31 0 3.161
17 Cocco, Tim Bell Corp/Taylor Bros/Belcher/Easton 269 81 12 3.173
18 Stevens, Tom Watanabe/Kattus/Tiny Town/B&A/Superior/TPS 113 33 6 3.242
19 Kirby, Scott Bell Corp/Taylor Bros/Belcher/Easton 259 74 15 3.297
20 Crine, Denny Benfield/Reece/Shade/AM Las Vegas/Easton 245 67 21 3.343
21 Hille, Scott Northwest Pipe/Bud Light/3N2/Easton 146 40 12 3.350
22 Herrera, Corey Team Worth/Barnes Logging/FBI 102 27 11 3.370
22 Chambliss, Mike Suncoast/AH/RBK/Easton 94 27 3 3.370
24 Billups, Barry Suncoast/AH/RBK/Easton 113 32 5 3.375
25 Bumgardner, Rusty Resmondo/KME 283 70 45 3.400
26 Wise, Jamie Jean Shoppe/Team Mayhem/Worth 176 50 0 3.520
27 Bisbee, Vince Bell Corp/Taylor Bros/Belcher/Easton 271 69 28 3.522
28 Beggs, Dal Resmondo/KME 238 63 15 3.540
29 Carter, Jim Watanabe/Kattus/Tiny Town/B&A/Superior/TPS 115 30 8 3.567
30 Fulk, BJ Specialty Tank/Stucco/K&G/Worth 237 64 7 3.594
31 Keene, Zach Team Worth/Barnes Logging/FBI 117 28 16 3.607
32 Justice, Brian Benfield/Reece/Shade/AM Las Vegas/Easton 240 59 24 3.661
33 Janack, Scott Northwest Pipe/Bud Light/3N2/Easton 138 31 21 3.774
34 Smith, Jerold Pace/TPS 100 23 13 3.783
35 Brannon, Paul Aubrey’s/MIT/Worth 131 34 2 3.794
36 Hatfield, Shane Benfield/Reece/Shade/AM Las Vegas/Easton 244 59 14 3.898
37 Hughes, Bobby Bell Corp/Taylor Bros/Belcher/Easton 209 48 21 3.917
38 Scott, Rusty Watanabe/Kattus/Tiny Town/B&A/Superior/TPS 105 25 7 3.920
39 Smith, Jeff Pace/TPS 91 20 12 3.950
40 Ballard, Shaun Jean Shoppe/Team Mayhem/Worth 204 51 2 3.961
41 Roe, Dale Northwest Pipe/Bud Light/3N2/Easton 224 52 18 3.962
42 Webber, Mark Benfield/Reece/Shade/AM Las Vegas/Easton 169 38 18 3.974
43 Wegman, Brian Benfield/Reece/Shade/AM Las Vegas/Easton 255 54 39 4.000
44 Baker, Bryson Resmondo/KME 271 63 17 4.032
45 Cowart, Kyle Aubrey’s/MIT/Worth 102 25 1 4.040
46 Martin, Keith Specialty Tank/Stucco/K&G/Worth 195 45 11 4.089
47 Overholt, Mike Jean Shoppe/Team Mayhem/Worth 189 45 4 4.111
48 Trotter, Lee Suncoast/AH/RBK/Easton 122 27 10 4.148
49 Burgsteiner, JD Jean Shoppe/Team Mayhem/Worth 184 44 1 4.159
50 Striebel, Scott Resmondo/KME 267 53 46 4.170
Share

You may also like...