| Championship Bracket | 1934 ASA MFP NATIONAL | ||||
| CHICAGO, ILLINOIS | |||||
| Westport All Stars, CT – 3 | |||||
| Westport, CT | |||||
| Chillocothe Firemen, MO – 2 | 7 | ||||
| Westport, CT | |||||
| Cobblestones, Parkersburg, WV – 9 | 1 | 2 | |||
| Parkersburg, WV | |||||
| Herald, Washington DC – 0 (forfeit) | |||||
| Cudahy Puritans, Kansas City, KS | |||||
| Hindu Koosh Grotto, Hamilton, Ontario – 9 | 0 | ||||
| Hamilton, Ontario | |||||
| Democrats, St. Louis, MO – 0 (forfeit) | 0 | 4 | |||
| Kansas City, KS | |||||
| Cudahy Puritans, Kansas City, KS – 1 | 1 | ||||
| Kansas City, KS | |||||
| East Liberty Shamrocks, Pittsburgh, PA – 0 | |||||
| Kenosha, WI | |||||
| Orlando, Stars, Orlando, FL – 2 | 2 | ||||
| Orlando, FL | |||||
| JL Friedman Boosters, Chicago, IL – 1 | 1 | ||||
| Kenosha, WI | |||||
| Ke-Nash-A Club, Kenosha, WI – 3 | 12 | 2 | |||
| Kenosha, WI | |||||
| Greyhounds, Cincinnati, OH – 1 | 1 | ||||
| Ke-Nash-A Club, Kenosha, WI | |||||
| Red Top Beers, Newport, KY – 5 | |||||
| Newport, KY | |||||
| Joseph Gill Boosters, Chicago, IL – 1 | W | 1 | |||
| Newport, KY | |||||
| Le Mae Laundry, Memphis, TN – 3 | L | ||||
| Memphis, TN | |||||
| Decatur Staleys, Decatur, IL – 2 | |||||
| Ke-Nash-A’s | |||||
| Briggs Body Company, Detroit, MI – 2 | Kenosha, WI | ||||
| Detroit, MI | |||||
| Patty Anns, Boone, IA – 0 | 7 | ||||
| Detroit, MI | |||||
| Bear Cats, Hammond, IN – 16 | 0 | 0 | |||
| Hammond, IN | |||||
| Seeberg Clothiers, Buffalo, NY – 2 | |||||
| Phoenix Funk Jewelers, Phoenix, AZ | |||||
| Phoenix Funk Jewelers, Phoenix, AZ – 2 | 0 | ||||
| Phoenix, AZ | |||||
| JP Sumerachis, Detroit, MI – 1 | 6 | 1 | |||
| Phoenix, AZ | |||||
| Banker’s Life Insurance, Lincoln, NE – 2 | 1 | ||||
| Lincoln, NE | |||||
| St. Charles Hotel, New Orleans, LA – 1 | 0 | ||||
| Toledo, OH | |||||
| Crimson Coach Tobaccos, Toledo, OH – 13 | |||||
| Toledo, OH | |||||
| National Mines, Ishpening, MI – 1 | 4 | ||||
| Toledo, OH | |||||
| Gulf Refining Company, Flint, MI – 4 | 0 | 10 | |||
| Flint, MI | |||||
| Liberty Drugs, San Antonio, TX – 3 | 2 | ||||
| Crimson Coach Tobaccos, Toledo, OH | |||||
| United Workers Lodge, Grand Forks, ND – 2 | |||||
| Grand Forks, ND | |||||
| Western Electric Company, Atlanta, GA – 1 | 0 | 0 | |||
| Tulsa, OK | |||||
| National Bank of Commerce, Tulsa, OK – 2 | 3 | ||||
| Tulsa, OK | |||||
| Jersey Bread Company, Paterson, NJ – 0 | |||||
| Consolation Bracket | |||||
| Chillocothe Firemen, MO – 9 | |||||
| Chillocothe Firemen | |||||
| Herald, Washington DC – 0 (forfeit) | L | ||||
| Pittsburgh Shamrocks | |||||
| Shamrocks, Pittsburgh, PA – 9 | W | L | |||
| Pittsburgh Shamrocks | |||||
| Democrats, St. Louis, MO – 0 (forfeit) | |||||
| J. Gill Boosters, Chicago | |||||
| Greyhounds, Cincinnati, OH – 3 | 7 | ||||
| Cincinnati Greyhounds, | |||||
| JL Friedman Boosters, Chicago, IL – 0 | L | W | |||
| J. Gill Boosters, Chicago | |||||
| Joseph Gill Boosters, Chicago, IL – 8 | W | ||||
| J. Gill Boosters, Chicago | |||||
| Staleys, Decatur, IL – 0 | Consolation Champion | ||||
| J. Gill Boosters | |||||
| Patty Anns, Boone, IA – 5 | Chicago, IL | ||||
| Patty Anns, Boone, IA | |||||
| Seeberg Clothiers, Buffalo, NY – 3 | 3 | ||||
| Patty Anns, Boone, IA | |||||
| St. Charles Hotel, New Orleans, LA – 1 | 1 | 7 | |||
| New Orleans, LA | |||||
| JP Sumerachis, Detroit, MI – 0 | 2 | ||||
| Patty Anns, Boone, IA | |||||
| Liberty Drugs, San Antonio, TX – W | |||||
| San Antonio, TX | |||||
| National Mines, Ishpening, MI – L | W | 5 | |||
| San Antonio, TX | |||||
| Western Electric Company, Atlanta, GA – W | L | ||||
| Atlanta, GA | |||||
| Jersey Bread Company, Paterson, NJ – L |