ISA Church Slow Pitch World Series

1984	-	First Nazerene, Nashville, TN
1985-1990	- no info available
1991	AAA	Olive Baptist Church/Roofmasters, Pensacola, FL
	AA	Calvary Crusaders, Brandon, FL
	A	Brandon Calvary, Brandon, FL
1992	AAA	Olive Baptist Church/Roofmasters, Pensacola, FL
1993	AAA	Christians in Action (CIA), Gadsden, AL
1994	AAA	?- no info available
1995	A	Hillcrest Baptist, FL
	B	1st Baptist, FL
	C	Dinsmore Baptist, Jacksonville, FL
	D	Penial Baptist, Palatka, FL
1996	B	Trinity Nazarene, Charlotte, NC
	C	McGill Baptist, Concord, NC
	D	New Life Baptist, Gaston, NC
1997	B	Team FLA, Starke, FL
	C	Tabernacle Baptist, Macon, GA
	D	Pasco Eagles, New Port Richey, FL
1998	C	Mt. Pleasant Baptist, LaGrange, LA
	D	Alderline Community Baptist, Parrish, AL
1999	C	Eastside Baptist, Jasper, AL
	D	Antioch Believers, GA
2000	Comp.	Eastside Baptist, Jasper, AL
	Rec.	Paystar Christian, GA
2001	Comp.	Disciples, Knoxville, TN
	Rec.	Evangel Temple, Jacksonville, FL
2002	Comp.	Evangel Temple, Jacksonville, FL
	Rec.	Corinth Baptist
2003	Comp.	Eastside Baptist, Jasper, AL
	Rec	Eastmont Baptist, Montgomery, AL
2004	Comp.	Phillippi Baptist, Rock Hill, SC 
	Rec	Shilo Mennonites, Shilo, SC
2005	Comp.	Sons of Thunder, Jacksonville, FL
	Rec	Holly Springs Baptist, Franklin, NC
2006	Comp.	Eastside Baptist Church, Jasper, AL
	Rec	N/A - Not held
2007	Comp.	Eastside Baptist Church, Jasper, AL
	Rec	First Baptist Church (FBC) Blue, TN
2008	Comp.	Team Maz Bap, TN
	Rec	Churches of Shelbyville, TN
2009	Comp.	Pisgah
	Rec	- no info
2010	Comp.	- no info
	Rec	- no info
2011	Comp.	Team Impact, NC
	Rec	Crossfire-II, NC 
2012	Comp 	Crossfire-I, NC 
	Rec 	Crossfire-II, NC 
2013	Comp.	- no info
	Rec	- no info
NOTE - No record of Church Worlds available since 2013
Share

You may also like...