| Year | Champion | Runner-Up |
| 1999 | Super Sounds Tapes, St. James, MN | Po-Men, Memphis, TN |
| 2000 | Super Sounds Tapes, St. James, MN | So Cal Painters, San Diego, CA |
| 2001 | Texas Stars, Houston, TX | So Cal Painters, San Diego, CA |
| 2002 | Cancelled | |
| 2003 | Texas Stars, Houston, TX | Tulsa Gray Sox, Tulsa, OK |
| 2004 | Po-Men, Memphis, TN | Texas Stars, Houston, TX |
| 2005 | Badger Roofing, Prescott, AZ | Clearwater Pride, Clearwater, FL |
| 2006 | Texas Stars, Houston, TX | Tulsa Gray Sox, Tulsa, OK |
| 2007 | Po-Men, Memphis, TN | Texas Stars, Houston, TX |
| 2008 | Harold’s Supermarket, Lexington, MO | United Sports Academy, Galt, CA |
| 2009 | Airtronics, Galt, CA | Ohio Battery, Ashland, OH |
| 2010 | Prescott Patriots, Prescott, AZ | Airtronics, Galt, CA |
| 2011 | Airtronics, Galt, CA | Savala Painters, Stockton, CA |
| 2012 | Bay Area Merchants, Hayward, CA | Prescott Patriots, Prescott, AZ |
| 2013 | Bay Area Merchants, Hayward, CA | Herzog, St. Joseph, MO |
| 2014 | Ohio Battery, Ashland, OH | Midland Explorer Legends, Dearborn Heights, MI |
| 2015 | Cobourg Force Fastpitch, Columbus, OH | Clarkson Grain, Cerro Gordo, IL |
| 2016 | Maccabi USA, Scottsdale, AZ | Ohio Battery, Ashland, OH |
| 2017 | Ohio Battery, Ashland, OH | Bay Area Merchants, Hayward, CA |
| 2018 | B&L/Frank Rogers, Pueblo, CO | Maccabi USA, Scottsdale, AZ |
| 2019 | CR Brewers Legends, Portland, OR | Bay Area Merchants, Hayward, CA |
| 2020 | Cancelled due to Covid-19 | |
| 2021 | All Season Patriots, Hummellstown, PA | Bay Area Merchants, Hayward, CA |
