Softball History USA

Slow Pitch Softball Legends & Statistics

Mike Macenko is the greatest home run hitter of all-time, he has hit over 6179 in his storied career. He started out his career in Cleveland, OH playing for such teams as Hillcrest Tavern and Nationwide Advertising Services before going to the Pro League for a year and then onto Steele’s Sports. He played for Sunbelt for a year and Ritch’s-Superior for two years before coming back to Steele’s. Macenko retired in 1998, but decided to make a comeback in 1999 playing for R&D/Nike. He has to his credit, the two greatest single seasons in history (1987 and 1988). These records may never be approached again. He has been a 5-time national championship MVP award winner (2 ASA’s, 2 NSA’s and an ISA). To give you an example of how good this man was, here are some seasonal stats of his career. H was named to the All-World teams an incredible 32 times in his career. He is also a member of 4 of the softball association’s Hall of Fames. He was elected in the ISA Hall of Fame in 1997, the NSA Hall of Fame in 1998, the USSSA Hall of Fame in 1999 and the ASA Hall of Fame in 2006. He along with Don Arndt are the only two players in Softball History to hit over 6000 Home Runs.

Year	Gms	ABs	Hits	HRs	RBIs	Avg.	Ratio	Team 
1975								Pesano's Restaurant
1976		128	70	 14	 51	.546	9.14	Hillcrest Tavern (League Only)
1977		162	84	 16	 74	.519	9.95	Hillcrest Tavern (League Only)
1978		127	69	 21	 61	.543	6.05	Hillcrest Tavern (League Only, 116 Total HRs)
1979		105	56	 21	 62	.533	5.00	Hillcrest Tavern-Fashion Rite (League Only, 102 Total HRs)
1980				 				Hillcrest Tavern-Fashion Rite
1981	52	197	102	 46	 94	.518	4.28	NSPC-Nationwide Advertising (Regular Season only)
1982	63	250	110	 63	140	.440	3.97	UPSL (PRO) Cleveland Competitors (Regular Season only)
1983	98	455	290	157	319	.637	2.89	Steele's Sports
1984	118	584	368	202	435	.652	2.79	Steele's Sports
1985	186	898	583	315	566	.649	2.85	Steele's Sports
1986	219	1121	798	410	739	.712	2.73	Steele's Sports
1987	350	1940	1444	844	1534	.744	2.30	Steele's Sports
1988	365	2012	1498	830	1667	.745	2.42	Steele's Silver Bullets
1989	230	1118	789	385	882	.706	2.90	Steele's Silver Bullets
1990	231	1044	760	408	899	.728	2.57	Steele's Silver Bullets (Overall)
1990	 77	389	279	162	316	.717	2.40	Steele's Silver Bullets (Tournaments)
1991		398	265	137	284	.666	2.91	Sunbelt/Worth
1992		495	320	168	318	.646	2.95	Steele's/Sunbelt
1993		434	302	147	315	.696	2.95	Steele's/Sunbelt
1994		298	198	114		.664	2.61	Ritch's-Superior
1995		345	218	97		.632	3.56	Ritch's-Superior
1996		274	182	88		.664	3.11	Steele's Hit Men
1997		328	236	109		.720	2.79	Steele's/Reda/Reebok
1998	RETIRED
1999				16				R&D/Nike
2000								Craig's Hitmen and Budweiser
Total		12103	8850	5142		.725		INCOMPLETE (Missing early tournament info, Estimated to have over 6000 HRs)

Bruce Meade is probably the most recognized slow pitch player of his generation, He also has many homers in his career, but was known more for his high batting averages. According to reliable sources, he has led the nation in batting an unprecedented 5 times. He started out his career in Florida playing for Copher Brothers and Warren Motors before moving on to Nelson’s Painting. He then went to play for such renowned teams as Dave Carroll’s, Jerry’s Caterers, Elite Coatings, Smythe Sox, Steele’s Sports, Ritch’s-Kirk’s and Starpath. Finally he came back home to play for Vernon’s. Meade has won three MVP awards on the national championship level (2 ASA’s and a USSSA). He has also had some of the greatest single seasons in history. Here are some of the seasonal stats in Bruce Meade’s career. He led the nation in batting five of these years. Meade was named to 25 All-World teams in his long glorious career. This figure will rise each year as he is also piling up many all world honors on the senior circuit these days. Meade is also one of only two players in softball history elected to all four association’s Hall of Fames. He gained election into the USSSA Hall of Fame in 1989, the NSA Hall of Fame in 1992, the ASA Hall of Fame in 1999 and the ISA Hall of fame in 2003. Only one other person has elections into three of the Hall’s (Mike Macenko) and only six other players in the history of this game have even two elections under their belts (Dick Bartel, Don Arndt, Rick Scherr, Bill Gatti, Todd Joerling (3), Mike Shenk, Brett Helmer (3) and the late Dirk Androff).

Year  	ABs	Hits	HRs  	Avg.	Team
1972 					Al White Disposal
1973 					Manatee County Stars
1974 					Manatee County Stars
1975 			140	.641    Copher Brothers
1976  			131   	.711  	Warren Motors
1977  	622	475	225   	.764  	Nelson's Painting
1978  			175  	.720  	Nelson's Painting (110 gms)
1979  			135   	.693  	Nelson's Painting and Nelco Mfg. (85 games) 120
1980  			230   	.757  	Dave Carroll Sports (130 games)
1981  	636	488	247   	.767  	Dave Carroll's Skoal Bandits and Jerry's Caterers
1982  	308	214	102   	.695  	Jerry's Caterers
1983  			138   	.738  	Jerry's Caterers
1984  			229   	.705  	Jerry's Caterers
1985  			195   	.745  	Elite Coatings (110 games)
1986    		202	.725 	Smythe Sox
1987       		160	.720 	Smythe Sox
1988    110	71	33   	.645  	Steele's Sports
1989       		150	.710 	Ken Michael's
1990    185	124	52   	.670  	Ritch's/Kirks
1991  	357	241	131   	.675  	Starpath
1992    228	153	81   	.671  	Starpath
1993    227	142	79   	.638  	Vernon's
1994 			67 	.641 	Vernon's	(Semi-retired)
Totals	2673	1908	2805	.714	INCOMPLETE - (Estimated to have over 3000 HRs and a Batting Average of .735)

Craig Elliott is considered the greatest player in slow pitch softball history by a lot of people and they wouldn’t be far off by feeling that way. At the end of his career when all was said and done; Craig Elliott made the ASA all-american team from 1977-1987 (11 straight times), he made the USSSA all-world team 6 times between 1981 and 1988, the NSPC all-tournament team 4 times from 1979 through 1983. He was a member of the ISA and NSA national all-tournament team as well. He has also been named the MVP of the Smoky Mountain Classic on three occasions (playing for 3 different teams, 1980 for Jerry’s, 1982 for York-Sanders and 1983 for Elite). In the 1982 classic, Elliott was only 31-39, .795 average with 26 home runs and 48 RBIs. By the way, he did all that in only 6 games. That was the beauty of Craig Elliott, He compiled stats like this that just made people shake their head in amazement. He is a consensus all-time first team player in both the ASA and USSSA.

Year   	ABs	Hits	HRs	Avg.	Team
1973			 35		Valley Merchants (7-16, .438, 5 HRs, 8 RBIs at ASA Nationals)
1974	 		117		Tom's Foods (75 games) and Valley Merchants (? games)
1975	 		125	.650	Tom's Foods (? games) and Ken Sander's Ford (80 games)
1976	 		131	.610	Tom's Foods (91 games)
1977			210	.675	Ken Sander's Ford
1978			197	.700	Ken Sander's Ford
1979			219	.718	Ken Sander's Ford
1980			190	.704	Jerry's Caterers
1981			226	.693	York Barbell/Ken Sander's
1982			193	.717	York Barbell/Ken Sander's
1983	753	576	390	.765	Elite Coatings (145 games)
1984	424 	300	217	.708	Elite Coatings
1985	830	554	310	.667	Steele's Sports
1986	810	561	337	.693	Steele's Sports
1987	1559	1101	661	.706	Steele's Sports
1988	1801	1287	751	.715	Steele's Sports
1989	1087	694	382	.633	Steele's Sports
1990	397	272	122	.685	TOTAL
	117	 62	 22	.533	Ritch's-Kirks
	280	210	100	.750	Stewart's Lounge (70 games)
1991	  				Neuse Sand & Gravel and Datom-Argus
1992	  				AJD/Wilson 
1993-94		RETIRED
1995	231	153	 76	.619	Steele's Hitmen
1996-99		RETIRED
2000	played locally			Craig's Hitmen/Nike
Totals	8289	5708	4913	.688	INCOMPLETE

 

Rick Scherr was named the player of the decade for the 1980’s. And if you look at these stats he compiled for that decade, you’ll see why. He is a USSSA and an ASA Hall of Fame inductee: Scherr was a 10-time ASA All-American, 8-time USSSA All-World Team selection and also won the ISA MVP in 1985. He was selected to the NSPC all tournament team from 1979 through and including 1983. He has won a total of 5 National MVP awards (ASA-1981, 82 and 84), USSSA in 1981 and the aforementioned ISA award in 1985.

Year  	Gms	AB	H	HR	RBI	Avg.	Ratio	Team	
1971  				 67		.619		Tom's Mobile
1972  	100			135		.650		Goetz Mobile and Copper Hearth
1973  	180			215		.652		Copper Hearth and Slinger Foundry
1974  	150			208		.678		Copper Hearth
1975  	120			170		.643		Taylor Brothers & (Copper Hearth- USSSA Worlds -4 HRs)
1976  	150			175		.680		Taylor Brothers
1977  	128	628	459	245    	390	.731	2.56	Howard's Furniture
1978  	137	570	378	165	356	.663	3.45	Howard's Furniture
1979	143	577	323	150	295	.560	3.85	Howard's Furniture 
1980  	155	697	488	248  	502	.700	2.81	Howard's Furniture
1981  	157	704	509	295   	583	.723	2.39	Howard's/Western Steer
1982  	167	809	573	356  	782	.708	2.27	Howard's/Western Steer
1983  	140	672	502	314	615	.747	2.14	Howard's/Western Steer
1984  	146	630	419	257	548	.665	2.45	Howard's/Western Steer
1985  	193	985	749	451	919	.760	2.18	Howard's/Western Steer
1986  	146	724	467	295	628	.645	2.45	Howard's/Western Steer
1987	134	603	421	293	523	.698	2.06	Howard's/Western Steer
1988	117	582	438	282	541	.753	2.06	Howard's/Western Steer
1989	 96	456	306	194	380	.671	2.35	Superior-Apollo
1990	  	207	127	 68		.614	3.04	Superior-Apollo
1991		234	144	 49		.615	4.78	Ritch's-Superior
1992								AJD/Wilson
		9078	6303	3549		.694		INCOMPLETE

Note – It is said that Rick Scherr hit a total of 4238 HRs and batted .722 in his career.

Dirk Androff is one player who had the same kind of stats and commanded the same kind of respect as these other greats. There is no telling how his numbers could have stacked up to these giants of the game, but his untimely death in 1997 did nothing but increase his already growing legend status. Androff was named to 23 All-World teams, winning national MVP honors 3 times (91-USSSA, 92-ASA and 95-NSA). He has been inducted to both the ISA and NSA Halls of Fame. Take a look at what he did in his short career:

Year  	ABs	Hits	HRs  	Avg.	OB%	Ratio	Team
1986  							Budweiser
1987  							St. Louis Merchants
1988  	339	232	108  	.705	-	3.139	Steele's Sports
1989  	1178	831	413  	.705	-	2.852	Steele's Sports
1990  	1007	716	390  	.729	-	2.562	Steele's Sports
1991	344	257	124   	.747  	-	2.774	Ritch's-Superior
1992	377	285	150   	.756  	-	2.513	Ritch's-Superior
1993  	427	320	175  	.749	-	2.440	Ritch's-Superior
1994  	400	293	166  	.733	-	2.409	Ritch's-Superior
1995  	425	331	154  	.779	-	2.756	Ritch's-Superior
1996  	378	284	134  	.751	.761	2.820	Ritch's-Superior
1997  	425	315	164  	.739	.764	2.591	Ritch's-Superior
1998	- passed away over in the off-season
Totals  5300	1864	1844	.730  	

 

Carl Rose is another legend, before all is said and done, this guy will be one of the best ever. Rose has 20 All-World selections and 2 national MVP honors (USSSA and ISA, both in 1998). The player of the decade for the 1990’s has also put together some amazing stats:

Year  	 ABs   	Hits    HRs   	Avg.	OB%	Ratio	Team			BB	PA	OB
1988			 80				Lighthouse		
1989			 75				Lighthouse		
1990	408	290	187	.711	-	2.180	Lighthouse/Worth		408	290
1991	506	380	230	.751	-	2.200	Sunbelt/Worth			506	380
1992	415	309	169	.745	-	2.456	Williams/Worth			415	309
1993	435	308	195	.708	-	2.230	Williams/Worth			435	308
1994	278	200	132	.719	-	2.106	Williams/Worth			278	200
1995	408	281	171	.689	-	2.386	Williams/Worth			408	281
1996	440	296	183	.672	.697	2.404	Lighthouse/Worth	35	475	331
1997	471	350	221	.743	.758	2.131	Lighthouse/Worth	23	494	373
1998	382	278	180	.718	.728	2.122	Lighthouse/Worth	14	396	292
1999	415	278	159	.660	.690	2.610	Dan Smith/Worth		27	442	305
2000	400	281	173	.703	.726	2.312	Dan Smith/Worth		35	435	316
2001	287	177	 90	.617	.641	3.189	Dan Smith/Easton	19	306	196
2002	100	 56	 31	.560	.633	3.290	Hague/Resmondo/Worth	20	120	76
2003	- retired	2155		.715						5118	3657


Here are some other legends of the game that compiled some incredible stats: There are even more guys that aren’t listed here only because stats for them are incomplete or unavailable.

Charles Wright

Year   	ABs	Hits	HRs	Avg.	Team
1973					Valley Merchants (9-17, .529, 3 HRs, 8 RBIs at ASA Nationals)
1974					Valley Merchants
1975					Ken Sanders' Ford
1976			 89	.599	Tom's Foods
1977			223	.679	Ken Sanders' Ford
1978			164	.657	Ken Sanders' Ford
1979					Ken Sanders' Ford
1980					Ken Sanders and Jerry's Caterers
1981					Nationwide Advertising
1982			136	.675	York Barbell/Ken Sanders' Ford
1983			207	.690	Elite Coatings
1984			116	.656	Elite Coatings
1985			145	.662	Elite Coatings
1986	1114	803	503	.721	Steele's Sports (220 gms)
1987	 x	 x	 x	  x	DNP-Sat out season in dispute with Steele's
1988					Marlton Trucking
1989			140	.740	Ritch's Salvage
1990	263	173	94	.658	Ritch's-Kirks
1991	404	288	130	.713 	Ritch's-Superior
1992	395	290	182	.734	Ritch's-Superior
1993	326	240	157	.736	Ritch's-Superior
1994	366	251	141	.686	Ritch's-Superior
1995	332	237	129	.714	Ritch's-Superior
1996	399	297	125	.744	Sunbelt/Easton
1997	190	120	62	.632	Sunbelt/Easton & Memory Lane
Total	3789	2699	2733	.713	INCOMPLETE

Don Arndt

Year   	ABs	Runs	Hits	HRs	Avg.	Team
1961				 40	.500	Howard's Furniture	(played locally SP and FP)
1962				 90	.570	Howard's Furniture	(played locally SP and FP
1963				105	.600	Howard's Furniture	(played locally)
1964				100	.706	Howard's Furniture 	(played locally)
1965				 95	.650	Howard's Furniture	(played locally)
1966				 90	.650	Howard's Furniture	(played locally)
1967				119	.665	Howard's Furniture  	(played locally) -(72-13 85 gms)
1968				157	.650	Howard's Furniture	(played locally)
1969				138	.685	Howard's Furniture 	(103 gms)
1970	342		236	122	.690	Howard's Furniture	2.80 (91 gms)
1971	399	239	255	142	.639	Howard's Furniture	2.81
1972  	359	227	238	125	.663	Howard's Furniture	2.87
1973	542	306	338	193	.624	Howard's Furniture	2.81
1974	593	346	367	203	.619	Howard's Furniture	2.92
1975	540	304	335	165	.620	Howard's Furniture	3.27
1976	484	276	306	158	.632	Howard's Furniture	3.06
1977  	692		452	279	.653	Howard's Furniture	2.40
1978  	541		324	189	.599	Howard's Furniture	2.86
1979	552		325	200	.589	Howard's Furniture	2.76
1980  	627		399	244	.636	Howard's/Western Steer	2.57
1981  	756		451	244	.597	Howard's/Western Steer	3.01
1982  	752		466	253	.620	Howard's/Western Steer	2.97
1983	605		384	146	.635	Howard's/Western Steer	4.14
1984	550		327	162	.595	Howard's/Western Steer	3.39
1985  	858		549	309	.640	Howard's/Western Steer	2.78
1986  	296		199	107	.672	Howard's/Western Steer	2.84	(just played locally) (10 HRs in one game)
1987  	188 		121	 50	.644	Howard's/Western Steer 	3.21	(just played locally)
1988  	145 		 94	 39	.648	Howard's/Western Steer 	3.81	(just played locally)
Total  	9821 		6166	 3330	.627	
				 4264		INCOMPLETE
Composite stats for Howard's (1970-1988) - (6166-9821, .627 Avg., 3330 HRs) 
- also played in local leagues before 1961 - his All Time HR total is approx 5000.
Arndt was also a 19x All State Selection in North Carolina. He was State MVP in 1963, 1968 and 1969
Arndt was also a 12x All Region Selection. He was Regional MVP in 1976

Stan Harvey

Year   	ABs	Hits	HRs	Avg.	Team
1964	 				Eclipse Lookout Boiler Shop
1965	 				Eclipse Lookout Boiler Shop
1966	 				VFW Rebels
1967  	 				Kobax
1968  	 		145	.615	Kobax
1969  	 		120 	.610	Kobax/Golden Gallons
1970  	 		113	.625	Golden Gallons
1971  			183 	.645	Kobax
1972  			150 	.640	Card's Carpets
1973	484	307	165	.634	Howard's Furniture
1974  	563	342	219  	.650	Howard's Furniture
1975  	580	340	203	.650	Howard's Furniture
1976  	523	335	198	.641	Howard's Furniture & (Little Caesars; 3-11, 1 HR in USSSA Worlds)
1977  	644	433	290	.672	Howard's Furniture
1978  			224	.667	Howard's Furniture
1979	479	303	150	.642	Howard's Furniture
1980  	598	431	282   	.721	Howard's/Western Steer
1981  	683	458	250 	.671	Howard's/Western Steer
1982			245	.667	Howard's/Western Steer
1983	 		127		Howard's/Western Steer
1984	 		152		Howard's/Western Steer
1985			320	.690	Howard's/Western Steer
1986	291 	190	105	.652	Howard's/Western Steer (just played locally)
1987  	 		 85		Howard's/Western Steer (just played locally)
Total	4845	3139	3070	.675	INCOMPLETE	missing some years, Estimated to have over 4000 HRs

 

Bill Gatti

Year	HR	RBI	Avg	Team
1971	138	266	.650	Jiffy Club
1972	169	306	.655	Jiffy Club
1973	180	320	.645	Jiffy Club
1974	DNP	(played professional football - WFL Forida Blazers)
1975	DNP	(played professional football - WFL San Antonio Wings)
1976	 73	138	.650	Jiffy Club
1977	 48	127 	.539	Kentucky Bourbons (Pro)
1978	 54	132	.584	Kentucky Bourbons (Pro)
1979	 20	 79	.533	Kentucky Bourbons (Pro)
1980	 21	 87	.483 	Kentucky Bourbons (Pro)
1981	 38	 99	.622 	Kentucky Bourbons (Pro)
1982	 56	122	.593	Kentucky Bourbons (Pro)
1983	152	308	.696	Elite Coatings
1984	195	355	.668	Elite Coatings
1985	186	369	.670	Elite Coatings
1986	200	442	.761	Smythe Sox
1987	168	342	.744	Smythe Sox
1988	114	298	.687	Marlton Trucking and Maroadi Transfer
1989	106	281	.702	Ritch's Salvage
1990	 19	 42	.622	Ritch's-Kirks
Total	 1937	4076
hit 520 HRs and 980 RBIs in 240 games for Jiffy

HT Waller

Year   	ABs	Hits	HRs	Avg.	Team 
1966	 		 		Bondy's Ramblers
1967	 		108	.586	Bondy's Ramblers (33 in 29 gms) and News-Herald (75)
1968			117	.647	News-Herald (64 in 59 gms) Vernons (28 in 23 gms) Jo's Pizza (25 in 10 gms) Jo's 104-18
1969  			141	.641	Jo's Pizza House (117 gms) 96-22
1970  	489	386	195	.687	Jo's Pizza House
1971  	529	370	225	.699	Jo's Pizza House & Angelo's Steak Pit (Jo's 92-16)
1972  	297	195	136	.657	Indian Lakes Pile Drivers (63 HRs) & Angelo's Steak Pit (92-20), 73 HRs
1973  	384	263	176	.685	Howard's Furniture
1974  	329	203	135	.617	Howard's Furniture
1975			100	.625	Ken Sanders Ford (Part Time) *
1976   	299	172	 87	.575	Howard's Furniture
1977	526	337	212	.641	Howard's Furniture
1978			113		Howard's Furniture
1979	213	105	 49	.493	Howard's Furniture
1980	 		 11	.545	Howard's/Western Steer (Retired)
Total	3066	2031	1658	.662	INCOMPLETE - (Estimated to have 2500 HRs)
* (ruled ineligible for Howard's due to ASA residency rule, just played tournaments with Ken Sanders)

Bert Smith

Year   	ABs	Hits	HRs	Avg.	Team
1963			30		Wall Street Johnnies
1964			45		Wall Street Johnnies & Twin Cities
1965			65		Wall Street Johnnies & Wantagh Hotel
1966			20		County Sports (part time, left for military)
1967			35		Tai-Chung Tigers (Military)
1968			85	.600	County Sports (72-4), hit 54 in 49 games with County, and 31 while he lived in Dover AFB, DE)
1969			50	.615	County Sports (missed 2 months, broken ankle, still traveled from Dover AFB)
1970			130	.625	County Sports & Wall Street Johnnies in several leagues (90 games total)
1971			113	.623	Virginia Beach Pile Drivers (100-22)
1972	400	261	161	.653	Indian Lakes Pile Drivers (92-20)
1973  	487  	338  	218	.694	Howard's Furniture
1974  	504  	324  	185	.643	Howard's Furniture
1975  	573  	382  	231	.667	Howard's Furniture
1976  	513  	334  	180	.651	Howard's Furniture  & (Little Caesars- USSSA Worlds;, 5-16, 3 HRs)
1977			58		Jerry's Caterers (Amateur, before going pro)
1977	201	103	53	.512	Detroit Caesars (Professional)
1978	172	91	42	.529	Detroit Caesars (Professional)
1979			 8	.341	Detroit Caesars (Professional) - Hurt
1980			58		Multi Flock
1981			90		No.1 Electric and Multi Flock
1982			125		SETA & Gastonia Heating and Air
1983			90		SETA & Gastonia Heating and Air
Totals	2477	1639	2072	.662	INCOMPLETE

Gene Fisher

Year   	ABs	Runs	Hits	HRs	Avg.	Team
1963  				 40		Howard's Furniture
1964  				 45		Howard's Furniture
1965  				 60		Howard's Furniture
1966  				 50		Howard's Furniture
1967  				 62		Howard's Furniture
1968  				 75?		Howard's Furniture
1969 				 80?		Howard's Furniture
1970 	325		168	 68	.517	Howard's Furniture
1971 	469 	213	243 	 98	.555	Howard's Furniture
1972 	369 	213	234 	110 	.634	Howard's Furniture
1973 	359 	175	208 	 88	.579	Howard's Furniture
1974 	516 	244	285 	132	.552	Howard's Furniture
1975 	532 	236	288 	126 	.541	Howard's Furniture
1976 	431 	218	245 	106 	.568	Howard's Furniture
1977  	554		301	169	.543	Howard's Furniture
1978  	492		292	144	.593	Howard's Furniture
1979  	333		166	 77	.498	Howard's Furniture
1980  	322		175	 96	.543	Howard's/Western Steer
1981  	378		205	 89	.542	Howard's/Western Steer
1982 	241		147	 70	.610	Howard's/Western Steer
1983  	247		135	 68	.547	Howard's/Western Steer
Total* 5537		3092	1439	.558	INCOMPLETE (missing 1963-1969) Estimated to have over 3000 HRs
* from 1970-83

Mike Nye

Year   	ABs	Hits	HRs	Avg.	Team
1970			53	.718	Warren Motors
1971			71	.641	Warren Motors
1972			106	.651	Warren Motors
1973			103	.660	Warren Motors
1974			 	.680	Warren Motors
1975				.673	Nelson's Painting
1976	424	326	65	.769	Warren Motors  (scored 297 Runs, had 216 RBIs, 73 Doubles and 13 Triples)
1977					Nelson's Painting (Amateur, before going Pro)
1977	258	170	36	.659	Detroit Caesars (Pro)
1978	246	161	33	.654	Detroit Caesars (Pro)
1979	179	 90	 6	.503	Detroit Caesars (Pro)
1980					Jerry's Caterers
1981				.711	York Barbell/Ken Sander's
1982			32	.696	York Barbell/Ken Sander's
1983				.712	Jerry's Caterers
1984				.650	Jerry's Caterers
1985	393	266	17	.676	Steele's Sports
1986					Vernon's
1987				.678	Marlton Trucking			
1988					Marlton Trucking and Apollo East Side
1989					Ritch's Salvage
1990	 63	 89	 10	.708	Vernon's
1991					Vernon's & Florida Mulch 40+ (MVP ASA 40+ Nationals)
1992	109 	162 	 9	.673	Vernon's & Florida Mulch 40+
INCOMPLETE - Estimated to have a Career Batting Average of .725 with over 500 HRs.

Jim Fuller

Year	ABs	Hits	HRs	Avg.	Team
1983					Dave Carroll Sports
1984					?
1985					Smythe Sox
1986			155	.698	Shubin's
1987			100	.713	Marlton Trucking
1988			136	.761	Marlton Trucking, Lighthouse, Howard's and Broken Drum
1989			178	.700	Superior-Apollo
1990	309	237	123	.767	Superior-Apollo
1991	356	259	112	.728	Ritch's-Superior
1992	368	285	157	.775	Ritch's-Superior
1993	364	262	122	.720	Williams/Worth
1994	308	226	108	.734	Williams/Worth
1995	196	122	68	.622	RSH/Deep South/Worth
1996					Pace/TPS
Totals	1901	1391	1259	.732

Tom Beall

Year	ABs	Hits	HRs	Avg.	Team
1975  					Reed's Nuts
1976  					Reed's Nuts
1977  			144 	.660	Reed's Nuts
1978  			250 	.626	Howard & Carroll
1979	550	355	193	.645	Howard & Carroll and Howard's 
1980  			143 		Howard's/Western Steer
1981  	729	490	279  	.672	Howard's/Western Steer 
1982  	751	530	303  	.702	Howard's/Western Steer 
1983			165		Howard's/Western Steer
1984			105		Howard's/Western Steer
Composite stats for Howard's (1979-1984)
(1907-2879, .662 Avg., 995 HRs, 2065 RBIs)

Dick Bartel

Year	ABs	Hits	HRs	Avg.	Team
1976  					Harold's Plaster
1977  					Corpus Christi Brick & Lumber
1978  			164  	.670	Corpus Christi Brick & Lumber
1979  			155  	.608	Campbell's Carpets
1980  			200  	.690	Campbell's Carpets
1981  	587	403	229  	.687	Howard's/Western Steer
1982			117	.682	Howard's/Western Steer
1983			133		Howard's/Western Steer
1984			101		Howard's/Western Steer
1985			 85		Stone City Stars
Composite stats for Howard's (1981-1984) 
(.654 Avg., 580 HRs, 1090 RBIs)

Dan Schuck

Year	ABs	Hits	HRs	Avg.	Team
1981					New Harford JCs
1982					Dugout Lounge/Globe
1983					North Central BJs
1984					North Central BJs
1985					North Central BJs
1986	806	512	251	.635	Steele's Sports
1987					Marlton Trucking
1988					Marlton Trucking and Larry's Used Cars
1989					Starpath
1990	906	586	233	.647	Steele's Sports
1991	348	231	142	.664	Bell Corp, R&M Metals and Larry's Used Cars
1992	343	236	142	.688	Bell Corp
1993	463	325	199	.702	Bell Corp
1994	420	290	174	.690	Bell Corp
1995	426	299	154	.702	Bell Corp/Sunbelt
1996	421	281	137	.667	Sunbelt/Easton
1997	439	323	153	.736	Sunbelt/Easton
1998	363	239	113	.658	Sunbelt/Easton
1999	333	222	120	.667	Team Easton
2000	387	267	132	.690	Bell/Easton
2001	231	153	56	.662	Dan Smith/Easton
2002	- no info			Dan Smith/Easton
Totals	5886	3964	2006	.673

Todd Joerling

Year	ABs	Hits	HRs	Avg.	Team
1987			51		St. Louis Merchants
1988			50		St. Louis Merchants
1989	416	282	101	.678	Steele's Sports
1990	975	689	351	.707	Steele's Sports
1991	357	240	134	.672	Sunbelt/Worth	
1992	372	263	121	.707	Bell Corp
1993	480	318	131	.663	Bell Corp
1994	415	315	146	.759	Bell Corp
1995	413	297	123	.719	Bell Corp/Sunbelt
1996	415	291	130	.701	Sunbelt/Easton
1997	443	335	152	.756	Sunbelt/Easton
1998	396	278	111	.702	Sunbelt/Easton
1999	404	303	115	.750	Team Easton
2000	418 	304	118	.727	Bell/Easton
2001	294 	200	70	.680	Dan Smith/Easton
2002	344 	244	60	.709	Dan Smith/Easton
2003	357	232	43	.651	Dan Smith/Easton
2004	301	220	60	.731	Dan Smith/Easton
2005	209	137	40	.656	Bell Corp/Easton
2006	239	152	47	.636	Bell Corp/Easton
2007	261	179	40	.681	Bell Corp
2008 	221 	156   	34 	.706 	Jean Shoppe/Easton
2009 	235 	166   	47 	.706 	Jean Shoppe/Easton
2010 	109   	 76   	20 	.697 	Sinister/Line Drive
TOTALS	8074	5677	2214	.703

Johnny McCraw

Year	ABs	Hits	HRs	Avg.	Team
1995	199	135		.678	Harrison's Power Flite
1996 	378	280		.741	Sunbelt/Easton
1997 	310	217	97	.700	Sunbelt/Easton
1998 	390	272	92	.697	Sunbelt/Easton
1999 	300	210	103	.700	Team Easton
2000	360	272 	145 	.756 	Sunbelt Softball club
2001	289	192 	68 	.664 	Dan Smith/Backman/Menosse
2002	283	185 	62 	.654 	Backman/Dan Smith/Menosse
2003	201	268	50	.750 	US Vinyl/Community Access/Z-Wear/Miken
2004	241	184 	55 	.763 	US Vinyl/Meridian/Subway/Z-Wear
2005	232	177 	71 	.767 	Team Combat/Kluever Snap On
2006	179	140 	57 	.782 	Team Combat
2007	282	220 	77 	.780 	Combat/Benfield/Reece/Dalsanders
2008 					Dan Smith/Menosse/Combat
2009 					Dan Smith/Menosse/Benfield/Combat
2010 					Team Combat/Laservision
2011 					Team Combat/Laservision/D2E/Supreme
2012 					Team Combat/Pacific Headware
2013 					Team Combat/Derby Boys & Albicocco/Scene (A)
2014 					Team Combat/LBG/Derby Boys
2015 					- did not play
2016 					- did not play
2017 					Tradesmen/Elite (A)
2018 					Tradesmen/Lousville Slugger (A)
Total	3644	2752	844	.755	INCOMPLETE

Cecil Whitehead

Year	ABs	Hits	HRs	Avg.	Team
1981			100	.650	Elite Coatings (18-35, .514, 10 HRs, 21 RBIs - ASA Major)
1982			100	.736	Elite Coatings
