Softball History USA

NSA Master & Senior Nationals

NSA Class – B Super World Series

(Some years, only an East and West Championship was played)

Year           Champion                              Runner-up

1983           C&L Carpet, Dayton, OH                ?

1984           Louisville Diamonds, Louisville, KY   ?

1985           Swissvale Shop & Save, Pittsburgh, PA J.R.’s Lounge/Gregg Associates, Pittsburgh, PA

1986           Brenda’s Beauty/Ezzo, Seymour, IN     19th Hole, Port Vue, PA

1987           ?                                     ?

1988           Loma Sports, San Antonio, TX          DJ Athletic Club, Joplin, MO

1989           Ground Crew, Fairview Heights, IL     ?

1990    East    Stop Smoking Inst., Ft. Lauderdale, FL Furniture Connection, Greensboro, NC

West    Deyhle Rumrz, Salt Lake City, UT      E. Towing Bombers, New Orleans, LA

1991           Shoemakers Sports, Mechanicsburg, PA  Foody’s, FL (GM Cherokee, Lake Orion, MI)

1992           Stop Smoking Inst., Ft. Lauderdale, FL Smokes, Harrison City, MD

1993           Mid-America Concrete, Naperville, IL  AIRVAC/Steele’s, Hammond, IN

1993           Dudley Thunder, Auston, TX            Phelps Insurance, Houston, TX

1994           Buddy Bi-Rite, Tampa, FL              Smokes/TPS, Ellicott City, MD

1995           Resmondo Bad Dogs, Auburndale, FL     ?

1996           Bandits, MI                           O.A. Softball, Beaver Creek, OH

1997           AQW/Exit 62, Walton, KY                       ?

1998           Strike Zone, San Antonio, TX          Oswego Drywall, Newberg, OR

1999           Classic Glass/Easton, San Jose, CA    CNNC/Dan Smith/Full Throttle, San Jose, CA

2000           DLB Purchasing, Kenosha, WI and TJ Lite, Dunkirk, MD  (Co-Champs)

2001           TJ Lite, Dunkirk, MD                  Mid-South, Portage, IN

2002           Benfield Electric/Easton, Fairfax, VA Accutec Softball, Grand Rapids, MI

2003           Sports Center/Worth, Jackson, MS      Exterminators, Anaheim, CA

2004           Hit n Run/Scene, Deer Park, NY        Robke/Reds Boys/TPS, Verona, KY

2005           Gatorline/Dobbs&Fox/NW/TPS, Kent, WA  Jean Shoppe/Worth, McKenzie, TN

2006           Classic Glass/Easton/DSS, San Jose, CA B&C/Miken, Edmonton, KY

2007           TCP/Fieldhouse, New London, IA        One Source/Scene/Lotierzo, Scotch Plains, NJ

2008           SSC                                   Classic Glass/Easton/DSSBats, San Jose, CA

2009           St. Louis Swing, St, Louis, MO        Sons of Legion, VA

2010           Fowl Ball Sports                      Midwest Coast/Columbus Pipe/DSS Bats/Mojo/Easton

2011           Hustler’s, KY                         StreetKidsSoftball.com, IN

2012           Bubba’s/DLB/S&L, WI                   Red’s Astros/TPS/Sports Den, IN

——————————————————————————————

Starting in 2013, Class-B was renamed the Elite Class

——————————————————————————————

2013           ACS Softball, OH                      Tailgaters/Boys/B&E, Pittsburgh, PA

2014           Kentucky Steel Erectors, KY           Cedar Creek, IN

2015           JBL/Tailgaters/B&E/Mojo/Worth, PA     Cedar Creek, IN

2016           JBL/Tailgaters/B&E/Worth, PA          Kentucky Steele/Buffalo Wings and Rings, KY

2017           TJ21 Media Group                      Maroadi Transfer, PA

NSA Class – C – Gold Super World Series

Year           Champion                              Runner-up

1984           Parrish Lumber, Frankfort, KY         ?

1985           Sorrell’s Softball, Elwood, IN        ?

1986           ?                                     ? (St. Louis Sting)

1987           Rochester, NY                         Canton, OH

1988           Marx Industries, Hickory, NC          ?

1989           BMS Drilling, Owensville, MO          Steamers, Carol Stream, IL

1990           DT’s, St. Louis, MO                   Concrete Supply, Baltimore, MD

1991           American Legion #60, Laurel, MD               NASTY Boys, St. Louis, MO

1992           Garafalo & Sons, Smithtown, NY        Mechanicsville A’s, Mechanicsville, PA

1993           Metrovision, Prince George, MD        Piedmont Sports Machine, Atlanta, GA

1994           Capizzi’s/Northside Cheese, Pgh, PA   Dr. Gremmel’s, Birmingham, AL

1995           Corwins/Dudley, St. Louis, MO         Power Pit, Cocoa, FL

1996           StarPro, Ft. Lauderdale, FL           Commonwealth Financial, Ft. Lauderdale, FL

1997           Maximum Softball, Ft. Lauderdale, FL  Dr. Gremmel’s, Birmingham, AL

1998           Dr. Gremmel’s, Birmingham, AL         Supreme Softball, Ft. Lauderdale, FL

1999           TJ Lite, Baltimore, MD                Nutter Mortgage, Lees Summit, MO

2000           Primetime, FL                         Exterminators, Anaheim, CA

2001           Trojans/DWSD Outlaws, Glen Burnie, MD McDonalds, Zanesville, OH

2002           Johnny Blaze, Northridge, CA          So Cal/Easton, Lomita, CA

2003           Royale Comfort Seat, Stony Point, NC  Alternative Air/Jokers/Gamecocks, Toms River, NJ

2004           Medicap Pharmacy, Garner, NC          Coastal Masonary, Virginia Beach, VA

2005           RFC, Derby, KS                        Can-Do-Metals/Easton, St. Anne, IL

2006           Blockers Furniture, Immokalee, FL     Microtel/Mizuno, Winston-Salem, NC

2007           T&D/Kinder’s/Worth, Antioch, CA               Team EFX/West End, Hackensack, NJ

2008           Bully’s                               Rocks

2009           SHIRTSandLOGOS.com/Coach’s            SoftballSupplements.com

2010           Softball Junkies/Gross Sports/DssBats EliteSportsUSA.net

2011           Good Guys, KY                         CrossFit, NC

2012           Team Evansville/KC’s Lounge/Miken, IN Warpigs, OH

——————————————————————————————

        Starting in 2013, Class-C was renamed the Gold Class

——————————————————————————————

2013           Worsham Athletics/ECA, SC             JG/Demarini, NC

2014           Berties/Hub City, KY                  Cornerstone Softball, KY

2015           Sadler Trucking, KY                   Comatose/THEMshirts, WI

2016           Maroadi Transfer, PA                  Game Apparel, MI

2017           Arsenal/Overhead Door, MI             D&M Construction, IL

NSA Class – D – Silver Super World Series

Year           Champion                              Runner-up

1988           St. Louis, MO                         All-State Builders, Louisville, KY

1989           ?                                     ?

1990           Wilson & Carter, Yadkinville, NC      Ball Bangers, Provo, UT (paper says Little Caesars Pizza, Austin, TX)

1991           Prudential Realty Merchants, NC               Rowan Merchants, Salisbury, NC

1992           American Beeper, Miami, FL            B&B Softball, Clayton, NC

1993           Kibart Consulting, Towson, MD         Dr. Gremmel’s, Birmingham, AL

1994           Forest Hills, Rockford, IL            B&G, TN

1995           Mike’s Brewers, IL                     Shiveley’s, IN

1996           Yankees/Crazy Horse, Hagerstown, MD   Miami Grill, Miami, FL

1997           ?                                    ?

1998           Lynch Mob                             Styxx, Las Vegas, NV

1999           All Star Trophy, Collingwood, NJ      Houston RBI, Houston, TX

2000           Dynamic Marketing, Cranston, RI               DWS/Romano’s, Glen Burnie, MD

2001           Alabama Exide & Mattress, Birm., AL   City Limits Hounds, Baltimore, MD

2002           Louisiana Sports, Shreveport, LA      Team USA, Huntsville, AL

2003           Barbeque Lodge, Raleigh, NC           Red Zone, Seattle, WA

2004           Joe Corbi’s/Braddock, Frederick, MD   TC Strickland, North Carolina

2005           Caroline Softball, Ruther Glen, VA    Team Nova, Garden Grove, CA

2006           Galaxy Softball, Louisville, KY               Mavericks, Forth Worth, TX

2007           STG/Elite, Jasper, AL                 Il Forno Pizzeria, Frederick, MD

2008           Smashmouth/Worcester Eagles, MA               NorCal/Kobra Kai/Worth, CA

2009           Buchanan Stone                        Tip Us, CA

2010           P-Bar Softball, Pittsburgh, PA        BPS, CA

2011           Snyder Insurance, OH                  Bill’s Olde Tavern, Hamilton, NJ

2012           E&J/C&M/Elite, NC                     Infamous, Las Vegas, NV

———————————————————————————————————

Starting in 2013, Class-D was renamed the Silver Class and Regionals were held for a couple years

———————————————————————————————————

2013           Carolina Bombers, SC                  D&P Construction, IL

2014    Central Team Synergy, IN                      Jokers, MO

East    Honey Badgers, SC                     Show Softball, MA

West    SDI/Cali Grown, CA                    HBG, CA

2015    Central Hard Knoxx/TPS, MD                    J&L Manufacturing, MI

East    FMF (Fleetmaster Freight), NC         Crossfire, SC

West    Lazer Sports, NV                      Apex, CA

2016           LTA/Walk off Sports KY                        Cedar Creek IN

2017           Detroit Thunder, MI                   Caus-N-Ruckus, KY

NSA Class – E – Bronze Super World Series

Year           Champion                              Runner-up

1995           Barnes, IL                            K&K Bud, IL

1996           Reese Enterprise, AL                  Marine Corps League, Chambersburg, PA

1997           ?                                     Barcelona Bandits, Palmdale, CA

1998           Eagle Farm, Crofton, MD               Jags, Marble Falls, TX

1999           Shockwave, Corona, CA                 Diamond Cutters, McGaheysville, VA

2000           AAA Checking, Cape Girardeau, MO      Jasper First Nazarene, Jasper, AL

2001           Graham Floors, Frederick, MD          M&M Medical, Summherhill, PA

2002           Inn the Ruff, Pittsburgh, PA          Brewskys, Independence, MO

2003           Sting, Sacramento, CA                 Knights Softball Club, Fayetteville, NC

2004           Potomac Environmental, Annapolis, MD  OCI, Capistrano Beach, CA

2005           Team Softball, Louisville, KY         Morrisville Tavern/Spikes Trophy, Philadelphia, PA

2006           Bad Habit, Wichita, KS                B-Boyz, Modesto, CA

2007           BiPolar Softball, Petaluma, CA        Team Miken/Buchanan Stone, Waynesville, NC

2008           Softball Junkies                      Gamecocks

2009           Gridiron Authentics                   Underdog Softball

2010           Hella NorCal, CA                      Code Blue, CA

2011           Swamp Donkeys, Upstate, SC            In Memory, VA

2012            Southland, GA                         WSC/TPS, CA

———————————————————————————————————

Starting in 2013, Class-E was renamed the Bronze Class and Regionals were held for a couple years

———————————————————————————————————

2013           Aztecas, CA                           CodeBlue/M2, WA

2014    Central Hot Shots, OH                         Shut Up and Pitch, OH

East    Mental Misfits, NC                    Quality Softball, SC

West    Black Plague, CA                      Next Generation, NV

2015    Central Shannon View Inn, RI                  Creekside Inn, IN

East    JD2, SC                               Bullseye, GA

West    CGS/J’s Taxi, CA                      Sin City Stars, Las Vegas, NV

2016           Dingers and Stingers, IN              Rock Miken, TN

2017           Carolina Reapers Elite, NC            State Farm, MD

NSA Industrial World Series

Year    Class   Champion

1998    Comp.   Flvor Danier

Rec.    St Louis Stallions, St. Louis, MO

1999    Comp.   Voil’s Construction, Indiana

Rec.    Tequila Cream/Add a Bath, Illinois

2000    Comp.   Polleycraft, Kentucky

Rec.    Dura Builders, Indianapolis, IN

2001    Comp.   Dura Builders, Indianapolis, IN

Rec.    Pekin Downtown Auto Sales, Pekin, IL

2002    Comp.   Plumbers & Pipefitters, Lansing, MI

Rec.    Topy Aluminum, Frankfort, KY

2003    Comp.   Worthington Industries, Columbus, OH

Rec.    Electro Glo, Whitefish Bay, WI

2004    Comp.   Central Paving, Indianapolis, IN

Rec.    Flour Fernell, Cincinnati, OH

2005    Comp.   BBBP/Beech Grove Eagles/Easton, Indianapolis, IN

Rec.    RTC Red Ropers, Great Lakes, IL

2006    Comp.   U.A.W. 863/Veterans/Cooper Sports, Batavia, OH

Rec.    Jayco, Inc., Middlebury, IN

2007    Comp.   Aisindrivetrain, Crothersville, IN

Rec.    Garys Lawn Care, Ofallon, IL

2008    Comp    Plumbers & Pipefitters 333

Rec.    – cancelled

2009    Comp    Artist Construction

Rec.    Flyers/Healy Lawn Care

2010    –       – no information available

2011    –       Detroit Water & Sewerage Department

2012    –       Forest River

2013    –       – no information available

Note – No information available on Industrial Worlds since 2012

NSA Church World Series

Year    Class   Champion

1987    C       St. Rita’s Catholic Church

1988    C       – no info available

1989    C       – no info available

1990    C       – no info available

1991    C       Germantown

1992    C       – no info available

1993    C       – no info available

1994    C       – no info available

1995    C       – no info available

1996    C       – no info available

1997    C       – no info available

1998    Comp.   Eastside Baptist, Jasper, AL

Rec.    Jasper First Nazarene, Jasper, AL

1999    Comp.   Mud Creek Baptist Church, Hendersonville, NC

Rec.    Cocoa Presbyterian/Wooten Ford, Cocoa, FL

2000    Comp.   Cocoa Presbyterian, Cocoa, FL

Rec.    – no info available

2001    Comp.   – no info available

Rec.    – no info available

2002    Comp.   Full Gospel, Hamilton, OH

Rec.    Crossfire Ministries, Asheville, NC

2003    Comp.   Mineral Springs Baptist, Oakboard, NC

Rec.    Summerset Baptist, Gretna, VA

2004    Comp.   Olive Baptist, Pensacola, FL

Rec.    N/A

2005    World   Delmar Church of God, Delmar, DE

Comp.   Faith Baptist, Waterford, MI

Rec.    Light & Life Free Methodist Church, Avon, IN

2006    World   Eastside Baptist Church, Jasper, AL

Comp.   – no info available

Rec.    – no info available

2007    Comp.   Abbotts Creek Baptist, High Point, NC

Rec.    Lexington Community, Lexington, NC

2008    Comp    New Life Baptist

Rec.    SOS/Batting for Jesus

2009    Open    Touch as Nails

Comp    First Baptist Church/Team SOS

Rec.    Faith Baptist

2010    –       – no information available

2011    –       Gardendale First Baptist Church

2012    –       – cancelled

Note – No information available on Church Worlds since 2011

NSA Class A/B – Winter Nationals

Year    Class   Champion                              Runner-up

2001    A       Smith Barney, Sarasota, FL            Karphone/Easton, Los Angeles, CA

MVP – Carlos Gonzalez, Smith Barney

Joey Collins, Smith Barney (Batting leader)

2002    A/B     Team Mizuno, Fort Pierce, FL          T&R Stucco, Polk City, FL

MVP – Danny Segui, Team Mizuno

Chad Crosby, Team Mizuno (Batting leader)

2003    B       Korody/Webworks, Hartland, MI         Southern Pride, Polk City, FL

MVP- ???

2004    B       Gulfcoast/Easton, St. Petersburg, FL  Westshore Pizza/Mizuno, Tampa, FL

MVP – Brian Milstead, Gulf Coast Easton

2005    B       T&R Stucco, Polk city, FL             TQI, Muskegon, MI

MVP – Dal Beggs, T&R Stucco

2006    C       Garber Stingers/Mayhem, Green Cove, FL        DSC, Ft. Lauderdale, FL

(The Class-C and CLass-C/B Event was the highest classification from now 2007-2012, then Bronze in 2013)

2007    C       Miami Blitz, Miami, FL                        Wiley/Mizuno, Haines City, FL

2008    C       Wiley Supreme, Haines City, FL        R&S Easton, Immokalee, FL

2009    B/C     Wiley Supreme, Haines City, FL        Off Regularly/Miken, Cassellberry, FL

2010    B/C     Lawn Rangers, St. Augustine, FL              US TECH, Miami, FL

2011    B/C     MIG                                   1st Step Softball

2012    B/C     Westshore Pizza, FL                   Harrison

2013    Bronze  Spectrum Softball                     Die Hard/Miken

2014    Bronze  – Winter Worlds disbanded

Masters and Seniors

NSA Men’s 35 and over

Year    Class   Champions

1991    –       Pepsi-Cola

1992    –       – no info available

1993    –       – no info available

1994    –       – no info available

1995    –       – no info available

1996    –       – no info available

1997    –       – no info available

1999    Comp.   Tron Piping, Naperville, IL

Rec.    JJ’s Sports Apparel

2000    Comp.   The Sugar, Detroit, MI

Rec.    Jeweler’s Gallery

2001    Comp.   Warthen Fuel/TPS, Dover, DE

Rec.    Miller & Son, Indiana

2002    Comp.   Warthen Fuel/Eagle Group/TPS, Dover, DE

Rec.    Angle Inn, Baltimore, MD

2003    Comp.   Sugar/Neuman Data, Detroit, MI

Rec.    Perkins Insurance, Farmington, MI

2004    Comp.   EMR/Worth/Elite, Cincinnati, OH

Rec.    Fatties Bar, Essex, MD

2005    Comp.   Sugar/Neuman Data, Detroit, MI

Rec.    Iowa Red Hawks, W. Des Moines, IA

2006    Comp.   Big Sonny’s, Reynoldsburg, OH

Rec.    Tyler Trucking, Charleston, WV

2007    Comp.   DLB/Steve’s Drywall, Kenosha, WI

Rec.    Perkins Insurance 35+, Waterford, MI

2008    Comp    TSC

Rec.    – cancelled

2009    Comp    B&C/Hub City, KY

Rec.    – cancelled

2010    Comp    – no information available

Rec.    – no information available

2011    Comp    Team Kohn/Pepco/SPC/Nager Law, OH

Rec.    Warpigs, OH

2012    Comp    Section 8, MO

Rec.    FOE #3492, MI

2013    Comp    – no information available

Rec.    – no information available

2014    Comp    Langston Bar/Alley Cat Bar & Grill, MI

Rec.    523 Tap & Grill, IN

2015    Comp    Midwest Demarini, MN

Rec.    Clancy’s/Blue Mountain, PA

2016    Comp    City Tire/Tire Pros-Ohio, OH

Rec.    Chuck Griffins Guys, IN

2017    Upper   AMR/Triple D/Nager Law/Elite, OH

Lower   Fathertime, KY

Rec     Haterz Athletics, NC

NSA Men’s 40 and over

Year           Champions

1998           Maximum Masters, Boca, FL

1999           Flooring Solutions, Oakton, VA

2000           Cocoa Presbyterian/Warren Wooten Ford, Cocoa, FL

2001           Dependable Components 40’s, Deerfield Beach, FL

2002           Team Mizuno, Fort Pierce, FL

2003           Team Easton, Fort Pierce, FL

2004           Ken’s Beverage, Joliet, IL

2005           EMR/Worth, Cincinnati, OH

2006           Team Worth 40+, Ft Pierce, FL

2007           Team Worth 40+, Ft Pierce, FL

2008           – cancelled

2009           – cancelled

2010            – no info available

2011            Sportsman Shop, SC

2012    Comp    Desert Falls/Sportsman Shop, NC

Rec     Touch of Gray/40+, TX

2013           – no information available

Note – No information available on 40 & Over Worlds since 2012

NSA Men’s 45 and over

Year           Champions

2004           Ken’s Beverage, Joliet, IL

2006            – no info available

2007            – no info available

2008           – tournament disbanded

NSA Men’s 50 and over

Year    Class   Champions

1996    Major   Thomas Engineering, Manassas, VA

1997    Major   Carolina Cobras , Raleigh, NC

1998    Major   Dan Smith Plastering, San Jose, CA

1999    Major + Dan Smith Plastering, San Jose, CA

Major   Hendricks Sports Management, Spring, TX

2000    Major   Roseville Gateway, California

2001    Major   Faith Electric, Atlanta, GA

2002    Major + Pineknob/Team Mizuno, Warren, MI

Major   Indiana Legends/Merchants, Indiana

AAA     Sideline Grill, Pensacola, FL

2003    Major + Stafford Sales, Cincinnati, OH

Major   JAH Masters, Atlanta, GA

AAA     Alabama 50’s, Montgomery, AL

2004    Major + Florida Crush, Melbourne, FL

Major   Direct Hire, Trafalger, IN

AAA     Indiana Classics, Indianapolis, IN

2005    Major + Turn Two/REKCO/County Sports, Wake Forest, NC

Major   -cancelled

AAA     Metro Stars/TPS, Bagdad, KY

AA      Dayton Legends (Roosters), Dayton, OH

2006    Major + Connecticut Sports Plex, North Branford, CT

Major   Lewis Rental Properties, Boca Raton, FL

AAA     JJ’s/Jags, Marble Falls, TX

AA      -cancelled

2007    Major + -cancelled

Major   Pensacola Merchants, Pensacola, FL

AAA     Indiana Classics, Greensburg, IN

AA      -cancelled

2008    Major   Motown Stars, MI

AAA     JB Sports

2009    Major   Motown Stars, MI

AAA     JR Smith Trucking

2010    AAA     ?

2011    AAA     H&O Contracting/Team Snake

2012    AAA     DT Express

2013    AAA     – no information available

Note – No results listed on 50 & Over Senior Softball since 2012

NSA Men’s 55 and over

Year    Class   Champions

1997    Major   Pompano Beach Bums, Pompano Beach, FL

1998    Major   Pompano Beach Bums, Pompano Beach, FL

1999    Major   Sawtre Texas Legends, Garland, TX (East)

Major   Old A’s, Walnut Creek, CA (West)

2000    Major   Thomas Engineering, Manassas, VA

2001    Major   ? – no info

2002    Major + Thomas Engineering, Manassas, VA

Major   Bale Chevrolet, Little Rock, AR

AAA     Roof Concepts, Louisville, KY

2003    Major + New York Statesmen, Farmingdale, NY

Major   Matador Club 55, Pensacola, FL

AAA     Georgia Travelers, Charlotte, NC

2004    Major + Matador Club 55, Pensacola, FL

Major   Riverside Paving/TPS, Louisville, KY

AAA     Jim & Joe’s Ice, Louisville, KY

AA      Texas Senior Club, Arlington, TX

2005    Major + Turn Two/REKCO/County Sports, Wake Forest, NC

Major   American Marking (AMI), Birmingham, AL

AAA     Double LL Roofing, Orlando, FL

AA      Birmingham 55s, Birmingham, AL

2006    Major + -cancelled

Major   -cancelled

AAA     Southern Softball, Gardendale, AL

AA      -cancelled

2007    Major + Spicer’s/33 1/2 55’s, Richmond, VA

Major   Kayson Grill 55, Hendersonville, TN

AAA     Georgia Alabama Masters, Alpharetta, GA

AA      Birmingham 55’s, Birmingham, AL

2008    Major   -cancelled

AAA     -cancelled

2009    AAA     Garett Concrete

2010    AAA     ?

2011    AAA     Columbus 55’s

2012    AAA     ATL Recycling

2013    AAA     ?

2014    AAA     DT Express

2015    –       – no information available

Note – No results listed on 55 & Over Senior Softball since 2014

NSA Men’s 60 and over

Year    Class   Champions

1996    Major   Emerald City Masters, Seattle, WA

1997    Major   ? – no info available

1998    Major   Dixie Gas, Florida

1999    Major   Florida Crush Legends, Melbourne, FL (East)

Major   Bay Area Merchants, Richmond, CA (West)

2000    Major   ? – no info available

2001    Major   ? – no info available

2002    Major + Georgia USA, Georgia

Major   Chattanooga Choo Choos, Chichamauauga, TN

AAA     Tulsa Beeline Express, Tulsa, OK

2003    Major + Florida Legends, Nokomis, FL

Major   Huffman Electric 60’s, Birmingham, AL

AAA     S&H Auto Legends, Arlington, TX

AA      Bella Vista Retreads, Bella Vista, AR

2004    Major + Thomas Engineering, Manassas, VA

Major   Old South, Atlanta, GA

AAA     Texas Legends, Arlington, TX

AA      Bella Vista Retreads, Bella Vista, AR

2005    Major + Thomas Engineering/Tanel 360, Manassas, VA

Major   Huffman Electric, Birmingham, AL

AAA     Team Toyota, Baton Rouge, LA

AA      Da Boomers II, Oklahoma City, OK

2006    Major + ? – no info available

Major   Naples Heat, Naples, FL

AAA     Mike Pruitt Auto, Massillion, OH

AA      -cancelled

2007    Major + Boaz Exports/ASI, Longview, TX

Major   Tapco, Burlington, NC

AAA     Teeters, Maumelle, AR

AA      Border States Softball, Pleasant Grove, AL

2008    Major   Morris Farm

AAA     Express

2009    AAA     Express

2010    AAA     ?

2011    AAA     Georgia/Alabama Masters

2012    AAA     Columbus LX

2013    AAA     ?

2014    AAA     Boys of Summer

2015    –       – no information available

Note – No results listed on 60 & Over Senior Softball since 2014

NSA Men’s 65 and over

Year    Class   Champions

1999    Major   R&M Masters

2000    Major   ? – no info available

2001    Major   ? – no info available

2002    Major + Georgia Classics, Norcross, GA

AAA-Silver     Francis Drilling Fluids, Lafayette, LA

AAA     Oklahoma Seniors, Oklahoma City, OK

2003    Major   Georgia Classics 65, Norcross, GA

AAA     FDF/MMD Contractors, Lafayette, LA

2004    Major   Ed’s Aluminum, Pensacola, FL

AA      Moose Lodge 500, Indianapolis, IN

2005    Major + Suncoast Orthopaedic Surgery, Englewood, FL

Major   -cancelled

AAA     Georgia Nuggets, Augusta, GA

AA      F&M Bank of Tulsa, Tulsa, OK

2006    Major + -cancelled

Major   -cancelled

AAA     -cancelled

AA      Burlington Classics 65’s, Mebane, NC

2007    Major + -cancelled

Major   -cancelled

AAA     -cancelled

AA      Shelby Seniors, Shelby, AL

2008    AAA     Georgia Nuggets

AA      Harris Auction

2009    AA      Derrell BW Incorporated

2010    AAA/AA  ?

2011    AAA     Huffman Electric

AA      Triumphs 65

2012    Major   Panhandle Hitmen

AAA     Huffman Electric

2013    AAA     ?

2014    AAA     Huffman Electric

2015    –       – no information available

Note – No results listed on 65 & Over Senior Softball since 2014

NSA Men’s 70 and over

Year    Class   Champions

2005    Major   Papa John’s Derby City 70’s, Louisville, KY

2006    Major   Southeast Mavericks (Georgia Peaches), Covington, GA

2007    Major + -cancelled

Major   Joseph Chevrolet 70’s, Fort Wright, KY

AAA     -cancelled

AA      Mid Georgia Seniors, Centerville, GA

2008    AA      Georgia Peaches

2009    AA      MD Louisiana

2010    AA      ?

2011    AAA     Ed’s Aluminum Buildings

AA      Leidens Legends

2012    AAA     Georgia Classics

AA      Brooks Classics

2013    AAA/AA  ?

2014    AAA     Georgia Nuggets

AA      Leidens Legends

2015    –       ?

Note – No results listed on 70 & Over Senior Softball since 2014

USSSA Masters & Seniors


USSSA Men's 35 and over
Year	Class	Champions
1992	-	Nothdurft, Warren, MI
1993	Comp.	Nothdurft, Warren, MI
	Rec.	On Time Delivery, Huber Heights, OH
1994	Comp.	Nothdurft, Warren, MI
	Rec.	Winkel Pontiac-GMC, Reno, NV
1995	Comp.	Mt. Top/Liberty Park, Sterling Heights, MI
	Rec.	Doc Barr Dental Clinic, South Sioux, IA
1996	Major	Tron Piping, Braidwood, IL
	AAA	Brooks & Cushman, Kalamazoo, MI
1997	Major	Tron Piping, Naperville, IL
	AAA	Declaire Insurance, Sardinia, OH
1998	Major	Kevitt/Mayslacks/TPS, Maple Grove, MN
	AAA	C.L.W. Reality, Coral Gables, FL
1999	Major	Kevitt/Mayslacks/TPS, Maple Grove, MN
	AAA	C.L.W. Reality, Coral Gables, FL
2000	Major	Mountain Top/Worth, Northville, MI
	AAA	BBC/Lockies, Sterling Heights, MI
2001 	Comp 	BBC Lockies, Harperwoods, MI 
2002 	Comp 	Warthen Fuel, Baltimore, MD 
2003 	Comp 	Northwest Pipe/Tailgaters, Perrysburg, OH 
2004 	Comp 	- cancelled or no information
2005 	Comp 	- cancelled or no information
2006	Comp	Butch's/RDH/Linedrive, Warren, MI
	Rec	Bully's, Reno, NV
2007	Comp	ABS/Easton 35+, Baltimore, MD
	Rec	Turano Construction, Long Island, NY
2008 	Comp 	- cancelled
	Rec E	ABS/Easton, Whitemarsh, MD 
	Rec W	Team Louisiana, Prairieville, LA
2009 	Comp 	- cancelled
	Rec E	- cancelled
	Rec W	AZ Titans, Phoenix, AZ 
2010	Comp	RSC 40+, Vallejo, CA
	Rec	Magic/National/ABBA, Plymouth, MA 
2011 	Comp	Team Hara's, Portland, OR 
	Rec	- cancelled
2012 	Comp E 	DSS Bats 40, Glen Allen, VA
	Comp W	RFC/KH, Dodge City, KS 
	Rec E	- cancelled
	Rec W	- cancelled
2013 	Comp E	DSS Bats, Richmond, VA
	Comp W	Powerhouse, Peerland, TX
	Rec E	- cancelled
	Rec W	- cancelled
2014 	Comp 	- cancelled
	Rec	- cancelled
2015 	Comp 	- cancelled
	Rec	- cancelled
2016	Comp	JK Inc/Miken, Socal, CA
	Rec	- cancelled
2017	-	-N/A
2018 	-	-N/A

USSSA Men's 40 and over (Called the Masters Worlds from 1981-1989)
