Softball History USA

Tom Beall

Year	AB	Hits	HR	Avg	Team
1975  					Reed's Nuts
1976  					Reed's Nuts
1977  			144 	.660	Reed's Nuts
1978  			250 	.626	Howard & Carroll
1979	624	399	193	.639	Howard & Carroll and Howard's 
1980  			143 	.615	Howard's/Western Steer
1981  	729	490	279  	.672	Howard's/Western Steer 
1982  	751	530	303  	.702	Howard's/Western Steer 
1983			165		Howard's/Western Steer
1984			105		Howard's/Western Steer

Composite stats for Howard’s (1979-1984),(1907-2879, .662 Avg., 995 HR, 2065 RBI)

Jim Fuller

Year	AB	Hits	HR	Avg	Team
1985					Smythe Sox
1986			155	.698	Shubin's
1987			100	.713	Marlton Trucking
1988	155	129	 88	.832	Smythe Sox
	 42	 37	 23	.881	Marlton Trucking
	 29	 20	 15	.690	Howard's/Western Steer
	 19	  9	  4	.474	Lighthouse
	 27	 12	  6	.444	Broken Drum
	272	207	136	.761	TOTAL
1989	415	285	151	.687	Superior-Apollo
1990	309	237	123	.767	Superior-Apollo
1991	356	259	112	.728	Ritch's-Superior
1992	368	285	157	.775	Ritch's-Superior
1993	364	262	122	.720	Williams/Worth
1994	308	226	108	.734	Williams/Worth
1995	196	122	68	.622	RSH/Deep South/Worth
1996	 51	 36	13	.706	Jackson Sports
Totals	2284	1659	1224	.727

Ron Ford

Year   	HRs	Avg.	Team
1974 	142 	.625 	Manatee County Stars
1975 	147 	.650 	Copher Brothers
1976 	160 	.707 	Warren Motors
1977 	85 	.607 	Detroit Caesars (PRO)
1978 	80 	.645 	Detroit Caesars (PRO)
1979 	43 	.617 	Detroit Caesars (PRO)
1980 	160 	.697 	Jerry's Caterers
1981 	200 	.600 	York Barbell/Ken Sanders
1982 	105 	.688 	Elite Coatings
1983 			Elite Coatings
1984 			Elite Coatings
1985 	85 	.631 	Elite Coatings
1986 			Vernons
1987 			Vernons
1988 			Vernons & Maroadi's
1989 			Vernons
1990 			Vernons
1991 			Vernons
1992 	58 	.636 	Vernons

Gene Fisher

Year   	ABs	Runs	Hits	HRs	Avg.	Team
1963  				 40		Howard's Furniture
1964  				 45		Howard's Furniture
1965  				 60		Howard's Furniture
1966  				 50		Howard's Furniture
1967  				 62		Howard's Furniture
1968  				 75?		Howard's Furniture
1969 				 80?		Howard's Furniture
1970 	325		168	 68	.517	Howard's Furniture
1971 	469 	213	243 	 98	.555	Howard's Furniture
1972 	369 	213	234 	110 	.634	Howard's Furniture
1973 	359 	175	208 	 88	.579	Howard's Furniture
1974 	516 	244	285 	132	.552	Howard's Furniture
1975 	532 	236	288 	126 	.541	Howard's Furniture
1976 	431 	218	245 	106 	.568	Howard's Furniture
1977  	554	294	302	168	.543	Howard's Furniture
1978  	492		292	144	.593	Howard's Furniture
1979  	333		166	 77	.498	Howard's Furniture
1980  	322		175	 96	.543	Howard's/Western Steer
1981  	368		205	 89	.558	Howard's/Western Steer
1982 	241		147	 70	.610	Howard's/Western Steer
1983  	247		135	 67	.547	Howard's/Western Steer
Total* 5537		3092	1439	.558	INCOMPLETE (missing 1963-1969) Estimated to have over 3000 HR

* from 1970-83

Stan Harvey

Year   	ABs	Hits	HRs	Avg.	Team
1964	 				Eclipse Lookout Boiler Shop
1965	 				Eclipse Lookout Boiler Shop
1966	 				VFW Rebels
1967  	 		 60	.550	Kobax
1968  	 		145	.615	Kobax
1969  	 		120 	.610	Kobax
1970  	 		113	.625	Kobax (Golden Gallons Nationals)
1971  			183 	.645	Kobax
1972  			150 	.640	Card's Carpets
1973	484	307	165	.634	Howard's Furniture
1974  	563	342	219  	.650	Howard's Furniture	-2.57
1975  	580	340	203	.650	Howard's Furniture
1976  	523	335	198	.641	Howard's Furniture & (Little Caesars; 3-11, 1 HR in USSSA Worlds)
1977  	645	433	290	.672	Howard's Furniture (476 RBIs, 441 Runs)	130 games	-2.22
1978  	501	334	208	.667	Howard's Furniture
1979	528	332	167	.629	Howard's Furniture
1980  	598	431	282   	.721	Howard's/Western Steer	-2.12
1981  	683	458	250 	.671	Howard's/Western Steer  -2.73
1982	745	497	245	.667	Howard's/Western Steer  -3.04
1983	645	390	127	.645	Howard's/Western Steer
1984	549	340	152	.619	Howard's/Western Steer
1985	910	628	320	.690	Howard's/Western Steer
1986	290 	190	105	.655	Howard's/Western Steer (just played locally)
1987  	 		 85		Howard's/Western Steer (just played locally)
Total	8195	5418	3148	.661	INCOMPLETE

Missing some years, Estimated to have over 4000 HR.

Don Arndt

Year   	ABs	Runs	Hits	HRs	Avg.	Team
1961				 60	.500	Howard's Furniture	(played locally SP and FP)
1962				 90	.570	Howard's Furniture	(played locally SP and FP
1963				105	.605	Howard's Furniture	(played locally)
1964				100	.706	Howard's Furniture 	(played locally)
1965				 95	.705	Howard's Furniture	(played locally)
1966				 90	.626	Howard's Furniture	(played locally)
1967				119	.665	Howard's Furniture  	(played locally) -(72-13 85 gms)
1968				132	.650	Howard's Furniture	(played locally)
1969				138	.685	Howard's Furniture 	(103 gms)
1970	342		236	122	.690	Howard's Furniture	2.80 (91 gms)
1971	399	239	255	142	.639	Howard's Furniture	2.81
1972  	359	227	238	150	.663	Howard's Furniture	2.87
1973	542	306	338	193	.624	Howard's Furniture	2.81
1974	593	346	367	203	.619	Howard's Furniture	2.92
1975	540	304	335	165	.620	Howard's Furniture	3.27
1976	484	276	306	158	.632	Howard's Furniture	3.06
1977  	677	437	440	279	.653	Howard's Furniture	2.43 (491 RBIs)
1978  	541		324	189	.599	Howard's Furniture	2.86
1979	591		346	200	.585	Howard's Furniture	2.76 (503 RBIs)
1980  	627		399	244	.636	Howard's/Western Steer	2.57
1981  	756		451	244	.597	Howard's/Western Steer	3.01
1982  	752		466	253	.620	Howard's/Western Steer	2.97
1983	605		384	146	.635	Howard's/Western Steer	4.14
1984	550		327	162	.595	Howard's/Western Steer	3.39
1985  	858		549	309	.640	Howard's/Western Steer	2.78
1986  	316		199	107	.630	Howard's/Western Steer	2.84	(just played locally) (10 HRs in one game)
1987  	173 		125	 40	.723	Howard's/Western Steer 	4.33	(just played locally)
1988  	136 		 98	 33	.721	Howard's/Western Steer 	4.12	(just played locally)
Total  	9821 		6166	 3330	.627

Composite stats for Howard’s (1970-1988) – (6166-9821, .627 Avg., 3330 HRs) – also played in local leagues before 1961 – his All Time HR total is approx 5000. Arndt was also a 19x All State Selection in North Carolina. He was State MVP in 1963, 1968 and 1969 Arndt was also a 12x All Region Selection. He was Regional MVP in 1976

Charles Wright

Year   	ABs	Hits	HRs	Avg.	Team
1973					Valley Merchants (9-17, .529, 3 HR, 8 RBI at ASA Nationals)
1974					Valley Merchants
1975					Ken Sanders' Ford
1976			 89	.599	Tom's Foods
1977			223	.688	Ken Sanders' Ford
1978			164	.657	Ken Sanders' Ford
1979			160	.638	Ken Sanders' Ford
1980			131		Ken Sanders and Jerry's Caterers
1981			 23	.537	Nationwide Advertising (NSPC Regular Season) (93 HR Total)
1982			136	.675	York Barbell/Ken Sanders' Ford
1983			207	.690	Elite Coatings
1984			116	.656	Elite Coatings
1985			145	.662	Elite Coatings
1986	1114	803	503	.721	Steele's Sports (220 gms)
1987	405	303	169	.748	Steele's Sports (played only 76 games of the 355 games Steele's played))
1988	108	 70	 43	.648	Marlton Trucking (folded) & Steele's
1989	354	262	141	.740	Ritch's Salvage
1990	263	173	94	.658	Ritch's-Kirks
1991	404	288	130	.713 	Ritch's-Superior
1992	395	290	182	.734	Ritch's-Superior
1993	326	240	157	.736	Ritch's-Superior
1994	366	251	141	.686	Ritch's-Superior
1995	332	237	129	.714	Ritch's-Superior
1996	399	297	125	.744	Sunbelt/Easton
1997	215	152	62	.707	Sunbelt/Easton
1998	
1999	
Total	4194	3002	3262	.716	

Carl Rose

Carl Rose is another legend, before all is said and done, this guy will be one of the best ever. Rose has 20 All-World selections and 2 national MVP honors (USSSA and ISA, both in 1998). The player of the decade for the 1990’s has also put together some amazing stats:

Year  	 ABs   	Hits    HRs   	Avg.	OB%	Ratio	Team			BB	PA	OB
1988			 80				Lighthouse		
1989	403	288	181	.715	-	2.227	Lighthouse
1990	408	290	187 *	.711	-	2.180	Lighthouse/Worth		408	290
1991	506	380	240 *	.751	-	2.108	Sunbelt/Worth			506	380
1992	415	309	169	.745	-	2.456	Williams/Worth			415	309
1993	435	308	195	.708	-	2.230	Williams/Worth			435	308
1994	278	200	132	.719	-	2.106	Williams/Worth			278	200
1995	408	281	171	.689	-	2.386	Williams/Worth			408	281
1996	440	296	183	.672	.697	2.404	Lighthouse/Worth	35	475	331
1997	471	352	221	.747	.758	2.131	Lighthouse/Worth	23	494	373
1998	382	278	180	.718	.728	2.122	Lighthouse/Worth	14	396	292
1999	415	278	159	.660	.690	2.610	Dan Smith/Worth		27	442	305
2000	400	281	173	.703	.726	2.312	Dan Smith/Worth		35	435	316
2001	287	177	 90	.617	.641	3.189	Dan Smith/Easton	19	306	196
2002	134	 76	 55	.567	.633	2.873	Hague/Resmondo/Worth	24	158	100
2003	- retired	2416		.714	2.393					5559	3969

Dirk Androff

Dirk Androff is one player who had the same kind of stats and commanded the same kind of respect as these other greats. There is no telling how his numbers could have stacked up to these giants of the game, but his untimely death in 1997 did nothing but increase his already growing legend status. Androff was named to 23 All-World teams, winning national MVP honors 3 times (91-USSSA, 92-ASA and 95-NSA). He has been inducted to the ISA, NSA and USSSA Halls of Fame. Take a look at what he did in his short career:

Year  	ABs	Hits	HRs  	Avg.	OB%	Ratio	Team
1986  							Budweiser
1987  							St. Louis Merchants
1988  	339	232	108  	.705	-	3.139	Steele's Sports
1989  	1178	831	413  	.705	-	2.852	Steele's Sports
1990  	1007	716	390  	.729	-	2.562	Steele's Sports
1990  	371	266	155  	.717	-	2.394	Steele's Sports
1991	344	257	124   	.747  	-	2.774	Ritch's-Superior
1992	377	285	150   	.756  	-	2.513	Ritch's-Superior
1993  	427	320	175  	.749	-	2.440	Ritch's-Superior
1994  	400	293	166  	.733	-	2.409	Ritch's-Superior
1995  	425	331	154  	.779	-	2.756	Ritch's-Superior
1996  	378	284	134  	.751	.761	2.820	Ritch's-Superior
1997  	425	314	164  	.739	.764	2.591	Ritch's-Superior
1998	- passed away in November of 1997
Totals  5300	1864	1844	.730  	

Rick Scherr

Rick Scherr was named the player of the decade for the 1980’s. And if you look at these stats he compiled for that decade, you’ll see why. He is a USSSA, ASA, and an ISA Hall of Fame inductee: Scherr was a 10-time ASA All-American, 8-time USSSA All-World Team selection and also won the ISA MVP in 1985. He was selected to the NSPC all tournament team from 1979 through and including 1983. He has won a total of 5 National MVP awards (ASA 1981, 1982, and 1984), USSSA in 1981 and the aforementioned ISA award in 1985.

Year  	Gms	AB	R	H	HR	RBI	Avg.	Ratio	Team	
1971  	-	-	-	-	 67	-	.625	-	Tom's Mobile
1972  	100	-	-	-	135	-	.650	-	Goetz Mobile and Copper Hearth
1973  	180	-	-	-	225	-	.652	-	Copper Hearth and Slinger Foundry
1974  	150	-	-	-	208	-	.678	-	Copper Hearth and Slinger Foundry
1975  	120	-	-	-	181	-	.643	-	Taylor Brothers and Copper Hearth
1976  	150	-	-	-	175	-	.680	-	Taylor Brothers
1977  	128	628	425	459	245    	390	.731	2.56	Howard's Furniture
1978  	137	570	356	378	165	356	.663	3.45	Howard's Furniture
1979	143	577	-	323	150	295	.560	3.85	Howard's Furniture 
1980  	155	697	465	488	248  	502	.700	2.81	Howard's Furniture
1981  	157	704	493	509	295   	583	.723	2.39	Howard's/Western Steer
1982  	167	809	562	573	356  	782	.708	2.27	Howard's/Western Steer
1983  	140	672	486	502	314	615	.747	2.14	Howard's/Western Steer
1984  	146	630	406	419	257	548	.665	2.45	Howard's/Western Steer
1985  	193	985	713	749	451	919	.760	2.18	Howard's/Western Steer
1986  	146	724	462	467	295	628	.645	2.45	Howard's/Western Steer
1987	134	603	-	421	293	523	.698	2.06	Howard's/Western Steer
1988	117	582	-	438	282	541	.753	2.06	Howard's/Western Steer
1989	 96	456	-	306	194	380	.671	2.35	Superior-Apollo
1990	- 	207	-	127	 68	-	.614	3.04	Superior-Apollo
1991	-	234	-	144	 49	-	.615	4.78	Ritch's-Superior
1992	-	-	-	-	-	-	-	-	AJD/Wilson (USSSA World Series)
		9078	4368	6303	4643	7062	.694	2.90	INCOMPLETE

NOTE – It is said that Rick Scherr hit a total of 4238 HR and batted .722 in his career.