Rich Plante

Year	HR	 Avg	Team
1976 	30		Murphy's Tavern
1977 	60	.725	Murphy's & Chelsea's Pie Shop
1978 	70 	.700	Murphy's & Chelsea's
1979 	40 	.754 	Murphy's Tavern (95-126) 
1980 	14 	.739 	Chelsie's Pie Shop (17-23)
1981 	110 	.750 	Unemployment Office (65 games)
1982 	39	.685	Mercury-Price-Molotte
1983 	41 	.633 	Mercury-Price-Molotte
1984 	85	.625	Price Enterprises (67 games)
1985 	167	.645	Price Enterprises
1986 		.701	Capitol Insulation & Shubins
1987 	150	.720	Marlton Trucking
1988 	118	.728	Marlton & Superior & Apollo
1989 	169	.636	Superior/Apollo
1990 	98	.642	Superior/Apollo
1991 	7	.667	Williams/Finke
1992 	90	.657	Starpath
TOTALS 1288
Share

You may also like...