Softball History USA

J.C. Phelps

Year   	ABs	Hits	HRs	Avg.	Team
1992	256	184	 95	.719	New Construction
1993	403	293	142	.727	New Construction
1994	324	238	104	.735	DJ's Sports/TPS
1995	395	276	147	.699	Shen Valley/TPS
1996	457	364	137	.796	Shen Valley/TPS
1997	539	430	172	.798	Shen Valley/TPS
1998	306	232	 82	.758	Team TPS
1999	283	218	103	.770	Team Easton
2000	 48	 27	  8	.563	Sunbelt Plastics
2001					Did Not Play
2002	 79	 69	38	.873	New Construction & Hague/Resmondo
2003	366	264	61	.721	Hague/Resmondo
2004	207	151	69	.729	Kluever Snap-On/BJ Logging
2005	156	127	48	.814	McNair/New/TPS & Team Stucco/TPS
2006	222	177	81	.797	Specialty Tank/Stucco/Worth
2007	127	102	38	.803	BW3/Columbus Pipe & Aubrey's/Elite Sports
2008 	281 	216 	86 	.769 	GTL/Creative Stucco/Worth
2009 	148 	101	39	.682 	Long Haul/Miken/Phonemasters
Total  4341    3285    1355     .757	INCOMPLETE

asdf

Jeff Wallace

Year   	 AB	Hits	 HR	 Avg	Team
1993					Sporting Edge (Syracuse)
1994	 29	 20	 10	.690	Pace Electronics (NSA-AA Worlds)
1995	100	155	 42	.645	Pace Electronics/Leisure Time
1996	153	124	 62	.810	Steele's Hitmen & New Construction & Sonny's/Liquid Blue
1997	398	304	144	.764	SoJern/Specialty Tank/TPS
1998	408	316	149	.776	Team TPS
1999	443	348	156	.786	Team TPS
2000	481	376	195	.782	Team TPS
2001	359	275	129	.766	Long Haul/TPS
2002	410	316	152	.771	Long Haul/TPS
2003	424	315	128	.742	Hague/Resmondo
2004	303	229	 98	.756	Resmondo/Taylor
2005	346	255	104	.737	Resmondo/Dan Smith
2006	286	216	 97	.755	Resmondo/KME
2007	268	218	 81	.813	Resmondo Softball
2008 	338 	245 	 73 	.725 	Resmondo Specialty Tank
2009 	308 	230 	 85 	.747 	Resmondo Specialty Tank
2010 	322 	226 	 77 	.702 	Resmondo Specialty Tank
2011 	187 	135 	 44 	.722 	Resmondo and EWS
2012 	 85 	 54 	 10 	.635 	TYJA/Suncoast Reebok
TOTALS  5648    4357    1836    .771

Rusty Bumgardner

Year   	ABs	Hits	HRs	Avg.	Team
1992	89	 57	26	.640	Converters
1993	321	219	105	.682	Converters Unlimited
1994	391	271	137	.693	Converters/Vernon's
1995	429	294	160	.685	Shen Valley/Converters/TPS
1996	470	347	167	.738	Shen Valley/TPS
1997	546	427	209	.792	Shen Valley/TPS
1998	436	330	161	.758	Team TPS
1999	439	326	144	.743	Team TPS
2000	501	384	203	.766	Team TPS
2001	371	270	117	.728	Long Haul/TPS
2002	422	322	146	.763	Long Haul/TPS
2003	437	320	106	.734	Hague/Resmondo
2004	262	205	80	.782	Resmondo/Taylor
2005	309	231	77	.748	Resmondo/Dan Smith
2006	283	215	70	.760	Resmondo/KME
2007	264	185	73	.701	Resmondo
2008 	279 	187 	71 	.670 	Dan Smith/Menosse
2009 	285 	205 	69 	.719 	Dan Smith/Menosse
2010 	246 	179 	51 	.728 	Team Combat/Laservision
2011 	392 	278 	75 	.709 	Team Combat/Laservision
2012 	322 	214 	55 	.665 	Team 454/Emerald/Worth
2013 	201 	119 	22 	.592 	GTL/Doerflinger/R&M/Easton
2014 	169 	119 	20 	.704 	Team Combat
TOTALS	7864    5704    2344    .725

Jason Kendrick

Year   	 AB	Hits	HR	 Avg	Team
1992	208	141	55	.678	Datum-Argus
1993	235	134	27	.570	Vernon's
1994	301	214	80	.711	DJ's Sports/TPS
1995	368	232	89	.630	Shen Valley/Converters/TPS
1996	254	176	58	.667	Shen Valley/TPS
1997	446	320	100	.717	Shen Valley/TPS	
1998	418	313	115	.749	Sierra/TPS
1999	359	246	88	.685	Team TPS
2000	402	282	100	.701	Team TPS
2001	337	232	81	.688	Long Haul/TPS
2002	318	207	61	.710	Dan Smith/Easton
2003	313	207	60	.661	Dan Smith/Easton
2004	278	202	48	.727	Dan Smith/Easton
2005	304	202	47	.664	Resmondo/Dan Smith
2006	262	183	37	.698	Resmondo-KME Softball
2007	242	189	55	.781	Resmondo Softball
2008 	303	204 	59 	.673 	Dan Smith/Menosse/Benfield/Combat
2009 	266	190 	49 	.714 	Dan Smith-Menosse-Benfield-Combat
2010 	278	189 	52 	.680 	Team Combat/Laser Vision
2011 	212	136 	36 	.642 	Team Combat/LaserVision/D2E/Supreme
2012 	196	134 	29 	.684 	Laservision/Anni/Supr/D2/Easton
2013 	 80	 46 	 6 	.575 	LaserVision/DesertFalls/Boombah/Easton
2014 	129	 87 	21	.674 	Team Albicocco/Scene/Easton/Elite
2015 	124	 81 	19 	.653 	Combat/Northwest Athletics
2016 	 14	 10 	 2 	.714 	Scene/Albicocco/Worth/Miken/Monsta
2017 	  0 	 0 	 0 	.000 	Smash it/SceneTDB/Miken/Worth
2018 	  2 	 2 	 0 	1.000 	Smash it/Thunder/Backman/TDB
2019 	 18	 9 	 1  	.500 	Riot/Hub's Pub/Klutch/A&A Utility
Totals  6667   4568    1375     .685

Dewayne Frizzell

Year	ABs	Hits	HRs	Avg.	Team
1986					Newman's
1987					Pegram's Burger King
1988					Lighthouse
1989					Lighthouse
1990	205	113	61	.551	Lighthouse
1991					Sunbelt/Worth
1992	395	257	116	.650	Vernon's
1993	244	159	74	.652	Vernon's
1994	220	145	80	.659	Lighthouse/Worth
1995	380	264	153	.695	Superior/Southland
1996	363	253	144	.697	Shen Valley/TPS
1997	493	351	173	.712	Shen Valley/TPS
1998	363	264	143	.727	Lighthouse/Worth
1999	375	253	121	.675	Dan Smith/Worth
2000					Sunbelt (played ASA Supers)
2001					L&L Painting
2002	283	176	68	.622	Hague/Resmondo
2003					Sunbelt/Mizuno and C&M Sporting Goods
Totals	3312	2219	1115	.670

Monty Tucker

Year	ABs	Hits	HRs	Avg.	Team
1979 					Poindexter Lumber
1980 					Williams Painting
1981 					Williams Painting
1982 					Williams Painting
1983 					Apollo Parking
1984 					Joe Theisman's Restaurant
1985 			92	.688	Zimlinghaus Electric
1986			134	.677	Tire Centers
1987	1253	864	413	.690	Steele's Sports
1988	791	525	226	.664	Steele's Sports
1989	819	563	302	.687	Steele's Sports
1990	889	640	337	.720	Steele's Sports (Overall)
1990	276	197	113	.714	Steele's Sports (Tournaments)
1991	388	239	157	.616	Sunbelt/Worth
1992	260	160	 90	.615	Steele's/Sunbelt
1993	374	248	118	.663	Bell Corp
1994	279	189	112	.677	Steele's/Sunbelt
1995	191	121	 62	.634	Steele's Hit Men
1996	223	146	 75	.654	Steele's Hit Men
1997	187	134	 52	.717	Steele's/Reda/Reebok
Totals	5053	3428	2109	.678	INCOMPLETE - missing early years, well over 3000 HR

Greg Fuhrman

Greg “The Bull” Fuhrman.

Year	 HR	 Avg	Team
1976	 80	.625	York Barbell
1977	153	.758	Jerry's Caterers
1978	135	.690	York Barbell
1979	100	.675	Campbell Carpets
1980	121	.710	Campbell Carpets
1981	 75	.727	Jerry's Caterers
1982	 58	.617	Jerry's Caterers
1983	 69	.659	Jerry's Caterers
1984	134	.636	Jerry's Caterers and Steele's
1985	101	.629	Steele's Sports
1986	 98	.707	Steele's Sports
1987	 44	.740	Superior Bombat
1988	 77	.721	Superior Spalding
1989	 65	.629	Superior/Apollo
1990	 22	.516	Superior/Apollo
1991	- no info after 1991
TOTALS	1307		INCOMPLETE - (Career Average over .700 and has hit over 1000 HR)

Ricky Huggins

Year	 AB	Hits	 HR	 Avg	Team
1979					Thompson's Sporting Goods
1980					Thompson's Sporting Goods
1981			181		Elite Coatings
1982			100		York Barbell/Ken Sanders
1983			150		Elite Coatings
1984			184	.640	Howard's/Western Steer
1985	431	259	143	.600	Steele's Sports and Thompson's Sporting Goods
1986			157	.650	Vernon's and Ardis Roofing
1987	1423	994	565	.699	Steele's Sports
1988					Lighthouse
1989					Lighthouse
1990	375	263	144	.675	Lighthouse
1991	418	276	116	.660	Sunbelt/Worth
1992	401	265	154	.661	Vernon's
1993	280	195	90	.696	Vernon's
1994	329	215	118	.653	DJ's Sports/TPS
1995	331	220	69	.665	Lighthouse/Worth
1996	444	313	183	.705	Lighthouse/Worth
1997	472	309	147	.655	Lighthouse/Worth
1998	289	189	103	.654	Lighthouse/Worth
1999	 66	 40	 20	.606	Team Easton & JWM/Herb's
2000			  4	.500	Sunbelt (played ASA Supers)
TOTALS	5193	3498	2604	.675	INCOMPLETE - (Estimated to have over 3000 HR)

Dewayne Nevitt

Year	 AB	Hits	 HR	 Avg	Team
1990					Wildcat Fence
1991					Wildcat Fence
1992	448	304	154	.679	Starpath & New Construction
1993	281	198	106	.705	Vernon's
1994	392	279	160	.712	Converters/Vernon's
1995	352	237	130	.673	Shen Valley/Converters/TPS
1996	380	259	135	.682	Ritch's-Superior
1997	454	343	186	.756	Ritch's-Superior
1998	307	217	116	.708	Team TPS
1999	364	256	148	.703	Team TPS
2000	440	334	184	.759	Bell Corp/Easton
2001	287	214	89	.746	Dan Smith/Easton
2002	334	240	126	.719	Dan Smith/Easton
2003					Sunnyvale/Worth
Totals	4022	2864	1538	.712	INCOMPLETE

Larry Carter

“The Lovable” Larry Carter as dubbed by Ray Molphy.

Year 	AB 	Hits 	HR 	Avg 	Team
1992 	284 	190 	112 	.669 	DJ's Sports
1993 	465 	301	165 	.647	Bell Corp
1994 	271 	172	113 	.635	Labtec/Demarini
1995 	246	167 	 97	.679 	D&D/Demarini
1996 	371 	261 	118 	.704 	Dan Smith/Easton
1997 	167	112	 56	.672 	D's Alliance
1998 	 59	 42	 19	.712	JWM/Herb's
1999 	357 	235 	132 	.658 	JWM/Herb's
2000 	434 	324 	198 	.759 	Sunnyvale Valve and Budweiser (ASA Supers)
2001 	354 	231 	125 	.653 	Hague/Resmoondo
2002 	233	146 	62 	.672 	Backman/Smith/Menosse
2003 	153 	160 	63 	.633 	Budweiser/Sunnyvale
2004 	7 	10 	3 	.700 	Pace Electronics
2005 	- 				Pace Electronics
2006 	- 				Pace Electronics
Totals	3053	2057	1076	.674