Softball History USA

James Boyett

Year	 HR	 Avg	Team
1974	 84		Tom's Foods
1975			Ken Sander's
1976	125	.600	Tom's Foods
1977	282	.664	Howard & Carroll
1978	303	.671	Howard & Carroll (521-776, 500+ RBIs)
1979	218	.655	Ken Sanders Ford
1980	154	.609	Jerry's Caterers
1981	106	.611	Jerry's Caterers
1982	127	.650	York Barbell/Ken Sanders
1983			Ray's Metal Works
Total	1414		INCOMPLETE

Mike Bolen

Year   	 AB	Hits	 HR	 Avg	Team
1976			107		Duggan & Duggan
1977			153	.707	Burnette & Associates
1978			174	.695	Burnette & Associates
1979				.708	Le-Al-Co and DCS
1980			192	.650	Dave Carroll Sports
1981	784	595	333	.759	Dave Carroll Skoal Bandits
1982			68	.605	Jerry's Caterers
1983			122	.727	Jerry's Caterers
1984			145	.645	Jerry's Caterers
1985	690	480	269	.696	Steele's Sports
1986	1007	754	435	.749	Steele's Sports
1987	1429	1033	554	.723	Steele's Sports
1988				.657	Howard's/Western Steer
1989					Ken Michaels/Franny Parr
1990					?
1991					?
1992	285	179	79	.628	Daton-Argus
Total	4195	3041	2531	.725	INCOMPLETE

Bill Blake

Year   	 AB	Hits	 HR	 Avg	Team
1981			145		Turner Riverside Jewelers
1982					Stone City Stars
1983					Cable TV 
1984					Morgan Boots 
1985			197	.668	Howard's/Western Steer
1986					Smythe Sox
1987				.704	Smythe Sox
1988	1571	1124	584	.715	Steele's Sports
1989	814	589	269	.717	Steele's Sports
1990	992	668	347	.673	Steele's Sports (Overall)
1991					Larry's Texas Capitals
1992	357	229	103	.641	Bell Corp
1993					Dallas BB's
1994					Steele's Hitmen
1995					Lawton/Worth
Total	3734	2610	1645	.699	INCOMPLETE

Kenny Carver

Year   	 AB	Hits	 HR	 Avg	Team
1988					Lighthouse
1989					Lighthouse
1990	281	197	114	.701	Lighthouse
1991	411	284	175	.691	Sunbelt/Worth
1992	370	241	126	.651	William's/Worth
1993	310	217	120	.700	Alford's/Worth
1994	238	160	90	.624	Lighthouse/Worth
1995	385	243	129	.631	Lighthouse/Worth
1996	352	230	116	.654	Sunbelt/Easton
1997	347	248	138	.715	Sunbelt/Easton
1998	316	218	119	.690	Chase/Easton
1999	 69	 55	 28	.797	KCS/TPS & Winfield Services (few tournaments)
2000	253	153	81	.605	Sunbelt Plastics
Total	3263	2191	1208	.671	INCOMPLETE

Steve Craven

Year   	 AB	Hits	 HR	 Avg	Team
1988					Lighthouse
1989					Lighthouse
1990	318	212	145	.667	Lighthouse
1991	435	306	193	.703	Sunbelt/Worth
1992	410	279	152	.681	Steele's/Sunbelt
1993	442	316	152	.715	Steele's/Sunbelt
1994	218	136	65	.624	Lighthouse/Worth
1995	385	256	113	.665	Lighthouse/Worth
1996	397	288	141	.725	Lighthouse/Worth
1997	368	243	133	.660	Lighthouse/Worth
1998	44	23	7	.523	Lighthouse/Worth
1999	-  no info
2000	305	227	131	.744	Sunbelt Plastics
2001	-  no info
2001	-  no info
2003					Sunbelt/Mizuno
Total	3322	2286	1232	.688	INCOMPLETE

Tot Powers

Year   	 AB	Hits	 HR	 Avg	Team
1990					Neuse Sand & Gravel
1991					Neuse Sand & Gravel
1992	360	251	142	.697	Steele's/Sunbelt
1993	361	245	146	.679	Ritch's-Superior
1994	405	291	165	.719	Converters/Vernon's
1995	426	284	133	.667	Shen Valley/Converters/TPS
1996	406	292	158	.719	Shen Valley/TPS
1997	514	355	167	.691	Shen Valley/TPS
1998	378	273	147	.722	Sunbelt Softball
1999	281	204	91	.726	Paramount Builders/TPS
2000	294	213	86	.724	Sunbelt
2001	?
2002					Team AH
Total	3425	2408	1235	.703	INCOMPLETE

Scott Elliott

Year   ABs     Hits    HRs     Avg.    Team
1979                   77             Ken Sanders Ford
1980                   87             Ken Sanders Ford
1981                                  Elite Coatings (no info)
1982                   116            Montgomery Royals
1983                   145            AAMCO and Elite Coatings
1984                   106            Pegram's Burger King
1985                   123     .690    Pegram's Burger King
1986                   131            Pegram's Burger King
1987                   116            Pegram's Burger King
1988                   96            Cannons Roofing
1989                                  -no info
1990                   133            Chem Clean
1991                   138            Datom-Argus
1992    450     301     145     .669    Steele's
1993    298     217     121     .728    Vernon's
1994    398     283     165     .711    Converters/Vernon's
1995    371     243     136     .655    Shen Valley/Converters
1996    397     276     164     .695    Shen Valley/TPS
1997    422     296     144     .701    Sunbelt/Easton
1998    338     240     112     .710    Lighthouse/Worth
1999    296     209     108     .706    R&D Easton
Total      2952       2050       2363       .694 (just for years that averages were known with hits and at bats)

Rick Weiterman

Year   	 AB	Hits	HR	 Avg	Team
1977	45	16	2	.356	Milwaukee Schlitz (Pro)
1978					DNP
1979	192	107	9	.557	Milwaukee Schlitz (Pro)
1980	259	132	13	.510	Milwaukee Schlitz (Pro)
1981	165	 75	0	.455	Milwaukee Schlitz (Pro)
1982	256	132	7	.514	Milwaukee Schlitz (Pro)
1983	136	83	2	.610	Steele's Sports
1984				.690	Elite Coatings
1985	386	255	7	.661	Steele's Sports
1986	707	469	42	.663	Steele's Sports
1987	659	494	22	.750	Steele's Sports
1988	1099	808	30	.735	Steele's Sports
1989	919	698	24	.760	Steele's Sports
1990	759	565	31	.744	Steele's Sports (Overall)
1990	224	153	5	.683	Steele's Sports (Tournaments)
1991	117	71	1	.607	Ritch's-Superior
1992	313	229	12	.732	Ritch's-Superior
1993	238	150	15	.630	Ritch's-Superior
1994	273	198	31	.725	Ritch's-Superior
1995	300	196	19	.653	Ritch's-Superior
1996	289	186 	4	.644	Ritch's-Superior
1997	 10	  9	1	.900	Ritch's-Superior (Manager)
1998	 40	 23	0	.575	Team TPS
1999	- retired			
Total	5906	4216	185	.714	INCOMPLETE

Dennis Graser

Year   	ABs	Hits	HRs	Avg.	Team
1977	146	 71	18	.486	Milwaukee Schlitz (Pro)
1978	144	 66	19	.458	Milwaukee Schlitz (Pro)
1979	222	108	22	.486	Milwaukee Schlitz (Pro)
1980	273	131	30	.480	Milwaukee Schlitz (Pro)
1981	174	 87	26	.500	Milwaukee Schlitz (Pro)
1982	240	120	43	.500	Milwaukee Schlitz (Pro)
1983	374	242	105	.647	Steele's Sports
1984				.620	Elite Coatings
1985	565	373	115	.660	Steele's Sports
1986	589	382	105	.649	Steele's Sports
1987	1147	797	230	.695	Steele's Sports
1988	157	107	26	.682	Marlton Trucking & Starpath
1989	359	234	74	.652	Superior-Apollo
1990	302	188	70	.623	Superior-Apollo
1991	355	229	53	.645	Ritch's-Superior
1992	223	155	55	.695	Ritch's-Superior
1993	223	138	33	.619	DJ's Sports/TPS
1994	220	141	27	.641	Spectrum/Easton
1995	218	142	42	.651	Spectrum/Easton
1996					Spectrum/Easton
Total	3996	2646	761	.662	INCOMPLETE

Jimmy Powers

Year   	AB	Hits	HR	Avg	Team
1990					Neuse Sand & Gravel
1991					Neuse Sand & Gravel
1992	520	391	225	.752	Steele's/Sunbelt
1993	330	227	117	.688	Ritch's-Superior
1994	415	328	175	.790	Converters/Vernon's
1995	416	302	140	.726	Shen Valley/ Converters/TPS
1996	492	374	149	.760	Shen Valley/TPS
1997	551	409	157	.742	Shen Valley/TPS
1998	421	312	125	.741	Sunbelt/Easton
1999	282	212	93	.752	Paramount Builders/TPS
2000	325	249	122	.766	Sunbelt
2001	237	182	60	.768	Long Haul/TPS
2002	300	207	64	.690	Long Haul/TPS
2003					Sunbelt/Mizuno
Total	4289	3193	1427	.744