Softball History USA

2019 USSSA Women’s Major Slow Pitch World Series

2019 held at Melbourne, Florida.


Champion – Team 24/Swing Nation/Miken/Worth, Lorton, Virginia
Runner Up – SIS/Derby Girls/Easton, Kent, WA


  • MVP – Meagan Pearson, Team 24/Swing Nation/Miken/Worth
  • Defensive MVP – Stacey Moore, Team 24/Swing Nation/Miken/Worth
  • Offensive MVP – Christan Dowling, SIS/Derby Girls/Easton

2019 ALL WORLD TEAM

Kristen Shifflett, SIS/Derby Girls/Easton
Megan Baltzell, SIS/Derby Girls/Easton
Sara Poteat, Team 24/Swing Nation/Miken/Worth
Stefanie Watt, Dirty Sports/Trojans
Shelby Engle, Lady Mojo/FAI/SNC Sports
Fiana Finau, SIS/Derby Girls/Easton
Stephanie Tofft, Team 24/Swing Nation/Miken/Worth
Patrika Barlow, Team 24/Swing Nation/Miken/Worth
Valisha Fincher, Team 24/Swing Nation/Miken/Worth
Sierra Rodriguez, Dirty Sports/Trojans
Savannah Brown, SIS/Derby Girls/Easton
Wendi Reed, Team 24/Swing Nation/Miken/Worth
Carmen Fowler, Lady Mojo/FAI/SNC Sports
Jaexenne Balilea, Team 24/Swing Nation/Miken/Worth
Jamie Novus, Lady Mojo/FAI/SNC Sports


FINAL STANDINGS (Incomplete)

1. Team 24/Swing Nation/Miken/Worth, Lorton, VA (6-1)
2. SIS/Derby Girls/Easton, Kent, WA (3-2)
3. Lady Mojo/FAI/SNC Sports, Louisa, VA (4-2)
4. Dirty Sports/Trojans, Shoreline, WA (2-2)
5t. Lady SNI/ATWL/Easton, Orlando, FL (3-2)
5t. Low Bobs/Shirts & Logos, Harrodsburg, KY (2-2)
7t. Smash It Sports/FAI/Miken, Harmony, FL (2-2)
7t. BE/OA/Louisville/Demarini, Bryant, AR (2-2)
9t. Made To Order/Spiderz, Chicago, IL (1-2)
9t. NTL/Worth/Top Notch Athletics, Bakersfield, CA (0-2)
9t. SFK/A&S Constructors, Pomona, CA (0-2)
9t. West Coast Lockdown, Portland, OR (0-2)
13. Band Of Sisters Softball (B.O.S.S.), Raeford, NC (0-2)

2019 ASA Women’s Open Slow Pitch Nationals

2019 held at Waxahachie, Texas.


Champion: Lady SNI, Altamonte Springs, Florida
Runner Up: Low Bobs/Shirts & Logos, Harrodsburg, Kentucky


Lady SNI claimed the Women’s Open Slow Pitch National Championship trophy with a 5-1 overall record, scoring a total of 73 runs in their six games of the tournament.

In the Championship contest, scoring came early and often for Low Bobs, with four runs being plated in the top of the first inning. Lady SNI was quick to respond, scoring three runs of their own in the bottom half of the inning and cutting the Low Bobs lead to one. Four more runs were added to the board for Low Bobs, extending their lead now 8-4 in the bottom of the fourth inning. After four quiet innings from Lady SNI, a three-run seventh inning threatened the Low Bobs lead but it was not enough to earn the victory as Low Bobs took the 8-7 win, forcing the if-necessary game for a winner-take-all contest.

The Low Bobs/Shirts & Logos offense struck first in the final game of the tournament, taking an early 2-0 lead at the end of the first inning. They plated another three runs in the top of the second after a lead off double by Alysia Hively and a triple from Holly Luciano to extend their lead, 5-0.

Lady SNI answered back in the bottom of the second, stringing together four singles and cutting the Low Bobs lead down to 5-3. Always quick to respond, however, a leadoff triple by Christina Ciolek and a sacrifice fly from Sarah Carlson scored another Low Bobs run, extending their lead to 6-3 after the top of third frame.

The Lady SNI offense exploded in the bottom of the third inning, plating four runs off of five singles. A 1-2-3 inning from Low Bobs in the top of the fourth sent Lady SNI back to the plate to score four more runs, extending their lead, 11-6, after four innings of play.

After another quiet inning from Low Bobs in the top of the fifth, Lady SNI gapped four singles in the bottom of the frame, adding one run to their lead. Luciano broke the offensive silence for Low Bobs in the top of the sixth with a sacrifice fly, scoring Erin Bradley who singled earlier in the inning, making the score 12-7.

A scoreless bottom of the sixth from Lady SNI brought Low Bobs to the plate for their final chance at the trophy, but a superior defensive inning from Lady SNI secured their 12-7 victory.

Megan Miller led the Lady SNI offense, going a perfect 2-for-2 at the plate and scoring three RBI.


  • MVP – Steph Hartness, Lady SNI (15-21, .714, 12 RBI, 11 Runs)
  • Batting Leader – Katie Burdeaux, SIS/OA/Red (15-19, 8 RBI, 8 Runs) – .789
  • HR Leaders – Terri Ross, Low Bobs/Shirts & Logos (12-22, .545, 10 RBI, 11 Runs) – 2
  • HR Leaders – Christan Dowling, Smash it Sports/Derby Girls (9-13, .692, 8 RBI, 5 Runs, 1 BB) – 2
  • HR Leaders – Valisha Fincher, Backman/Team 24/Miken/Worth (10-22, .455, 8 RBI, 6 Runs) – 2

2019 FIRST TEAM ALL AMERICANS

P – Robin Stebbins, Lady SNI (6-15, .400, 2 RBI, 5-1 Pitching)
P – Annie Rardin, Low Bobs/Shirts & Logos (13-23, .565, 9 RBI, 7 Runs)
IF – Sarah Carlson, Low Bobs/Shirts & Logos (13-23, .565, 7 RBI, 2 Runs)
IF – Kelly Park, SIS/OA/Red (15-20, .750, 7 RBI, 11 Runs)
IF – Dani Wayt, Lady SNI (15-25, .600, 4 RBI, 8 Runs)
IF – Katie Mandigo, Lady SNI (9-17, .529, 2 RBI, 10 Runs)
IF – Terri Ross, Low Bobs/Shirts & Logos (12-22, 2 HR, 545, 10 RBI, 11 Runs)
OF – Steph Hartness, Lady SNI (15-21, .714, 12 RBI, 11 Runs)
OF – Kara Hatmaker, Lady SNI (15-25, .600, 7 RBI, 12 Runs)
OF – Tyquilla Abdoo, Backman/Team 24/Miken/Worth (10-19, .526, 7 RBI, 2 Runs)
UTIL – Alysia Hively, Low Bobs/Shirts & Logos (15-24, .625, 5 RBI, 3 Runs)
UTIL – Katie Burdeaux, SIS/OA/Red (15-19, .789, 8 RBI, 8 Runs)
UTIL – Paige Shields, SIS/OA/Red (14-18, .778, 16 RBI, 9 Runs)
UTIL – Ashley Mack, Backman/Team 24/Miken/Worth (11-21, .524, 5 RBI, 10 Runs)
UTIL – Laurel Pillifant, Backman/Team 24/Miken/Worth (8-11, .727, 3 RBI, 3 Runs)


OTHERS

Jessica Moudy, Traders Reloaded (10-13, .769, 4 RBI, 2 Runs)
Brittany Martin, On Point (10-14, .714, 7 RBI, 4 Runs)
Danielle Nadeau, SIS/FAI/Miken (11-16, .688, 4 RBI, 6 Runs)
Lauren Grun, SIS/OA/Red (10-15, .667, 3 RBI, 6 Runs)
Megan Higginbotham, Xtreme/Athlon (11-17, .647, 1 HR, 5 RBI, 12 Runs)
Stefanie Call, SIS/OA/Red (12-19, .632, 18 RBI, 10 Runs)
Kristina Sheriff, SIS/OA/Red (11-18, .611, 8 RBI, 12 Runs)
Tara Salcedo, SIS/Derby Girls/Easton (7-13, .538, 3 RBI, 4 Runs)


FINAL STANDINGS

1. Lady SNI, Altmonte Springs, FL (5-1)
2. Low Bobs/Shirts & Logos, Harrodsburg, KY (5-2)
3. Backmanteam 24/Miken/Worth, Apollo Beach, FL (4-2)
4. SIS/OA/Red, Converse, TX (3-2)
5t. Traders Reloaded, Collierville, TN (2-2)
5t. Smash It Sports/Derby Girls/Easton, Kent, WA (2-2)
7t. Twisted Sistahs, Leominster, MA (2-2)
7t. On Point, Grimes, IA (2-2)
9t. SIS/FAI/Miken, Harmony, FL (1-2)
9t. Us Womens Armed Forces, Washington DC, MD (1-2)
9t. SIS/OA/Yellow, Manassas, VA (1-2)
9t. Xtreme/Athion, Lino Lakes, MN (1-2)
13t. Lady Mojo/F.A.I./Snc Sports, Louisa, VA (0-2)
13t. SIS/OA/Purple, Kent, WA (0-2)
13t. SIS/OA/Blue, Cicero, NY (0-2)

2019 ASA Women’s Open Slow Pitch Champion – Lady SNI

 

2019 ASA Women’s Open Slow Pitch Runner Up – Low Bobs/Shirts & Logos

 

2019 ASA Women’s Open Slow Pitch Third Place – Backman/Team 24/Miken/Worth

Long Haul Trucking (1997-2003)

1997 LONG HAUL/TPS

Won the ASA Major Men’s Slow Pitch at Lawton, Oklahoma.

First Team ASA All Americans

  • SS – Dal Beggs, Long Haul Trucking/TPS
  • OF – Melanio Meises, Long Haul Trucking/TPS
  • EP – Dennis Pierce, Long Haul Trucking/TPS
  • UT – Keith Brockman, Long Haul Trucking/TPS
  • C – Derek Oliver, Long Haul Trucking/TPS
  • P – John Hicks, Long Haul Trucking/TPS

Second Team ASA All American

  • EP – Keith Baker, Long Haul Trucking/TPS

Third Team ASA All American

  • 1B – Jason Fleming, Long Haul Trucking/TPS

1998 LONG HAUL/GROVER/MIZUNO

Took second place at USSSA A Worlds going 5-2.

USSSA All World Team

  • Chaun Demars – Long Haul/Grover/Mizuno
  • Mike Stanley – Long Haul/Grover/Mizuno

2000 LONG HAUL/TPS

This is the GREATEST “AA” Team to ever play the GAME!!

Winners of the “AA” TRIPLE CROWN

REGULAR SEASON

April 14-16 – Pasadena, TX – NSA Bayou Classic AAA Qualifier
April 28-30 – College Station, TX – ASA Super Qualifier
May 5-7 – Cocoa, FL – USSSA Major NIT
May 12-14 – Kettering, MD – USSSA Major NIT
May 26-28 – Lancaster, CA – USSSA Major NIT
June 9-11 – Brook Park, OH – USSSA Major NIT
June 16-18 – Brooklyn Ctr, MN – USSSA Major NIT
July 9-11 – Marysville, TN – ASA Super Qualifier
July 14-16 – Cincinnati, OH – USSSA Major NIT
July 28-30 – St. Louis, MO – NSA AAA Qualifier

POST SEASON

August 11-13 Cincinnati, OH – ISA AA World Series
August 18-20 Shawnee Mission, KS – USSSA Major World Series
September 1-4 Lawton, OK – ASA Major Nationals
September 8-10 Pasadena, TX – NSA AA World Series
September 20-24 Disney World Orlando, FL – USSSA Major World Series
September 28-1 South Bend, IN – NSA World Series

ROSTER

Paul Drilling – Pitcher
Ted Larson – Pitcher
Bob Fisher – Catcher
Wes Campbell – 1st Base
Jeff Ott – 2nd Base
Todd Volkers – 3rd Base
Dennis Rulli – Shortstop
Kent Johnson – Leftfield
Alex Lavorico – Middle Fielder
Keith Brady – Rightfield
Chaun DeMars – Centerfield
Rod Hughes – Outfielder
Kris O’Hara – Outfielder
Bryson Baker – Infielder

COACHING STAFF

Gary Jost – Head Coach
Bill Beck – 1st Base Coach
Fredrick King – Statistician
Dan Price – Travel Coordinator

SPONSORS

Long Haul Trucking
Louisville Slugger
Team Rage Sporting Apparel
Richardson Sports
Line Drive Batting Cages
Peterson Lighting
CAT Diesel Engines
Peterbilt of Garden City
Action Graphics
Benson International
Till-Fab Industries
R. J. Ryan Construction Company
Grand Central Graphics
BBI Travel

NSA Bayou Classic, Pasadena, TX, April 14-16, 2000 (Third Place)

  • Long Haul/TPS 23 The Mob 7
  • AJA/TPS 45 Long Haul/TPS 25
  • Long Haul/TPS 31 Budweiser/DeMarini 30
  • Long Haul/TPS 45 RHS/Worth 25
  • Long Haul/TPS 58 AJA/TPS 57
  • Long Haul/TPS 46 Sunnyvale/Easton 36
  • P&D/Easton 33 Long Haul/TPS 4
Player GP AVG AB R H 2B 3B HR RBI SF BB ROE OB%
Joey Andrews 7 .629 35 25 22 2 0 11 18 0 4 2 .718
Chaun DeMars 5 .591 22 11 13 4 0 5 10 0 0 1 .636
Paul Drilling 7 .588 34 21 20 4 1 4 21 1 3 2 .658
Jason Fleming 7 .677 31 24 21 1 0 14 28 1 6 0 .711
David Hood 7 .811 37 27 30 4 1 12 21 0 1 0 .816
Rod Hughes 7 .658 38 25 25 7 0 13 18 0 2 3 .750
Kent Johnson 7 .531 32 17 17 3 0 8 18 1 3 0 .556
Ted Larson 2 .500 2 0 1 0 0 0 1 1 0 0 .333
Alex Lavorico 7 .605 38 26 23 1 0 18 31 0 2 2 .675
Jan Moss 6 .591 22 12 13 3 0 6 17 0 2 1 .667
Jeff Ott 7 .590 39 24 23 3 0 16 24 0 1 2 .650
Todd Volkers 7 .750 32 20 24 1 1 10 23 2 3 0 .730
TOTAL 7 .641 362 232 232 33 3 117 230 6 27 13 .689
  • HR Champion – Alex Lavorico

ASA Super Qualifier, College Station, TX. April 28-30, 2000 (First Place)

  • Long Haul/TPS 58 Capital 17
  • Long Haul/TPS 32 AJA/TPS 2
  • Long Haul/TPS 22 Budweiser/DeMarini 1
  • Long Haul/TPS 25 P&D/Easton 20
  • Long Haul/TPS 34 P&D/Easton 16
Player GP AVG AB R H 2B 3B HR RBI SF BB ROE OB%
Joey Andrews 5 .650 20 15 13 3 0 8 20 0 2 0 .682
Paul Drilling 5 .762 21 12 16 0 3 2 9 1 1 0 .739
Jason Fleming 5 .833 24 19 20 2 1 8 17 0 1 1 .880
David Hood 5 .760 25 17 19 2 0 11 29 1 0 0 .731
Rod Hughes 5 .609 23 14 14 0 0 6 16 0 3 0 .654
Ted Larson 5 .550 20 4 11 1 2 0 9 0 1 2 .667
Alex Lavorico 5 .667 24 17 16 5 1 6 15 0 1 1 .720
Marty Lanoux 5 .500 22 10 11 3 0 2 6 0 0 1 .545
Jeff Ott 5 .800 25 20 20 7 2 5 15 0 1 1 .846
Todd Volkers 5 .737 19 15 14 4 2 3 11 0 4 1 .826
Keith Brady 5 .762 21 18 16 3 0 6 18 0 3 1 .833
TEAM 5 .697 244 171 170 30 11 57 165 2 17 8 .741
  • MVP – Jason Fleming
  • HR Champion – Larry Carter
  • Outstanding Defensive – Todd Volkers
  • All Tournament – Jeff Ott
  • All Tournament – Keith Brady
  • All Tournament – David Hood
  • All Tournament – Paul Drilling
  • All Tournament – Joey Andrews

USSSA Dudley Space Coast Classic, Cocoa, FL. May 7, 2000 (Second Place)

  • Long Haul/TPS 31 Team Mizuno 21
  • Long Haul/TPS 34 Hague/TPS 21
  • Dan Smith/Worth 42 Long Haul/TPS 32
  • Long Haul/TPS 21 Sunbelt 16
  • Dan Smith/Worth 27 Long Haul/TPS 18
Player GP AVG AB R H 2B 3B HR RBI SF BB ROE OB%
Joey Andrews 4 .333 12 4 4 0 0 3 7 1 1 0 .357
Chaun DeMars 4 .545 11 7 6 0 0 0 9 1 1 0 .538
Paul Drilling 5 .455 22 10 10 3 0 3 6 0 2 0 .542
Jason Fleming 5 .677 24 17 16 3 0 5 10 0 2 1 .731
David Hood 5 .714 21 18 15 2 1 5 12 0 7 0 .768
Rod Hughes 5 .640 25 16 16 0 0 13 26 0 0 0 .640
Kent Johnson 5 .529 17 7 9 2 0 4 13 0 0 0 .529
Alex Lavorico 5 .600 20 10 12 1 0 6 10 0 3 0 .652
Marty Lanoux 4 .500 14 8 7 1 0 3 5 1 3 0 .556
Jeff Ott 5 .478 23 10 11 0 0 8 12 2 1 0 .462
Todd Volkers 5 .588 17 16 10 2 0 3 10 0 8 0 .720
Keith Brady 5 .680 28 13 17 1 0 7 16 0 1 1 .731
TEAM 5 .576 231 136 133 15 1 60 136 5 29 2 .623

USSSA Worth Sports, Kettering, MD. May 13-14, 2000 (Second Place)

  • Long Haul/TPS 38 Metro Military 5
  • P&D/Easton 30 Long Haul/TPS 25
  • Long Haul/TPS 15 Buckeye Eagles 10
  • Long Haul/TPS 31 Hague/TPS 24
  • Long Haul/TPS 40 P&D/Easton 4
  • Sunbelt 42 Long Haul/TPS 22
Player GP AVG AB R H 2B 3B HR RBI SF BB ROE OB%
Chaun DeMars 3 .538 13 8 7 1 0 5 12 0 1 1 .643
Paul Drilling 6 .364 22 11 8 0 0 3 4 0 3 0 .440
Jason Fleming 6 .579 19 17 15 1 0 12 19 0 8 0 .767
David Hood 6 .682 22 21 15 1 0 12 19 0 8 0 .767
Rod Hughes 6 .625 24 17 15 1 0 11 14 0 3 0 .667
Kent Johnson 6 .750 24 19 18 1 0 16 27 0 2 0 .769
Ted Larson 5 .571 14 8 8 1 0 0 3 0 0 0 .571
Alex Lavorico 6 .667 21 12 14 1 0 8 17 0 0 0 .667
Marty Lanoux 6 .500 20 12 10 1 0 5 8 0 2 0 .545
Jeff Ott 6 .792 24 21 19 1 0 14 31 0 3 1 .582
Todd Volkers 6 .647 17 11 11 0 2 5 7 1 5 0 .696
Keith Brady 6 .667 21 14 14 2 1 7 15 0 2 0 .696
TEAM 6 .622 241 171 150 10 3 94 170 1 36 3 .680
  • HR Champion – Kent Johnson
  • Outstanding Defensive Player – Jeff Ott
  • All Tournament – Kent Johnson
  • All Tournament – Keith Brady
  • All Tournament – Todd Volkers
  • All Tournament – David Hood

USSSA 33rd Annual Memorial Classic, Lancaster, CA, May 27-28, 2000 (Fifth Place)

  • RPM/TPS 24 Long Haul/TPS 17
  • Long Haul/TPS 56 Viking/DeBeer 8
  • Dan Smith/Worth 35 Long Haul/TPS 31
Player GP AVG AB R H 2B 3B HR RBI SF BB ROE OB%
Joey Andrews 1 .000 3 0 0 0 0 0 0 0 0 0 .000
Chaun DeMars 3 .867 15 8 13 3 0 1 7 0 1 0 .875
Paul Drilling 3 .571 14 7 8 0 0 0 5 1 1 0 .563
Jason Fleming 3 .467 15 9 7 0 0 5 14 0 3 0 .556
Rod Hughes 3 .941 17 12 16 1 0 7 11 0 1 0 .944
Kent Johnson 3 .727 11 7 8 1 0 3 6 0 1 0 .750
Ted Larson 1 .500 2 3 1 0 0 0 1 0 2 0 .750
Alex Lavorico 3 .571 14 11 8 0 0 5 8 0 4 0 .667
Brian Highsmith 3 .571 14 9 8 0 0 6 17 1 1 0 .563
Jeff Ott 3 .647 17 12 11 1 0 6 10 0 1 0 .667
Todd Volkers 3 .800 15 13 12 2 0 4 10 0 2 1 .882
Keith Brady 3 .706 17 13 12 3 0  7 15 0 0 1 .765
TEAM 3 .675 154 104 104 11 0 44 104 2 17 2 .711

USSSA Steele’s/Coca Cola Classic, Cleveland, OH, June 10-11, 2000 (First Place)

  • Mountain Top 11 Long Haul/TPS 7
  • Long Haul/TPS 24 Rooster/A+ Mortgage 8
  • Long Haul/TPS 17 Hague/TPS 5
  • Long Haul/TPS 29 Mountain Top 9
  • Long Haul/TPS 34 Maroadi Transfer 25
  • Long Haul/TPS 29 Maroadi Transfer 24
Player GP AVG AB R H 2B 3B HR RBI SF BB ROE OB%
Brian Highsmith 6 .520 25 12 13 1 2 2 8 0 0 1 .560
Chaun DeMars 6 .640 25 14 16 2 1 4 12 0 1 0 .654
Paul Drilling 6 .440 25 10 11 1 0 0 3 0 2 0 .481
Jason Fleming 5 .600 20 12 12 0 0 5 15 0 5 0 .680
Wes Campbell 6 .520 25 13 13 0 2 7 11 0 2 1 .593
Rod Hughes 6 .600 30 17 18 1 0 9 15 1 0 1 .613
Kent Johnson 6 .615 26 12 16 2 0 5 11 1 2 0 .621
Ted Larson 4 .778 9 3 7 1 0 0 3 3 0 0 .583
Alex Lavorico 6 .633 30 17 19 3 0 9 19 1 1 1 .656
Keith Brady 5 .636 22 13 14 2 0 6 15 0 1 0 .652
Jeff Ott 6 .667 30 17 20 4 1 13 12 0 0 0 .667
TEAM .596 267 140 159 17 6 60 137 6 14 4 .617
  • MVP – Jeff Ott
  • Outstanding Defensive – Chaun Demars
  • All Tournament – Rod Hughes
  • All Tournament – Kent Johnson
  • All Tournament – Ted Larson
  • All Tournament – Alex Lavorico
  • All Tournament – Keith Brady

USSSA Dudley/Budweiser Classic, Brooklyn Center, MN, June 16-18, 2000 (Third Place)

  • Long Haul/TPS 29 American Eagle 6
  • Long Haul/TPS 33 Doug’s Pub 13
  • Long Haul/TPS 35 Kevitt/J&H 30
  • R&D/Easton 40 Long Haul/TPS 19
  • Long Haul/TPS 24 Sunnyvale/Easton 22
  • Long Haul/TPS 15 Hague/TPS 11
  • R&D/Easton 45 Long Haul/TPS 27
Player GP AVG AB R H 2B 3B HR RBI SF BB ROE OB%
Brian Highsmith  6 .421 19 10 8 1 0 4 7 0 2 0 .476
Chaun DeMars 7 .600 30 17 18 2 3 9 23 0 1 0 .613
Paul Drilling 7 .433 30 13 13 1 1 4 10 0 3 0 .485
Jason Fleming 7 .455 222 9 10 1 0 4 7 0 4 0 .583
Wes Campbell 6 .652 23 16 15 2 0 8 15 1 5 0 .690
Rod Hughes 6 .700 30 20 21 1 0 13 23 0 2 0 .719
Kent Johnson 6 .692 26 17 18 1 0 8 19 0 2 1 .750
Ted Larson 3 .125 8 1 1 0 0 0 2 0 0 0 .125
Alex Lavorico 7 .625 32 21 20 4 0 9 23 0 2 1 .676
Keith Brady 7 .706 34 24 24 7 0 11 21 0 3 2 .784
Jeff Ott 7 .533 30 17 16 3 1 9 12 2 5 0 .568
Todd Volkers 7 .567 30 17 17 1 1 9 18 1 3 1 .618
TEAM 7 .576 314 181 181 24 6 88 178 4 32 5 .623

ASA Smoky Mountain Classic, Maryville, TN, July 7, 2000 (Third Place)

  • Long Haul/TPS 28 C&C Aluminum 2
  • Long Haul/TPS 35 Southern Tag/Worth 23
  • Long Haul/TPS 37 Sunbelt 22
  • Team TPS 38 Long Haul/TPS 25
  • Long Haul/TPS 32 Hague/TPS 31
  • Long Haul/TPS 35 R&D/Easton 21
  • Dan Smith/Worth 21 Long Haul/TPS 18
Player GP AVG AB R H 2B 3B HR RBI SF BB ROE OB%
Keith Brady 7 .710 31 18 22 1 2 6 13 0 2 1 .758
Wes Campbell 7 .697 33 20 23 3 2 6 16 0 3 0 .722
Chaun DeMars 7 .677 31 17 21 2 1 7 21 1 0 1 .688
Paul Drilling 7 .593 27 18 16 5 0 2 11 2 3 0 .594
Bob Fisher 7 .706 34 20 24 2 0 12 25 1 0 0 .686
Rod Hughes 7 .694 36 24 25 4 0 14 36 0 2 0 .711
Alex Lavorico 7 .719 32 21 23 3 0 9 19 1 0 0 .697
Kris O’Hara 7 .607 28 15 17 1 0 7 17 0 4 0 .656
Jeff Ott 7 .531 32 15 17 1 0 7 22 2 1 1 .514
Dennis Rulli 7 .750 36 23 27 4 2 1 12 0 2 2 .816
Todd Volkers 7 .677 27 19 18 3 0 6 16 1 4 0 .688
TEAM 7 .671 347 210 233 29 7 77 208 8 21 4 .686

USSSA Expressway PK & TPS, Cincinnati, OH, July 14-16, 2000 (Second Place)

  • Long Haul/TPS 41 Hague/TPS 39
  • Team TPS 39 Long Haul/TPS 37
  • Long Haul/TPS 57 Rooster/A+ Mortgage 11
  • Long Haul/TPS 46 Team Easton 20
  • Long Haul/TPS 38 Southern Tag/Worth 6
  • Long Haul/TPS 61 Team TPS 52
  • Long Haul/TPS 45 Maroadi Transfer 44
  • Dan Smith/Worth 40 Long Haul/TPS 22
Player GP AVG AB R H 2B 3B HR RBI SF BB ROE OB%
Keith Brady 8 .702 47 37 33 5 0 15 30 0 4 1 .745
Wes Campbell 8 .674 43 32 29 1 0 17 38 1 6 1 .720
Chaun DeMars 1 .750 4 2 3 0 0 1 2 0 0 0 .750
Paul Drilling 8 .674 46 29 31 1 0 17 30 0 2 3 .750
Ted Larson 8 .658 38 26 25 6 0 2 9 0 4 1 .714
Rod Hughes 8 .720 50 36 36 5 1 20 56 0 3 1 .755
Alex Lavorico 8 .700 50 36 35 2 2 20 48 0 2 1 .731
Kris O’Hara 8 .676 37 30 25 1 0 13 25 0 12 0 .755
Jeff Ott 8 .844 45 41 38 6 0 23 54 1 5 0 .843
Dennis Rulli 8 .796 49 36 39 9 0 4 19 1 3 3 .849
Todd Volkers 8 .763 38 40 29 1 0 20 33 1 13 0 .808
TEAM 8 .723 447 345 323 37 3 152 344 4 54 11 .738
  • HR Champion – Jeff Ott
  • Outstanding Defensive – Dennis Rulli
  • All Tournament – Rod Hughes
  • All Tournament – Todd Volkers
  • All Tournament – Paul Drilling

NSA Gateway Classic, St. Louis, MO, July 28-30, 2000 (Second Place)

  • Long Haul/TPS 39 Top Dog 13
  • Long Haul/TPS 52 Sunnyvale 52
  • Sunbelt 47 Long Haul/TPS 8
Player GP AVG AB R H 2B 3B HR RBI SF BB ROE OB%
Keith Brady 3 .583 12 9 7 1 0 5 7 0 1 0 .615
Wes Campbell 2 .250 4 3 1 0 0 1 1 0 1 0 .400
Chaun DeMars 3 .818 11 9 9 0 0 7 12 0 0 0 .818
Paul Drilling 3 .727 11 8 8 1 0 5 6 0 0 0 .727
Bryson Baker 3 .700 10 7 7 0 0 6 14 0 0 0 .700
Rod Hughes 3 .692 13 9 9 0 0 5 7 0 1 0 .714
Alex Lavorico 3 .818 11 10 9 0 0 5 7 0 2 0 .846
Kris O’Hara 3 .900 10 11 9 0 0 7 10 0 3 0 .923
Jeff Ott 3 .833 12 11 10 1 0 5 8 0 2 0 .857
Dennis Rulli 3 .833 12 11 10 1 0 5 8 0 2 0 .857
Todd Volkers 3 .700 10 9 7 0 0 4 11 0 3 0 .769
Bob Fisher 3 .500 10 7 5 0 0 2 4 0 4 0 .643
TEAM 3 .722 126 101 91 3 0 59 101 0 17 0 .755
  • Outstanding Defensive – Dennis Rulli


2001 LONG HAUL/TAYLOR/SHEN CORP/TPS

WORLD CHAMPIONSHIPS WON IN 2001 – “THE GRAND SLAM WINNERS”

  • ISA “SUPER” WORLD CHAMPIONS
  • NSA “MAJOR” WORLD CHAMPIONS
  • USSSA “MAJOR” WORLD CHAMPIONS
  • ASA “SUPER” WORLD CHAMPIONS

  

Kissimmee, FL; ASA Super Qualifier held April 7-8, 2001 (First Place)

  • Long Haul/Taylor Bros/Shencorp/TPS 46 Techfire 6
  • Long Haul/Taylor Bros/Shencorp/TPS 27 Sea Dog 7
  • Hague/Resmondo/Specialty Tank/TPS 42 Long Haul/Taylor Bros/Shencorp/TPS 35
  • Long Haul/Taylor Bros/Shencorp/TPS 32 Techfire 2
  • Long Haul/Taylor Bros/Shencorp/TPS 25 Hague/Resmondo/Specialty Tank/TPS 22
  • Long Haul/Taylor Bros/Shencorp/TPS 56 Hague/Resmondo/Specialty Tank/TPS 44
Player GP AVG AB R H 2B 3B HR RBI SF BB ROE OBP
Randell Boone 6 .741 27 20 20 3 0 10 18 2 2 0 .710
Rusty Bumgardner 6 .645 31 21 20 2 2 9 14 1 1 1 .667
Hank Garris 6 .765 34 24 26 2 0 17 24 0 0 0 .765
Robin Higginbotham 5 .600 25 12 15 1 2 8 14 0 0 0 .600
Jason Kendrick 6 .667 30 16 20 3 0 10 23 0 0 0 .667
Bryan King 4 .571 14 9 8 2 0 2 2 0 1 0 .600
Todd Martin 6 .744 31 25 24 3 0 13 26 0 2 0 .788
John Mello 6 .720 25 16 18 2 1 9 18 0 4 0 .759
Jimmy Powers 5 .818 22 18 18 1 0 10 20 1 3 0 .808
Andy Purcell 5 .652 23 14 15 0 0 12 19 0 1 0 .667
Mike Shenk 6 .857 28 24 24 2 0 12 22 1 2 0 .839
Jeff Wallace 6 .808 26 22 21 5 0 12 18 0 4 0 .833
TEAM 6 .725 316 221 229 26 5 124 218 5 20 1 .733
  • MVP – Mike Shenk

Pasadena, TX NSA Major Qualifier held April 21-22, 2001

  • Long Haul/Taylor Bros/Shencorp/TPS 33 Texans Softball 8
  • Long Haul/Taylor Bros/Shencorp/TPS 31 Panther Park All-Stars 8
  • Long Haul/Taylor Bros/Shencorp/TPS 31 Mizuno Bomb Squad 0
  • Long Haul/Taylor Bros/Shencorp/TPS 46 Winzer/Aftershock/Easton 26
  • Long Haul/Taylor Bros/Shencorp/TPS 36 Budweiser/Easton 11
  • Long Haul/Taylor Bros/Shencorp/TPS 30 Dan Smith/Backman/Menosse/Easton 8
  • Long Haul/Taylor Bros/Shencorp/TPS 34 Dan Smith/Backman/Menosse/Easton 13
