Jim Fuller

Year	AB	Hits	HR	Avg	Team
1985					Smythe Sox
1986			155	.698	Shubin's
1987			100	.713	Marlton Trucking
1988	155	129	 88	.832	Smythe Sox
	 42	 37	 23	.881	Marlton Trucking
	 29	 20	 15	.690	Howard's/Western Steer
	 19	  9	  4	.474	Lighthouse
	 27	 12	  6	.444	Broken Drum
	272	207	136	.761	TOTAL
1989	415	285	151	.687	Superior-Apollo
1990	309	237	123	.767	Superior-Apollo
1991	356	259	112	.728	Ritch's-Superior
1992	368	285	157	.775	Ritch's-Superior
1993	364	262	122	.720	Williams/Worth
1994	308	226	108	.734	Williams/Worth
1995	196	122	68	.622	RSH/Deep South/Worth
1996	 51	 36	13	.706	Jackson Sports
Totals	2284	1659	1224	.727
Share

You may also like...