Bill Gatti

Year	HR	RBI	Avg	Team
1971	138	266	.650	Jiffy Club
1972	169	306	.655	Jiffy Club
1973	180	320	.645	Jiffy Club
1974	DNP	(played professional football - WFL Florida Blazers)
1975	DNP	(played professional football - WFL San Antonio Wings)
1976	 73	138	.650	Jiffy Club
1977	 48	127 	.539	Kentucky Bourbons (Pro)
1978	 54	132	.584	Kentucky Bourbons (Pro)
1979	 20	 79	.533	Kentucky Bourbons (Pro)
1980	 21	 87	.483 	Kentucky Bourbons (Pro)
1981	 38	 99	.622 	Kentucky Bourbons (Pro)
1982	 56	122	.593	Kentucky Bourbons (Pro)
1983	152	308	.696	Elite Coatings
1984	195	355	.668	Elite Coatings
1985	186	369	.670	Elite Coatings
1986	200	442	.761	Smythe Sox
1987	168	342	.744	Smythe Sox
1988	114	298	.687	Marlton Trucking, Lighthouse, Maroadi Transfer
1989	106	281	.702	Ritch's Salvage
1990	 19	 42	.622	Ritch's-Kirks
Total	 1937	4076

Hit 520 HR and 980 RBI in 240 games for Jiffy.

Share

You may also like...