Must have participated in 6 or more eligible events. Information is provided in the following order:
- Team Name.
- Team Class.
- Team’s Home Base.
- TPS Power Rating.
- Number of Eligible Tournaments participated in.
- Wins & Losses.
- Won-Lost %.
- SoftballCenter.com Computer Rank
| Rank | Team | City | State | Record | PCT | Points | Events | SC |
| 1 | Resmondo/RDD/H. Auto/All In/Sprizzi/ | Winter Haven | FL | (64-15) | .810 | 117.216 | 14 | 1 |
| 2 | Smash It/Thunder/Backman/TDB/Miken | Rochester | NY | (57-20) | .740 | 115.523 | 13 | 2 |
| 3 | Dan Smith/Menosse/Steven Smith | San Jose | CA | (52-15) | .776 | 104.870 | 11 | 3 |
| 4 | Pure Sports/Monsta | Charleston | SC | (49-20) | .710 | 92.200 | 13 | 4 |
| 5 | TDB/FAI/Klutch/Miken | Charlotte | NC | (45-25) | .643 | 91.856 | 14 | 6 |
| 6 | Xtreme/Miken/ASP/Athlon | Medina | MN | (42-25) | .627 | 83.984 | 14 | 7 |
| 7 | Rack’s/Worth Astros/Klutch/Troupe | Fishers | IN | (33-22) | .600 | 82.581 | 12 | 10 |
| 8 | Newbreed/Steel Sports/DeMarini | Bothell | WA | (46-25) | .648 | 81.574 | 14 | 11 |
| 9 | Riot Sports/Broughton/Beckham/Worth | Tampa | FL | (34-20) | .630 | 80.432 | 12 | 9 |
| 10 | Pauer Sports/JBL/Tailgaters/B&E | Kent | OH | (28-20) | .583 | 79.822 | 11 | 13 |
| 11 | Premier/Easton/HDLNS | Morrow | OH | (22-18) | .550 | 76.441 | 9 | 12 |
| 12 | Precision/3rd Street/Bull Dawg | Chicago | IL | (24-18) | .571 | 76.042 | 10 | 5 |
| 13 | Rapid Fire Athletics/Bad Draw | Gainesville | FL | (25-21) | .543 | 75.466 | 11 | 8 |
| 14 | All Out/A&A/Steel Sports/ASP/Miken | Gladewater | TX | (34-20) | .630 | 74.282 | 10 | 17 |
| 15 | TG Brand | Flint | MI | (19-17) | .528 | 73.109 | 9 | 14 |
| 16 | Bay Area Legends/Miken | Castro Valley | CA | (18-17) | .514 | 71.942 | 9 | 20 |
| 17 | Baugh Ford/Pure Sports/Kincaid | Clanton | AL | (25-17) | .595 | 71.837 | 10 | 16 |
| 18 | La Famiglia/Easton/Elite Sports | Pittsburgh | PA | (24-20) | .545 | 71.100 | 10 | 18 |
| 19 | Nightmare/Miken | Branson | MO | (26-21) | .553 | 67.301 | 11 | 21 |
| 20 | Classic Glass/Easton | San Jose | CA | (20-14) | .588 | 66.250 | 8 | 22 |
