TPS Power Ratings – September 21, 2021

– Must have five (5) or more events. Information is provided in the following order:
– Team Name.
– Team Class.
– Team’s Home Base.
– TPS Power Rating.
– Number of Eligible Tournaments participated in.
– Wins & Losses (in eligible games only).
– Won-Lost % (in eligible games only).
– SoftballCenter.com Rank.

Place Team Class City TPS Events W-L PCT SC
1 Resmondo/Smash It/Menosse/Thunder Major Winter Haven, FL 111.762 11 (55-18) .753 2
2 SmashItSports/Newbreed/TDB/RF/BD/T3 Major Greenville, NC 110.253 13 (54-17) .761 3
3 SNI/Thunder/Chosen/DeMarini AA Orlando, FL 109.341 10 (39-18) .684 1
4 Dan Smith/Proton Major Scottsdale, AZ 107.093 11 (46-16) .742 5
5 MPT Rentals/Juno Athletics Major Manahawkin, NJ 92.127 13 (48-24) .667 6
6 S&E/Friendlys Trans/Worsham A LaGrange, NC 91.265 10 (40-15) .727 4
7 Seminoles/TPS/NACSF.INC A Tulsa, OK 85.292 11 (33-16) .673 8
8 Sports Reach/Worth/CT/Grizzy AA Campbellsville, KY 83.575 11 (29-18) .617 9
9 Albicocco/Riot/Klutch/Broughton AA Tampa, FL 82.633 10 (35-20) .636 7
10 Juno Athletics/MPT Rentals A Manahawkin, NJ 78.645 10 (25-20) .556 18
11 Envy/Lifetime Diamonds/Legendary A Houston, TX 77.321 10 (25-16) .610 12
12 MAJ/KNELL/Dirty Sports/DTS/DOMN8 A Glendale, WA 76.794 11 (34-21) .618 13
13 Xtreme/ASP/Athlon/Miken/Worth AA Medina, MN 76.284 11 (26-22) .542 14
14 Precision/3rd St./Red Athlete/Pure AA Downers Grove, IL 76.043 13 (40-24) .625 17
15 Comatose/S2N/Subway A Beloit, WI 74.561 8 (17-16) .515 NR
16 Chick-fil-A/BAF Sports A Fairfax, VA 74.525 11 (31-20) .608 11
17 APEX A Ankeny, IA 74.192 7 (11-12) .478 NR
18 CompetitiveEdge/OlmitoHeat/Adiktiv A Pensacola, FL 73.992 13 (32-25) .561 10
19 Classic Glass/Easton A San Jose, CA 73.153 11 (31-21) .596 22
20 JEC/P5Sports/Kevitt B Champlin, MN 72.805 5 (19-8) .704 NR
Share

You may also like...