Todd Joerling

Year	AB	Hits	HR	Avg	Team
1986					Coors/Metro
1987			51	.650	St. Louis Merchants
1988			50	.630	St. Louis Merchants & St. Charles VFW
1989	416	282	101	.678	Steele's Sports
1990	975	689	351	.707	Steele's Sports (Overall)
1990	348	231	119	.664	Steele's Sports (Tournaments)
1991	357	240	134	.672	Sunbelt/Worth	
1992	372	263	121	.707	Bell Corp
1993	480	318	131	.663	Bell Corp
1994	415	315	146	.759	Bell Corp
1995	413	297	123	.719	Bell Corp/Sunbelt
1996	415	291	130	.701	Sunbelt/Easton
1997	443	335	152	.756	Sunbelt/Easton
1998	396	278	111	.702	Sunbelt/Easton
1999	404	303	115	.750	Team Easton
2000	418 	304	118	.727	Bell/Easton
2001	294 	200	70	.680	Dan Smith/Easton
2002	344 	244	60	.709	Dan Smith/Easton
2003	357	232	43	.651	Dan Smith/Easton
2004	301	220	60	.731	Dan Smith/Easton
2005	209	137	40	.656	Bell Corp/Easton
2006	238	148	47	.636	Bell Corp/Easton
2007	261	179	40	.681	Bell Corp
2008 	221 	156   	34 	.706 	Jean Shoppe/Easton
2009 	235 	166   	47 	.706 	Jean Shoppe/Easton
2010 	109   	 76   	20 	.697 	Sinister/Line Drive
TOTALS	8074	5677	2214	.703

Share

You may also like...