Ricky Huggins

Year	 AB	Hits	 HR	 Avg	Team
1979					Thompson's Sporting Goods
1980					Thompson's Sporting Goods
1981			181		Elite Coatings
1982			100		York Barbell/Ken Sanders
1983			150		Elite Coatings
1984			184	.640	Howard's/Western Steer
1985	431	259	143	.600	Steele's Sports and Thompson's Sporting Goods
1986			157	.650	Vernon's and Ardis Roofing
1987	1423	994	565	.699	Steele's Sports
1988					Lighthouse
1989					Lighthouse
1990	375	263	144	.675	Lighthouse
1991	418	276	116	.660	Sunbelt/Worth
1992	401	265	154	.661	Vernon's
1993	280	195	90	.696	Vernon's
1994	329	215	118	.653	DJ's Sports/TPS
1995	331	220	69	.665	Lighthouse/Worth
1996	444	313	183	.705	Lighthouse/Worth
1997	472	309	147	.655	Lighthouse/Worth
1998	289	189	103	.654	Lighthouse/Worth
1999	 66	 40	 20	.606	Team Easton & JWM/Herb's
2000			  4	.500	Sunbelt (played ASA Supers)
TOTALS	5193	3498	2604	.675	INCOMPLETE - (Estimated to have over 3000 HR)

Share

You may also like...