Ray Fleetwood

Year 	HR 	Avg	Team
1969 	 55 	.600 	Cocoa Beach Merchants
1970 	 85 	.646 	Central Brevard Merchants
1971 	109 	.651 	Satellite Beach Longhorns
1972 	128 	.659 	Satellite Beach Longhorns
1973 	172 	.650 	Satellite Beach Longhorns
1974 	147 	.620 	Satellite Beach Longhorns
1975 	141 	.658 	Nelson Painting
1976 	177 	.683 	Warren Motors
1977 	220 	.686 	Warren Motors
1978 	147 	.626 	Ken Sander’s Ford
1979 	140 	.540 	Howard’s Furniture
1980 	175 	.625 	Howard’s Furniture
1981 	136 	.670 	Green Machine and Elite Coatings
1982 			Lawson Auto Body (35+ ASA Masters Champ, All American)
1983 			Ocean Deck/Lawson (35+)
1984-86 ? 		?
1987 	 63 		Bell Corp/Dan's Sports (USSSA A)
1988	 		Bell Corp (40+)
1989-92 ? 		?
1993 			Walden Development (35+ ISA Masters Champ, MVP)
1994 			Florida Mulch/Easton (35+ ISA Masters Champ, All World)
Totals	1915	.650	(has hit over 2500 HR)

asdf

Share

You may also like...