Paul Drilling

Year   	ABs	Hits	HRs	Avg.	Team
1987					Athletic Shop
1988					Smythe Sox, Howard's and Bell Corp
1989					Ken Michael's
1990	217	136	22	.627	Ritch's-Kirk's
1991	306	186	31	.608	Ritch's-Superior
1992	294	195	41	.663	Ritch's-Superior
1993	348	238	49	.678	Ritch's-Superior
1994	254	152	46	.598	Ritch's-Superior
1995	215	147	41	.684	Ritch's-Superior
1996	334	226	35	.677	Ritch's-Superior
1997	349	234	49	.670	Sierra/TPS
1998	399	262	85	.657	Sierra/TPS
1999	214	139	25	.650	Dan Smith/Worth and JWM/Herb's
2000	478	290	43	.607	Long Haul/TPS
2001	246	136	14	.553	Hague/Resmondo
Total	3654    2341   481      .641

Share

You may also like...