Note: Since 1990, only stats in official NITs or National Tournaments counted.
Home Runs – (Official Leaders listed from 1968, earlier leaders by word of mouth or Media Articles)
| Year | Name, Team | Home Runs |
| 1953 | Myron Reinhardt, Shields Contractors | 46 |
| 1954 | Myron Reinhardt, Shields Contractors | 51 |
| 1955 | John Drees, Waldeck Tavern | . |
| 1956 | Ron Annotico, Sheffield Bronze | . |
| 1957 | Myron Reinhardt, Gatliff Auto Sales | . |
| 1958 | Ron Annotico, Sheffield Bronze | . |
| 1959 | Walt Wherry, Yorkshire Restaurant | . |
| 1960 | Ron Annotico, Sheffield Bronze | . |
| 1961 | Harry Phillips, Wilsman’s Trucking | . |
| 1962 | John Stone, Enterprise Bar | . |
| 1963 | Lou Russo, Musicaro Foods | . |
| 1964 | Paul Tomasovich, Skip Hogan AC | . |
| 1965 | John Stone, Cactus Club | . |
| 1966 | Jim Galloway, County Sports | . |
| 1967 | Tex Collins, Little Caesars | . |
| 1968 | H.T. Waller, Jo’s Pizza | 216 |
| Ron Patterson, Golden Gallons | 185 | |
| 1969 | H.T. Waller, Jo’s Pizza | 219 |
| Jim Galloway, County Sports | 200 | |
| 1970 | H.T. Waller, Jo’s Pizza | 195 |
| Bert Smith, County Sports | 130 | |
| Ron Patterson, Golden Gallons | 125 | |
| 1971 | H.T. Waller, Jo’s Pizza | 225 |
| Stan Harvey, Kobax | 183 | |
| Ron Patterson, Kobax | 145 | |
| Don Arndt, Howard’s Furniture | 142 | |
| Ben Hogan, Kobax | 138 | |
| Bert Smith, VA Beach Pile Drivers | 113 | |
| Bill Gatti, Jiffy Club | 104 | |
| Charlie White, Kobax | 103 | |
| Johnny Dollar, Piledrivers | 76 | |
| 1972 | Bert Smith, VA Beach Pile Drivers | 217 |
| H.T. Waller, VA Beach Pile Drivers | 201 | |
| John Silmon, Taylor Brothers | 171 | |
| Bill Gatti, Jiffy Club | 169 | |
| Ron Patterson, Card’s Carpets | 158 | |
| Stan Harvey, Card’s Carpets | 150 | |
| Don Arndt, Howard’s Furniture | 150 | |
| Al White, Warren Motors | 145 | |
| Gene Fisher, Howard’s Furniture | 110 | |
| 1973 | Rick Scherr, Copper Hearth | 225 |
| Bert Smith, Howard’s Furniture | 218 | |
| Don Arndt, Howard’s Furniture | 193 | |
| Bill Gatti, Jiffy Club | 167 | |
| Stan Harvey, Howard’s Furniture | 166 | |
| John Silmon, Taylor Brothers | 165 | |
| H.T. Waller, Howard’s Furniture | 163 | |
| Ron Patterson, Thurman Bryant | 156 | |
| Jim Galloway, Empire County Astros | 106 | |
| 1974 | Stan Harvey, Howard’s Furniture | 219 |
| Don Arndt, Howard’s Furniture | 203 | |
| John Silmon, Taylor Brothers | 194 | |
| Bert Smith, Howard’s Furniture | 148 | |
| Gene Fisher, Howard’s Furniture | 132 | |
| Ron Patterson, Thurman Bryant | 132 | |
| Ronnie Ford, Manatee County All-Stars | 124 | |
| H.T. Waller, Howard’s Furniture | 109 | |
| 1975 | Bert Smith, Howard’s Furniture | 231 |
| Stan Harvey, Howard’s Furniture | 203 | |
| John Silmon, Taylor Brothers | 190 | |
| Don Arndt, Howard’s Furniture | 165 | |
| Larry Kelly, Taylor Brothers | 160 | |
| Rick Scherr, Taylor Brothers | 150 | |
| Ron Ford, Copher Brothers | 147 | |
| Ron Patterson, Duggan & Duggan | 141 | |
| Ray Fleetwood, Copher Brothers | 141 | |
| Bruce Meade, Copher Brothers | 140 | |
| Denny Hogan, Howard’s Furniture | 132 | |
| Ken Mitchem, Taylor Brothers | 129 | |
| Gene Fisher, Howard’s Furniture | 126 | |
| 1976 | Rick Scherr, Taylor Brothers | 201 |
| Stan Harvey, Howard’s Furniture | 197 | |
| Buck Buchannan, Pharr Yarn | 189 | |
| John Silmon, Taylor Brothers | 181 | |
| Bert Smith, Howard’s Furniture | 177 | |
| Ray Fleetwood, Warren Motors | 177 | |
| John Spadaccino, Trenton Bicentennials | 172 | |
| Ken Mitchem, Taylor Brothers | 171 | |
| Micky McCarty, Taylor Brothers | 160 | |
| Ron Ford, Warren Motors | 160 | |
| Don Arndt, Howard’s Furniture | 158 | |
| Bruce Meade, Warren Motors | 131 | |
| Ron Patterson, Duggan & Duggan | 129 | |
| 1977 | Stan Harvey, Howard’s Furniture | 290 |
| James Boyett, Howard & Carroll | 282 | |
| Don Arndt, Howard’s Furniture | 279 | |
| Denny Jones, Howard & Carroll | 261 | |
| Rick Scherr, Howard’s Furniture | 245 | |
| Herman Rathman, Nelson’s Painting | 244 | |
| Bruce Meade, Nelson’s Painting | 225 | |
| Charles Wright, Ken Sander’s Ford | 223 | |
| H.T. Waller, Howard’s Furniture | 212 | |
| Craig Elliott, Ken Sander’s | 210 | |
| Micky Morrison, Howard & Carroll | 202 | |
| Joey Raby, Howard & Carroll | 201 | |
| Gene Jones, Howard & Carroll | 200 | |
| Steve Howard, Howard’s Furniture | 199 | |
| Tony Cloniger, Howard’s Furniture | 195 | |
| 1978 | James Boyett, Howard & Carroll | 303 |
| Tom Beall, Howard & Carroll | 250 | |
| Gene Jones, Howard & Carroll | 241 | |
| Mike Mobley, Howard & Carroll | 209 | |
| Stan Harvey, Howard’s Furniture | 208 | |
| Micky Morrison, Howard & Carroll | 200 | |
| Craig Elliott, Ken Sander’s | 197 | |
| Joey Raby, Howard & Carroll | 192 | |
| Don Arndt, Howard’s Furniture | 189 | |
| Mike Parrott, Port City Ford | 188 | |
| Roger Mayo, Ken Sander’s | 185 | |
| Lloyd Allanson, Paul Johnson | 182 | |
| Lacy Brumley, Sullivan Stars | 175 | |
| Bruce Meade, Nelson’s Painting | 175 | |
| Mike Bolen, Burnett & Associates | 174 | |
| Don Clatterbaugh, Howard & Carroll | 174 | |
| Larry Ellis, Trenton Capitols | 170 | |
| Rick Scherr, Howard’s Furniture | 165 | |
| 1979 | Mike Parrott, Port City Ford | 220 |
| Craig Elliott, Ken Sander’s Ford | 219 | |
| James Boyett, Ken Sander’s Ford | 218 | |
| Joe Young, Nelson’s/Nelco | 214 | |
| Don Arndt, Howard’s Furniture | 191 | |
| Harold Kelley, Ken Sander’s Ford | 188 | |
| Tom Beall, Howard’s and Dave Carroll | 184 | |
| John Hale, Frierson’s | 178 | |
| Rick Hasty, Steele’s Sports | 174 | |
| Dale Mayo, Ken Sander’s Ford | 174 | |
| Bill Pollack, Trenton Capitols | 168 | |
| Dick Bartel, Campbell’s Carpets | 155 | |
| John Geckle, Steele’s Sports | 155 | |
| Bob Brindamour, Shimers | 153 | |
| Stan Harvey, Howard’s Furniture | 150 | |
| Rick Scherr, Howard’s Furniture | 150 | |
| Bruce Meade, Nelson’s/Nelco | 136 | |
| 1980 | Joe Young, Steele’s Sports | 337 |
| Stan Harvey, Howard’s/Western Steer | 282 | |
| Al White, Steele’s Sports | 270 | |
| John Geckle, Steele’s Sports | 249 | |
| Rick Scherr, Howard’s/Western Steer | 248 | |
| Don Arndt, Howard’s/Western Steer | 244 | |
| Bruce Meade, Dave Carroll Sports | 207 | |
| Mike Parrott, Dave Carroll Sports | 206 | |
| Don Clatterbaugh, Steele’s Sports | 205 | |
| Tim Haley, Steele’s Sports | 204 | |
| Dick Bartel, Campbell’s Carpets | 200 | |
| Denny Jones, Campbell’s Carpets | 199 | |
| Craig Elliott, Jerry’s Caterers | 181 | |
| Ronnie Ford, Jerry’s Caterers | 160 | |
| James Boyett, Jerry’s Caterers | 154 | |
| Tom Beall, Howard’s/Western Steer | 143 | |
| 1981 | Mike Bolen, Dave Carroll Skoal Bandits | 333 |
| Rick Scherr, Howard’s/Western Steer | 295 | |
| Tom Beall, Howard’s/Western Steer | 279 | |
| Stan Harvey, Howard’s/Western Steer | 250 | |
| Bruce Meade, Dave Carroll’s & Jerry’s | 247 | |
| Don Arndt, Howard’s/Western Steer | 244 | |
| Dick Bartel, Howard’s/Western Steer | 229 | |
| Craig Elliott, York/Ken Sander’s | 226 | |
| Clyde Guy, Dave Carroll Skoal Bandits | 201 | |
| Ron Ford, York/Ken Sander’s | 200 | |
| Mark Cauley, Elite Coatings | 183 | |
| Ricky Huggins, Elite Coatings | 181 | |
| 1982 | Rick Scherr, Howard’s/Western Steer | 356 |
| Tom Beall, Howard’s/Western Steer | 303 | |
| Don Arndt, Howard’s/Western Steer | 253 | |
| Stan Harvey, Howard’s/Western Steer | 245 | |
| Craig Elliott, York/Ken Sander’s | 193 | |
| Bill Pollock, York/Ken Sander’s | 161 | |
| Charles Wright, York/Ken Sander’s | 136 | |
| James Boyett, York/Ken Sander’s | 127 | |
| Clyde Guy, York/Ken Sander’s | 118 | |
| Dick Bartel, Howard’s/Western Steer | 117 | |
| Bruce Meade, Jerry’s Caterers | 102 | |
| Cecil Whitehead, Elite Coatings | 100 | |
| 1983 | Craig Elliott, Elite Coatings | 390 |
| Fred Trice, Elite Coatings | 334 | |
| Bill Pollack, Elite Coatings | 319 | |
| Rick Scherr, Howard’s/Western Steer | 314 | |
| Mark Hierlmeier, Dan’s Sports | 225 | |
| Mike Macenko, Steele’s Sports | 157 | |
| Bill Gatti, Elite Coatings | 152 | |
| Don Arndt, Howard’s/Western Steer | 146 | |
| Rick Wheeler, Capitol Insulation | 140 | |
| Bruce Meade, Jerry’s Caterers | 138 | |
| Dana Andry, Steele’s Sports | 137 | |
| 1984 | Rick Scherr, Howard’s/Western Steer | 257 |
| Bruce Meade, Jerry’s Caterers | 229 | |
| Mike Macenko, Steele’s Sports | 202 | |
| Bill Gatti, Elite Coatings | 195 | |
| 1985 | Rick Scherr, Howard’s/Western Steer | 451 |
| Tim Rhinehart, Howard’s/Western Steer | 409 | |
| Stan Harvey, Howard’s/Western Steer | 320 | |
| Mike Macenko, Steele’s Sports | 315 | |
| Craig Elliot, Steele’s Sports | 310 | |
| Don Arndt, Howard’s/Western Steer | 309 | |
| Darrell Misenheimer, Howard’s/W-S | 285 | |
| Mike Bolen, Steele’s Sports | 269 | |
| Tim White, Howard’s/Western Steer | 250 | |
| Clyde Guy, Howard’s/Western Steer | 224 | |
| Bruce Meade, Elite Coatings | 200 | |
| Bill Blake, Howard’s/Western Steer | 197 | |
| Bill Gatti, Elite Coatings | 186 | |
| 1986 | Charles Wright, Steele’s Sports | 503 |
| Mike Bolen, Steele’s Sports | 435 | |
| Doug Roberson, Steele’s Sports | 419 | |
| Mike Macenko, Steele’s Sports | 410 | |
| Craig Elliott, Steele’s Sports | 337 | |
| Rick Scherr, Howard’s/Western Steer | 295 | |
| Joe Young, Steele’s Sports | 294 | |
| Dan Griffen, Steele’s Sports | 286 | |
| Dan Schuck, Steele’s Sports | 251 | |
| Ken Loeri, Steele’s Sports | 241 | |
| Bill Gatti, Smythe Sox | 192 | |
| Darrell Misenheimer, Howard’s/W-S | 159 | |
| Tim White, Howard’s/Western Steer | 147 | |
| Joey Raby, Howard’s/Western Steer | 139 | |
| Freddie Trice, Howard’s/Western Steer | 132 | |
| Tim Rhinehart, Howard’s/Western Steer | 129 | |
| 1987 | Mike Macenko, Steele’s Sports | 844 |
| Scott Virkus, Steele’s Sports | 680 | |
| Doug Roberson, Steele’s Sports | 672 | |
| Craig Elliott, Steele’s Sports | 661 | |
| Ricky Huggins, Steele’s Sports | 565 | |
| Mike Bolen, Steele’s Sports | 554 | |
| Ron Parnell, Steele’s Sports | 528 | |
| Ken Dain, Steele’s Sports | 506 | |
| Monty Tucker, Steele’s Sports | 413 | |
| Jeff Stamps, Steele’s Sports | 390 | |
| Rich Scherr, Howard’s/Western Steer | 293 | |
| Fred Trice, Steele’s Sports | 266 | |
| Bill Gatti, Smythe Sox | 168 | |
| Jim Fuller, Marlton Trucking | 125 | |
| 1988 | Mike Macenko, Steele’s | 830 |
| Craig Elliott, Steele’s | 751 | |
| Scott Virkus, Steele’s | 605 | |
| Bill Blake, Steele’s | 584 | |
| Ken Loeri, Steele’s | 526 | |
| Doug Roberson, Steele’s | 512 | |
| Kan Dain, Steele’s | 405 | |
| Ernie Montgomery, Steele’s | 373 | |
| Ron Parnell, Steele’s | 315 | |
| Rick Scherr, Howard’s/Western Steer | 282 | |
| Dave Johnson, Starpath | 128 | |
| Jim Fuller, Marlton Trucking | 125 | |
| Bill Gatti, Marlton Trucking | 114 | |
| 1989 | Dirk Androff, Steele’s | 413 |
| Mike Macenko, Steele’s | 385 | |
| Craig Elliott, Steele’s | 382 | |
| Larry Friedieu, Steele’s | 320 | |
| Monty Tucker, Steele’s | 302 | |
| Scott Virkus, Steele’s | 282 | |
| Greg Schulte, Steele’s | 275 | |
| Bill Blake, Steele’s | 269 | |
| Ken Loeri, Steele’s | 241 | |
| Rick Scherr, Superior-Apollo | 194 | |
| Bill Gatti, Ritch’s Salvage | 170 | |
| 1990 | Carl Rose, Lighthouse/Sunbelt | 187 |
| Mike Macenko, Steele’s (408 total) | 162 | |
| Dirk Androff, Steele’s (390 total) | 155 | |
| Steve Craven, Lighthouse/Sunbelt | 145 | |
| Ricky Huggins, Lighthouse/Sunbelt | 144 | |
| Jim Fuller, Superior/Apollo | 123 | |
| Todd Joerling, Steele’s (351 total) | 119 | |
| Bill Blake, Steele’s (347 total) | 117 | |
| Kerry Everett, Lighthouse/Sunbelt | 117 | |
| Dave Johnson, Starpath | 117 | |
| Kenny Carver, Lighthouse/Sunbelt | 114 | |
| Monty Tucker, Steele’s (337 total) | 113 | |
| Ron Parnell, Superior/Apollo | 103 | |
| Greg Schulte, Steele’s (313 total) | 102 | |
| Darrell Beeler, Superior/Apollo | 100 | |
| Dave Steffen, Superior-Apollo | 100 | |
| 1991 | Carl Rose, Sunbelt/Worth | 230 |
| Steve Craven, Sunbelt/Worth | 193 | |
| Ken Carver, Sunbelt/Worth | 175 | |
| Monty Tucker, Sunbelt/Worth | 157 | |
| Greg Schulte, Sunbelt/Worth | 157 | |
| Dan Schuck, Bell Corp. | 142 | |
| Mike Macenko, Sunbelt/Worth | 137 | |
| Todd Joerling, Sunbelt/Worth | 134 | |
| Bruce Meade, Starpath | 131 | |
| Larry Fredieu, Starpath | 131 | |
| Charles Wright, Ritch’s-Superior | 130 | |
| Dirk Androff, Ritch’s-Superior | 124 | |
| Jim Fuller, Ritch’s-Superior | 112 | |
| Ricky Huggins, Sunbelt/Worth | 106 | |
| Dave Steffen, Ritch’s-Superior | 106 | |
| Britt Hightower, Ritch’s-Superior | 105 | |
| Doug Roberson, Ritch’s-Superior | 103 | |
| 1992 | Jimmy Powers, Steele’s/Sunbelt | 225 |
| Charles Wright, Ritch’s-Superior/TPS | 182 | |
| Carl Rose, Williams/Worth | 169 | |
| Wendell Rickard, Williams/Worth | 169 | |
| Mike Macenko, Steele’s/Sunbelt | 168 | |
| Jim Fuller, Ritch’s-Superior/TPS | 157 | |
| Doug Berfeld, Spectrum/Easton | 157 | |
| Dewayne Nevitt, Starpath | 154 | |
| Ricky Huggins, Vernon’s | 154 | |
| Kerry Everett, Steele’s/Sunbelt | 153 | |
| Steve Craven, Steele’s/Sunbelt | 152 | |
| Phil White, Nanney’s | 151 | |
| Dirk Androff, Ritch’s-Superior/TPS | 150 | |
| Scott Elliott, Steele’s/Sunbelt | 145 | |
| Ron Parnell, Ritch’s-Superior/TPS | 143 | |
| Dan Schuck, Bell Corp. | 142 | |
| Tot Powers, Steele’s/Sunbelt | 142 | |
| Darrell Beeler, Ritch’s-Superior/TPS | 136 | |
| Larry Fredieu, Bell Corp. | 130 | |
| Britt Hightower, Ritch’s-Superior/TPS | 130 | |
| 1993 | Dan Schuck, Bell Corp. | 199 |
| Carl Rose, Williams/Worth | 195 | |
| Dirk Androff, Ritch’s-Superior/TPS | 175 | |
| Larry Carter, Bell Corp. | 165 | |
| Darrell Beeler, Ritch’s-Superior/TPS | 163 | |
| Monty McCrory, Astros | 161 | |
| Charles Wright, Ritch’s-Superior/TPS | 157 | |
| Steve Craven, Steele’s/Sunbelt | 152 | |
| Mike Macenko, Steele’s/Sunbelt | 147 | |
| Tot Powers, Ritch’s-Superior/TPS | 146 | |
| Britt Hightower, Ritch’s-Superior/TPS | 146 | |
| Kim Seaman, Bell Corp. | 146 | |
| Kerry Everett, Bell Corp. | 143 | |
| Dave Allen, Worth/Astros | 143 | |
| JC Phelps, New Construction | 142 | |
| Jeff Arnold, Bell Corp. | 142 | |
| Wendall Rickard, Williams/Worth | 140 | |
| Dave Steffen, Ritch’s-Superior/TPS | 140 | |
| 1994 | Jimmy Powers, Converters/Vernons | 175 |
| Dan Schuck, Bell Corp/Easton | 174 | |
| Britt Hightower, Ritch’s-Superior/TPS | 172 | |
| Larry Fredieu, Ritch’s-Superior/TPS | 167 | |
| Dirk Androff, Ritch’s-Superior/TPS | 166 | |
| Tot Powers, Converters/Vernons | 165 | |
| Scott Elliott, Converters/ Vernons | 161 | |
| Dewayne Nevitt, Converters/ Vernons | 160 | |
| Hank Garris, Bell Corp. | 157 | |
| Todd Joerling, Bell Corp. | 146 | |
| Derek Oliver, Converters/ Vernons | 142 | |
| Charles Wright, Ritch’s-Superior/TPS | 141 | |
| Darrell Beeler, Ritch’s-Superior/TPS | 138 | |
| Ron Parnell, Ritch’s-Superior/TPS | 135 | |
| Dave Steffen, Ritch’s-Superior/TPS | 133 | |
| Carl Rose, Williams/Worth | 132 | |
| Sylvin Little, Southland (215 total) | — | |
| 1995 | Larry Friedieu, Ritch’s-Superior/TPS | 179 |
| Carl Rose, Williams/Worth | 171 | |
| Britt Hightower, Ritch’s-Superior/TPS | 167 | |
| Rusty Bumgardner, Shen V./Converters | 160 | |
| Dan Schuck, Bell/Sunbelt/Easton | 154 | |
| Dirk Androff, Ritch’s-Superior/TPS | 154 | |
| Dewayne Frizzell, Superior/Southland | 153 | |
| Wendall Rickard, Lighthouse/Worth | 148 | |
| JC Phelps, Shen Valley/Converters | 147 | |
| Ron Parnell, Ritch’s-Superior/TPS | 146 | |
| Tim Williamson, Superior/Southland | 146 | |
| Darrell Beeler, Ritch’s-Superior/TPS | 141 | |
| Doug Roberson, Ritch’s-Superior/TPS | 140 | |
| Jimmy Powers, Shen Valley/Converters | 140 | |
| Deve Steffen, Bell/Sunbelt/Easton | 134 | |
| Tot Powers, Shen Valley/Converters | 133 | |
| 1996 | Wendall Rickard, Lighthouse/Worth | 209 |
| Ricky Huggins, Lighthouse/Worth | 183 | |
| Carl Rose, Lighthouse/Worth | 183 | |
| Larry Fredieu, Ritch’s-Superior/TPS | 174 | |
| Rusty Bumgardner, Shen Valley/TPS | 167 | |
| Scott Elliott, Shen Valley/TPS | 164 | |
| Dave Steffen, Sunbelt/Easton | 164 | |
| Tot Powers, Shen Valley/TPS | 158 | |
| Al Davis, Shen Valley/TPS | 155 | |
| Britt Hightower, Ritch’s-Superior/TPS | 153 | |
| Jimmy Powers, Shen Velley/TPS | 149 | |
| Hank Garris, Sunbelt/Easton | 145 | |
| Dewayne Frizzell, Shen Velley/TPS | 144 | |
| Ron Parnell, Ritch’s-Superior/TPS | 144 | |
| Darrell Beeler, Ritch’s-Superior/TPS | 144 | |
| Steve Craven, Lighthouse/Worth | 141 | |
| Randall Boone, Lighthouse/Worth | 137 | |
| JC Phelps, Shen Velley/TPS | 137 | |
| Dan Schuck, Sunbelt/Easton | 137 | |
| Dewyane Nevitt, Ritch’s-Superior/TPS | 135 | |
| Dirk Androff, Ritch’s-Superior/TPS | 134 | |
| 1997 | Carl Rose, Lighthouse/Worth | 221 |
| Rusty Bumgartner, Shen Valley/TPS | 209 | |
| Wendall Rickard, Lighthouse/Worth | 203 | |
| Dewayne Nevitt, Ritch’s-Superior/TPS | 186 | |
| Todd Martin, Shen Valley/TPS | 183 | |
| JC Phelps, Shen Valley/TPS | 172 | |
| Randall Boone, Shen Valley/TPS | 170 | |
| Jeff Wallace, So Jern/Specialty Tank | 165 | |
| Dirk Androff, Ritch’s-Superior/TPS | 164 | |
| Hank Garris, Ritch’s-Superior/TPS | 162 | |
| Todd Joerling, Sunbelt/Easton | 152 | |
| Robbie Ergle, Lighthouse/Worth | 147 | |
| Ricky Huggins, Lighthouse/Worth | 147 | |
| Jeff Wallace, So Jern/Specialty Tank | 144 | |
| Scott Elliott, Sunbelt/Easton | 144 | |
| Ken Carver, Sunbelt/Easton | 138 | |
| Sterlin Ibrom, Lighthouse/Worth | 138 | |
| Britt Hightower, Ritch’s-Superior/TPS | 138 | |
| 1998 | Hank Garris, Sierra/TPS | 196 |
| Larry Fredieu, Sierra/TPS | 186 | |
| Darrell Beeler, Sierra/TPS | 180 | |
| Carl Rose, Lighthouse/Worth | 180 | |
| Tom White, Wessell/Hague/So Jern | 163 | |
| Rusty Bumgardner, Team TPS | 161 | |
| Brett Helmer, Wessell/Hague/So Jern | 155 | |
| Wendall Rickard, Lighthouse/Worth | 151 | |
| Doug Kissane, Team TPS | 150 | |
| Jeff Wallace, Team TPS | 149 | |
| Tot Powers, Sunbelt/Dan Smith | 147 | |
| Hoaie Krause, Wessell/Hague/So Jern | 147 | |
| Kerry Everett, Sunbelt/Dan Smith | 145 | |
| Dewayne Frizzell, Lighthouse/Worth | 143 | |
| Todd Martin, Team TPS | 135 | |
| Randy Kortokrax, Steele’s/R&D | 134 | |
| Randall Boone, Team TPS | 134 | |
| Mark Creson, Sierra/TPS | 126 | |
| Jimmy Powers, Sunbelt/Dan Smith | 125 | |
| 1999 | Hank Garris, Team TPS | 188 |
| Wendall Rickard, Dan Smith//Worth | 182 | |
| Carl Rose, Dan Smith//Worth | 159 | |
| Jeff Wallace, Team TPS | 156 | |
| Dewayne Nevitt, Team TPS | 148 | |
| Lonnie Fox, R&D/Easton | 148 | |
| Jim Devine, R&D/Easton | 144 | |
| Rusty Bumgardner, Team TPS | 144 | |
| Rod Hughes, R&D/Easton | 141 | |
| Randy Kortokrax, R&D/Easton | 139 | |
| Randall Boone, Team TPS | 136 | |
| Larry Carter, JWM/Herb’s | 132 | |
| Tom WHite, Dan Smith//Worth | 131 | |
| David Hood, R&D/Easton | 129 | |
| Todd Martin, Team TPS | 129 | |
| John Mello, Team TPS | 128 | |
| Brett Helmner, Team Easton | 128 | |
| Mike Shenk, Team Easton | 122 | |
| 2000 | Hank Garris, Team TPS | 228 |
| Rusty Bumgardner, Team TPS | 203 | |
| Larry Carter, Sunnyvale Valve/Easton | 198 | |
| Jeff Wallace, Team TPS | 195 | |
| Dewayne Nevitt, Ball Corp/Easton | 184 | |
| Carl Rose, Dan Smith/Worth | 173 | |
| Todd Martin, Team TPS | 168 | |
| Jeff Ott, Long Haul/TPS | 162 | |
| Wendall Rickard, Dan Smith/Worth | 161 | |
| Jeff Hall, Dan Smith/Worth | 148 | |
| Rod Hughes, Long Haul/TPS | 147 | |
| Johnnie McCraw, Sunbelt Softball Club | 145 | |
| Mike Shenk, Team TPS | 144 | |
| Randy Kortokrax, BellCorp/Easton | 140 | |
| Randall Boone, Team TPS | 140 | |
| Derrick Williams, Sunnyvale V&F/Easton | 140 | |
| Alex Lavorico, Long Haul/TPS | 136 | |
| Paul Brannon, Hague/Resmondo/TPS | 135 | |
| Dan Schuck, BellCorp/Easton | 132 | |
| Steve Craven, Sunbelt Softball Club | 131 | |
| 2001 | Hank Garris, Long Haul/TPS | 150 |
| Jeff Wallace, Long Haul/TPS | 129 | |
| Larry Carter, Hague/Resmondo/TPS | 125 | |
| Rusty Bumgardner, Long Haul/TPS | 117 | |
| Paul Brannon, Hague/Resmondo/TPS | 112 | |
| Mike Shenk, Long Haul/TPS | 99 | |
| Brett Helmer, Smith/Backman/Menosse | 98 | |
| Todd Martin, Long Haul/TPS | 96 | |
| Jerold Smith , Budweiser/Summerlin | 96 | |
| Randy Kortokrax, Hague/Resmondo/TPS | 95 | |
| Alex Lavarico, Pov’s/Walser/Reebok | 95 | |
| Scott King, Budweiser/Summerlin | 94 | |
| Carl Rose, Hague/Resmondo | 90 | |
| Scott Brown, Pov’s/Walser/Reebok | 89 | |
| Dewayne Nevitt, Smith/Backman/Menosse | 89 | |
| Jeff Hall, Smith/Backman/Menosse | 89 | |
| Howie Krause, Hague/Resmondo | 84 | |
| Wendell Rickard, Smith/Backman/Menosse | 83 | |
| Derrick Williams, Aftershock | 82 | |
| Dennis Mendoza, Hague/Resmondo | 81 | |
| Jason Kendrick, Long Haul/TPS | 81 | |
| 2002 | Jeff Wallace, Long Haul/TPS | 152 |
| Rusty Bumgardner, Long Haul/TPS | 146 | |
| Hank Garris, Long Haul/TPS | 141 | |
| Dewayne Nevitt, Backman/Smith/Easton | 126 | |
| Jeff Hall, Backman/Smith/Easton | 119 | |
| Derrick Williams, Budweiser/Worth | 116 | |
| Randy Kortokrax, Hague/Resmondo/Worth | 111 | |
| Dal Beggs, Hague/Resmondo/Worth | 102 | |
| Todd Martin, Long Haul/TPS | 100 | |
| Brett Helmer, Backman/Smith/Easton | 93 | |
| Scott King, Long Haul/TPS | 90 | |
| Scott Striebel, Hague/Resmondo/Worth | 89 | |
| Mike Shenk, Long Haul/TPS | 88 | |
| Jeff Smith, Budweiser | 88 | |
| Bryson Baker, Hague/Resmondo/Worth | 88 | |
| Ray Cowart, Mid-South | 86 | |
| Randell Boone, Long Haul/TPS | 86 | |
| Tim Cocco, Chase/Reece/Roosters | 85 | |
| Jeff Ott, Long Haul/TPS | 83 | |
| Howie Krause, Hague/Resmondo/Worth | 80 | |
| 2003 | Jeff Wallace, Resmondo/Hague | 128 |
| RJ Howerton, US Vinyl/Miken | 127 | |
| Howie Krause, Resmondo/Hague | 116 | |
| Brett Helmer, Backman/Dan Smith | 112 | |
| Bryson Baker, Resmondo/Hague | 109 | |
| Hank Garris, Resmondo/Hague | 107 | |
| Rusty Bumgardner, Resmondo/Hague | 106 | |
| Jeff Hall, Backman/Dan Smith | 100 | |
| Scott Brown, Backman/Dan Smith | 89 | |
| Ronnie James, US Vinyl/Miken | 87 | |
| Brandon Murray, US Vinyl/Miken | 86 | |
| Dal Beggs, Resmondo/Hague | 75 | |
| Tim Cocco, Budweiser/Sunnyvale | 74 | |
| Bob Woldyk, US Vinyl/Miken | 72 | |
| Ray Cowart, US Vinyl/Miken | 70 | |
| Dennis Shrum, US Vinyl/Miken | 69 | |
| Kelly Hartman, US Vinyl/Miken | 66 | |
| Jeff Ott, US Vinyl/Miken | 63 | |
| Larry Carter, Budweiser/Sunnyvale | 63 | |
| JC Phelps, Resmondo/Hague | 61 | |
| 2004 | Jeff Hall, Dan Smith/Backman | 122 |
| Bob Woldyk, US Vinyl | 113 | |
| Brett Helmer, Dan Smith/Backman | 99 | |
| Jeff Wallace, Resmondo/Taylor | 98 | |
| Hank Garris, Dan Smith/Backmann | 95 | |
| Rusty Bumgardner, Resmondo/Taylor | 80 | |
| RJ Howerton, US Vinyl | 80 | |
| Kenny Briggs, Benfield/Alesium | 79 | |
| Alex Lavorico, Benfield/Alesium | 77 | |
| Scott Brown, Dan Smith/Backman | 76 | |
| Tim Cocco Bell, Corp/Docs/Easton | 71 | |
| John Glidewell, Dan Smith/Backman | 70 | |
| JC Phelps, Kluever/B&J Logging | 69 | |
| Jim Devine, Resmondo/Taylor | 67 | |
| Chris Butler, US Vinyl | 66 | |
| Randell Boone, Resmondo/Taylor | 65 | |
| Ray Cowart, US Vinyl | 65 | |
| BJ Fulk, Benfield/Alesium | 65 | |
| JD Genter, US Vinyl | 64 | |
| Bryson Baker, Resmondo/Taylor | 63 | |
| 2005 | Jeff Wallace, Resmondo/Smith | 104 |
| Brett Helmer, Bell Corp/Backman | 91 | |
| Tim Cocco, Bell Corp/Backman | 86 | |
| Bryson Baker, Resmondo/Smith | 80 | |
